Port of Trincomalee - Vessel Schedule
Live Vessel Line-Up • Date: 03/03/2026
📍 Location: Trincomalee, Sri Lanka🚢 Total Vessels: 27
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 4, 01:30 | ISLAND SKY | Passenger (Cruise) Ship | N/A | 1992 | 4200 | 695 |
| 2 | Mar 4, 02:30 | ROMANCE | Crude Oil Tanker | N/A | 2009 | 30964 | 50094 |
| 3 | Mar 4, 05:30 | EXPRESS BERLIN | Container Ship | N/A | 2011 | 113973 | 122962 |
| 4 | Mar 5, 18:00 | ROLEX | Bulk Carrier | N/A | 2001 | 28097 | 48913 |
| 5 | Mar 7, 12:00 | XIN HAI TONG 807 | Bulk Carrier | N/A | 2013 | 44029 | 81752 |
| 6 | Mar 16, 19:30 | SEA HOPE | Bulk Carrier | N/A | 2010 | 43537 | 79461 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Feb 27, 19:12 | VISHVA CHETNA | Bulk Carrier | 2013 | 44864 | 81733 | 229 x 32 |
| 2 | Feb 27, 11:06 | SEAWAY FALCON | Heavy Load Carrier | 1981 | 31027 | 31908 | 199 x 42 |
| 3 | Feb 23, 19:19 | SEAWAY FALCON | Heavy Load Carrier | 1981 | 31027 | 31908 | 199 x 42 |
| 4 | Feb 23, 12:06 | IMULA 1059 TLE | Fishing vessel | - | - | - | 14 x 5 |
| 5 | Feb 23, 10:46 | IMULA 0347 MTR | Fishing vessel | - | - | - | 14 x 5 |
| 6 | Feb 23, 09:24 | IMULA 0837 KLT | Fishing vessel | - | - | - | 17 x 5 |
| 7 | Feb 23, 07:20 | IMULA 1030 TLE | Fishing vessel | - | - | - | 14 x 5 |
| 8 | Feb 23, 06:49 | IMULA1024GLE | Fishing vessel | - | - | - | 14 x 5 |
| 9 | Feb 21, 22:18 | VALIANT WAVE | Bulk Carrier | 2005 | 29961 | 53490 | 189 x 32 |
| 10 | Feb 19, 11:29 | Port tender | N/A | - | - | - | 20 x 6 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 2, 09:18 | ALLORA | Sailing vessel | - | - | - | 14 x 4 |
| 2 | Mar 2, 07:02 | M0260126 | Offshore Tug/Supply Ship | 2003 | 1075 | 1397 | 60 x 14 |
| 3 | Mar 1, 10:54 | SEAWAY FALCON | Heavy Load Carrier | 1981 | 31027 | 31908 | 199 x 42 |
| 4 | Feb 28, 18:39 | IMULA 1380 MTR | Fishing vessel | - | - | - | 13 x 4 |
| 5 | Feb 28, 11:44 | VISHVA CHETNA | Bulk Carrier | 2013 | 44864 | 81733 | 229 x 32 |
| 6 | Feb 27, 10:59 | SEAWAY FALCON | Heavy Load Carrier | 1981 | 31027 | 31908 | 199 x 42 |
| 7 | Feb 23, 16:04 | IMULA 0779 KLT | Fishing vessel | - | - | - | 12 x 4 |
| 8 | Feb 23, 15:13 | IMULA 1059 TLE | Fishing vessel | - | - | - | 14 x 5 |
| 9 | Feb 23, 11:00 | IMULA 1059 TLE | Fishing vessel | - | - | - | 14 x 5 |
| 10 | Feb 23, 09:39 | IMULA 0672 TLE | Fishing vessel | - | - | - | 13 x 6 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 05:26 | VALIANT WAVE | Bulk Carrier | 2005 | 29961 | 53490 | 189 x 32 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Trincomalee Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
