Port of Trincomalee - Vessel Schedule
Live Vessel Line-Up • Date: 18/04/2026
📍 Location: Trincomalee, Sri Lanka🚢 Total Vessels: 36
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Apr 17, 13:00 | DIAMOND STAR | General Cargo Ship | N/A | 2012 | 9980 | 13238 |
| 2 | Apr 17, 18:00 | TRINCO EXPRESS | Cement Carrier | N/A | 1985 | 7602 | 13262 |
| 3 | Apr 18, 16:00 | BOKA EXPEDITION | Anchor Hoy | N/A | 2007 | 3239 | 3567 |
| 4 | Apr 19, 04:00 | MARIE | Bulk Carrier | N/A | 1999 | 18036 | 29952 |
| 5 | Apr 19, 22:00 | VIMC BRAVE | Bulk Carrier | N/A | 2007 | 29965 | 53529 |
| 6 | Apr 20, 16:00 | CETUS | Bulk Carrier | N/A | 2003 | 39966 | 76845 |
| 7 | Apr 21, 11:00 | BBG KINDNESS | Bulk Carrier | N/A | 2015 | 36355 | 63235 |
| 8 | May 5, 00:30 | IONIC UNICORN | Bulk Carrier | N/A | 2016 | 34568 | 60411 |
| 9 | May 15, 12:00 | PRONOI R | Bulk Carrier | N/A | 2012 | 34795 | 61483 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Apr 17, 12:33 | TRINCO EXPRESS | Cement Carrier | 1985 | 7602 | 13262 | 130 x 20 |
| 2 | Apr 17, 08:08 | DIAMOND STAR | General Cargo Ship | 2012 | 9980 | 13238 | 125 x 21 |
| 3 | Apr 16, 20:20 | ORIENTE GLORIA | Bulk Carrier | 2013 | 34800 | 61425 | 199 x 32 |
| 4 | Apr 16, 11:13 | IMULA 1234 MTR | Fishing vessel | - | - | - | - |
| 5 | Apr 16, 07:48 | FLAG EVI | Bulk Carrier | 2014 | 45223 | 82629 | 229 x 32 |
| 6 | Apr 13, 09:23 | FLORENTINE | Chemical/Oil Products Tanker | 2001 | 17413 | 25413 | 170 x 26 |
| 7 | Apr 12, 23:45 | RUN FU 8 | Bulk Carrier | 2000 | 17433 | 28407 | 170 x 27 |
| 8 | Apr 12, 20:17 | FLORENTINE | Chemical/Oil Products Tanker | 2001 | 17413 | 25413 | 170 x 26 |
| 9 | Apr 11, 21:12 | IMULA 0712 KLT | Fishing vessel | - | - | - | 15 x 5 |
| 10 | Apr 11, 16:19 | SEA DHYANA | Bulk Carrier | 2012 | 33057 | 56521 | 190 x 32 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Apr 17, 05:32 | ORIENTE GLORIA | Bulk Carrier | 2013 | 34800 | 61425 | 199 x 32 |
| 2 | Apr 16, 19:23 | FLAG EVI | Bulk Carrier | 2014 | 45223 | 82629 | 229 x 32 |
| 3 | Apr 15, 19:19 | FLORENTINE | Chemical/Oil Products Tanker | 2001 | 17413 | 25413 | 170 x 26 |
| 4 | Apr 13, 12:55 | RUN FU 8 | Bulk Carrier | 2000 | 17433 | 28407 | 170 x 27 |
| 5 | Apr 13, 09:11 | FLORENTINE | Chemical/Oil Products Tanker | 2001 | 17413 | 25413 | 170 x 26 |
| 6 | Apr 11, 19:34 | SEA DHYANA | Bulk Carrier | 2012 | 33057 | 56521 | 190 x 32 |
| 7 | Apr 10, 15:28 | GLOBE ELECTRA | Bulk Carrier | 2010 | 43834 | 80370 | 229 x 32 |
| 8 | Apr 10, 12:11 | PVT ORIANA | Chemical/Oil Products Tanker | 2009 | 8539 | 13083 | 128 x 20 |
| 9 | Apr 10, 09:06 | ADVANTIS LIBRA | Anchor Hoy | 2005 | 919 | 560 | 41 x 12 |
| 10 | Apr 10, 08:01 | KEEPER | Bulk Carrier | 2005 | 89271 | 174674 | 288 x 45 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Apr 17, 12:28 | DIAMOND STAR | General Cargo Ship | 2012 | 9980 | 13238 | 125 x 21 |
| 2 | Apr 17, 12:36 | AMBIORIX | Dredger | 2012 | 7973 | 2600 | 124 x 25 |
| 3 | Apr 17, 12:24 | TRINCO EXPRESS | Cement Carrier | 1985 | 7602 | 13262 | 130 x 20 |
| 4 | Apr 17, 12:32 | BOKA SWEEPER | Anchor Hoy | 2017 | 5901 | 4186 | 88 x 21 |
| 5 | Apr 17, 12:38 | STELLA BEAUTY | General Cargo Ship | 2012 | 4559 | 6650 | 104 x 17 |
| 6 | Apr 17, 12:35 | MINGDE 5003 | Offshore Tug/Supply Ship | 2009 | 1679 | 1402 | 59 x 15 |
| 7 | Apr 17, 12:33 | MING DE 5005 | Offshore Tug/Supply Ship | 2008 | 1678 | 1425 | 59 x 14 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Trincomalee Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
