Port of Felixstowe - Vessel Schedule
Live Vessel Line-Up • Date: 26/07/2026
📍 Location: Felixstowe, United Kingdom🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 26, 05:30 | Container Ship | N/A | N/A | 2025 | 170795 | 184268 |
| 2 | Jul 26, 07:00 | Container Ship | N/A | N/A | 2007 | 42020 | 53728 |
| 3 | Jul 26, 18:00 | Container Ship | N/A | N/A | 2005 | 54730 | 69639 |
| 4 | Jul 27, 03:00 | Container Ship | N/A | N/A | 2010 | 72884 | 89177 |
| 5 | Jul 27, 05:00 | Container Ship | N/A | N/A | 2024 | 155492 | 204331 |
| 6 | Jul 28, 03:00 | General Cargo Ship | N/A | N/A | 2025 | 2518 | 3850 |
| 7 | Jul 29, 07:00 | Container Ship | N/A | N/A | 2023 | 235341 | 224868 |
| 8 | Jul 29, 11:00 | Container Ship | N/A | N/A | 2015 | 176490 | 210475 |
| 9 | Jul 30, 04:00 | Container Ship | N/A | N/A | 2025 | 150587 | 193135 |
| 10 | Jul 30, 06:00 | Container Ship | N/A | N/A | 2011 | 140096 | 175327 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 26, 01:22 | Tug | N/A | N/A | 2006 | 207 | 126 |
| 2 | Jul 26, 01:20 | Container Ship | N/A | N/A | 2025 | 236680 | 241737 |
| 3 | Jul 26, 01:20 | Tug | N/A | N/A | 2008 | 203 | 150 |
| 4 | Jul 26, 01:18 | Tug | N/A | N/A | 2015 | 447 | - |
| 5 | Jul 25, 23:20 | Tug | N/A | N/A | 2006 | 207 | 126 |
| 6 | Jul 25, 23:12 | Tug | N/A | N/A | 2015 | 447 | - |
| 7 | Jul 25, 23:01 | Tug | N/A | N/A | 2008 | 203 | 150 |
| 8 | Jul 25, 22:05 | Ro-Ro Cargo Ship | N/A | N/A | 1999 | 24613 | 11089 |
| 9 | Jul 25, 12:54 | Tug | N/A | N/A | 2008 | 203 | 150 |
| 10 | Jul 25, 12:49 | Tug | N/A | N/A | 2015 | 447 | - |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 26, 00:44 | Tug | N/A | N/A | 2015 | 447 | - |
| 2 | Jul 26, 00:38 | Tug | N/A | N/A | 2008 | 203 | 150 |
| 3 | Jul 26, 00:02 | Tug | N/A | N/A | 2006 | 207 | 126 |
| 4 | Jul 25, 22:57 | Tug | N/A | N/A | 2015 | 447 | - |
| 5 | Jul 25, 22:57 | Tug | N/A | N/A | 2006 | 207 | 126 |
| 6 | Jul 25, 22:49 | Container Ship | N/A | N/A | 2023 | 235341 | 224827 |
| 7 | Jul 25, 22:45 | Tug | N/A | N/A | 2015 | 447 | - |
| 8 | Jul 25, 22:44 | Tug | N/A | N/A | 2008 | 203 | 150 |
| 9 | Jul 25, 20:11 | Ro-Ro Cargo Ship | N/A | N/A | 2017 | 32835 | 11978 |
| 10 | Jul 25, 12:33 | Container Ship | N/A | N/A | 2024 | 74875 | 101078 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 26, 01:09 | Container Ship | N/A | 2025 | 236680 | 241737 | 399 x 61 |
| 2 | Jul 26, 01:11 | Container Ship | N/A | 2018 | 219400 | 199089 | 400 x 59 |
| 3 | Jul 26, 01:13 | Container Ship | N/A | 2012 | 143521 | 182391 | 366 x 48 |
| 4 | Jul 26, 01:10 | Container Ship | N/A | 2010 | 93750 | 104007 | 335 x 42 |
| 5 | Jul 26, 01:14 | Ro-Ro Cargo Ship | N/A | 1999 | 24613 | 11089 | 198 x 26 |
| 6 | Jul 26, 01:11 | Tug | N/A | 2015 | 447 | - | 33 x 13 |
| 7 | Jul 26, 01:11 | Tug | N/A | 2015 | 447 | - | 33 x 13 |
| 8 | Jul 26, 01:11 | Tug | N/A | 2005 | 386 | 210 | 29 x 11 |
| 9 | Jul 26, 01:13 | Tug | N/A | 2006 | 207 | 126 | 25 x 11 |
| 10 | Jul 26, 01:11 | Tug | N/A | 2008 | 203 | 150 | 25 x 11 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Felixstowe Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
