Port of Nhava Sheva - Vessel Schedule
Live Vessel Line-Up • Date: 18/06/2026
📍 Location: Nhava Sheva, India🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 18, 04:00 | Container Ship | N/A | N/A | 2007 | 9610 | 12788 |
| 2 | Jun 18, 04:30 | Container Ship | N/A | N/A | 2007 | 27104 | 33423 |
| 3 | Jun 18, 05:15 | Container Ship | N/A | N/A | 2001 | 18872 | 21800 |
| 4 | Jun 18, 06:00 | Container Ship | N/A | N/A | 1998 | 92198 | 110387 |
| 5 | Jun 18, 16:00 | Chemical/Oil Products Tanker | N/A | N/A | 2000 | 7373 | 11921 |
| 6 | Jun 18, 16:30 | Container Ship | N/A | N/A | 2008 | 66399 | 80061 |
| 7 | Jun 18, 17:30 | Container Ship | N/A | N/A | 2025 | 82335 | 100902 |
| 8 | Jun 18, 18:00 | Container Ship | N/A | N/A | 1997 | 52090 | 55604 |
| 9 | Jun 18, 21:30 | Container Ship | N/A | N/A | 2014 | 52320 | 65156 |
| 10 | Jun 19, 02:30 | Container Ship | N/A | N/A | 2024 | 30676 | 37160 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 18, 03:11 | Pilot | N/A | - | - | - | 26 x 5 |
| 2 | Jun 18, 02:37 | Tug | N/A | 2016 | 499 | 226 | 32 x 12 |
| 3 | Jun 18, 02:36 | Container Ship | N/A | 2009 | 40839 | 51314 | 262 x 32 |
| 4 | Jun 18, 02:36 | Tug | N/A | 2017 | 493 | 317 | 32 x 12 |
| 5 | Jun 18, 02:30 | Other type | N/A | - | - | - | 19 x 4 |
| 6 | Jun 18, 01:35 | Chemical/Oil Products Tanker | N/A | 2004 | 8351 | 12842 | 127 x 20 |
| 7 | Jun 18, 01:29 | Tug | N/A | 2022 | 476 | 328 | 30 x 12 |
| 8 | Jun 18, 01:26 | Chemical/Oil Products Tanker | N/A | 2021 | 33355 | 49998 | 183 x 35 |
| 9 | Jun 18, 01:25 | Tug | N/A | 2017 | 492 | 278 | 32 x 12 |
| 10 | Jun 18, 01:14 | Pilot | N/A | - | - | - | 19 x 4 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 18, 07:21 | Tug | N/A | 2016 | 493 | 317 | 32 x 12 |
| 2 | Jun 18, 06:23 | Container Ship | N/A | 2013 | 48338 | 62090 | 255 x 37 |
| 3 | Jun 18, 06:11 | Pilot | N/A | - | - | - | 19 x 4 |
| 4 | Jun 18, 06:10 | Container Ship | N/A | 2007 | 55534 | 65919 | 293 x 32 |
| 5 | Jun 18, 06:04 | Pleasure craft | N/A | - | - | - | 18 x 4 |
| 6 | Jun 18, 02:32 | Cement Carrier | N/A | 1993 | 1871 | 2500 | 80 x 15 |
| 7 | Jun 18, 02:29 | Pilot | N/A | - | - | - | 26 x 5 |
| 8 | Jun 18, 02:05 | Tug | N/A | 2016 | 499 | 226 | 32 x 12 |
| 9 | Jun 18, 01:59 | Tug | N/A | 2017 | 493 | 317 | 32 x 12 |
| 10 | Jun 18, 01:04 | Other type | N/A | - | - | - | 19 x 4 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 18, 02:07 | Container Ship | N/A | 2012 | 128929 | 135694 | 347 x 46 |
| 2 | Jun 18, 02:04 | Container Ship | N/A | 2006 | 108069 | 111737 | 337 x 46 |
| 3 | Jun 18, 02:06 | Container Ship | N/A | 2010 | 87697 | 90488 | 316 x 46 |
| 4 | Jun 18, 02:04 | Container Ship | N/A | 2026 | 56585 | 75000 | 265 x 38 |
| 5 | Jun 18, 02:04 | Container Ship | N/A | 2008 | 41482 | 52200 | 263 x 32 |
| 6 | Jun 18, 02:00 | Container Ship | N/A | 2009 | 40839 | 51314 | 262 x 32 |
| 7 | Jun 18, 01:43 | Chemical/Oil Products Tanker | N/A | 2021 | 33355 | 49998 | 183 x 35 |
| 8 | Jun 18, 02:04 | Container Ship | N/A | 2023 | 31269 | 51087 | 199 x 33 |
| 9 | Jun 18, 01:52 | Oil Products Tanker | N/A | 2010 | 29878 | 47795 | 184 x 32 |
| 10 | Jun 18, 02:06 | Container Ship | N/A | 2024 | 29623 | 37266 | 186 x 35 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Nhava Sheva Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
