Port of Nhava Sheva - Vessel Schedule
Live Vessel Line-Up • Date: 03/06/2026
📍 Location: Nhava Sheva, India🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 04:30 | Container Ship | N/A | N/A | 2005 | 42894 | 52146 |
| 2 | Jun 3, 06:30 | Container Ship | N/A | N/A | 2010 | 44234 | 52089 |
| 3 | Jun 3, 09:30 | Chemical/Oil Products Tanker | N/A | N/A | 2009 | 7411 | 12584 |
| 4 | Jun 3, 09:30 | Container Ship | N/A | N/A | 2000 | 34749 | 40301 |
| 5 | Jun 3, 11:00 | Container Ship | N/A | N/A | 2023 | 74063 | 83555 |
| 6 | Jun 3, 12:00 | Container Ship | N/A | N/A | 2021 | 31020 | 37126 |
| 7 | Jun 3, 13:30 | Container Ship | N/A | N/A | 2005 | 66280 | 71709 |
| 8 | Jun 3, 14:30 | Container Ship | N/A | N/A | 2004 | 90645 | 107820 |
| 9 | Jun 3, 14:30 | Container Ship | N/A | N/A | 2010 | 90021 | 105374 |
| 10 | Jun 3, 15:30 | Container Ship | N/A | N/A | 2009 | 40030 | 50500 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 05:15 | Tug | N/A | 2019 | 467 | 241 | 32 x 11 |
| 2 | Jun 3, 05:15 | Container Ship | N/A | 2017 | 31370 | 36882 | 186 x 35 |
| 3 | Jun 3, 05:15 | Tug | N/A | 2022 | 382 | 186 | 30 x 11 |
| 4 | Jun 3, 04:56 | Pilot | N/A | - | - | - | 19 x 4 |
| 5 | Jun 3, 02:39 | Other type | N/A | - | - | - | 19 x 4 |
| 6 | Jun 3, 00:48 | Tug | N/A | 2017 | 492 | 278 | 32 x 12 |
| 7 | Jun 3, 00:48 | Tug | N/A | 2022 | 476 | 328 | 30 x 12 |
| 8 | Jun 3, 00:47 | General Cargo Ship | N/A | 2014 | 12262 | 17500 | 143 x 21 |
| 9 | Jun 3, 00:33 | Pleasure craft | N/A | - | - | - | 18 x 4 |
| 10 | Jun 3, 00:02 | Tug | N/A | 2020 | 493 | 262 | 32 x 12 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 07:15 | Pleasure craft | N/A | - | - | - | 18 x 4 |
| 2 | Jun 3, 06:53 | Offshore Tug/Supply Ship | N/A | 2010 | 2921 | 3467 | 75 x 15 |
| 3 | Jun 3, 06:44 | Container Ship | N/A | 2022 | 34754 | 41781 | 199 x 35 |
| 4 | Jun 3, 06:22 | Pilot | N/A | - | - | - | 26 x 5 |
| 5 | Jun 3, 04:54 | Tug | N/A | 2019 | 467 | 241 | 32 x 11 |
| 6 | Jun 3, 04:52 | Tug | N/A | 2022 | 382 | 186 | 30 x 11 |
| 7 | Jun 3, 03:20 | Pilot | N/A | - | - | - | 19 x 4 |
| 8 | Jun 3, 02:00 | Cement Carrier | N/A | 1994 | 1864 | 2500 | 80 x 15 |
| 9 | Jun 3, 01:57 | Other type | N/A | - | - | - | 19 x 4 |
| 10 | Jun 3, 00:33 | Tug | N/A | 2022 | 476 | 328 | 30 x 12 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 02:03 | Container Ship | N/A | 2012 | 141770 | 149145 | 366 x 48 |
| 2 | Jun 3, 02:24 | Container Ship | N/A | 2015 | 101063 | 103891 | 335 x 46 |
| 3 | Jun 3, 01:00 | Container Ship | N/A | 2011 | 76787 | 81145 | 305 x 40 |
| 4 | Jun 3, 02:25 | Container Ship | N/A | 2025 | 75055 | 83054 | 272 x 43 |
| 5 | Jun 3, 02:19 | Container Ship | N/A | 2017 | 31370 | 36882 | 186 x 35 |
| 6 | Jun 3, 02:10 | Container Ship | N/A | 2009 | 28048 | 38638 | 215 x 30 |
| 7 | Jun 3, 02:23 | LPG Tanker | N/A | 2009 | 22971 | 26540 | 173 x 28 |
| 8 | Jun 3, 02:24 | Cement Carrier | N/A | 2014 | 15198 | 20419 | 157 x 26 |
| 9 | Jun 3, 02:27 | General Cargo Ship | N/A | 2014 | 12262 | 17500 | 143 x 21 |
| 10 | Jun 3, 02:04 | Chemical/Oil Products Tanker | N/A | 2004 | 8351 | 12842 | 127 x 20 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Nhava Sheva Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
