Port of Colombo - Vessel Schedule
Live Vessel Line-Up • Date: 03/03/2026
📍 Location: Colombo, Sri Lanka🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 14:00 | MOGRAL | Container Ship | N/A | 1998 | 36603 | 45400 |
| 2 | Mar 3, 14:30 | AVAROSE 101 | General Cargo Ship | N/A | 2005 | 2994 | 6760 |
| 3 | Mar 3, 16:00 | MSC MANASA F | Container Ship | N/A | 2002 | 13764 | 16742 |
| 4 | Mar 3, 17:00 | VISHVA VIJAY | Bulk Carrier | N/A | 2012 | 44010 | 80655 |
| 5 | Mar 3, 17:30 | KUMANA | Bunkering Tanker | N/A | 2018 | 2694 | 3456 |
| 6 | Mar 3, 18:30 | REN JIAN 26 | Container Ship | N/A | 2010 | 42112 | 54369 |
| 7 | Mar 3, 19:59 | EPIC SUSUI | LPG Tanker | N/A | 2015 | 7981 | 8101 |
| 8 | Mar 3, 20:00 | AS SICILIA | Container Ship | N/A | 2008 | 21018 | 25927 |
| 9 | Mar 4, 00:00 | LILA TOKYO | Bulk Carrier | N/A | 2010 | 43537 | 79387 |
| 10 | Mar 4, 01:30 | ULTRA SERVAL | Bulk Carrier | N/A | 2020 | 43644 | 81606 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 17:21 | MISJE KANDY | General Cargo Ship | 2026 | 3492 | 5309 | 90 x 16 |
| 2 | Mar 3, 16:25 | GAC EMERALD | Port tender | - | - | - | 15 x 8 |
| 3 | Mar 3, 16:13 | DOLPHIN NO.33 | Tug | 2021 | 495 | 202 | 35 x 12 |
| 4 | Mar 3, 16:11 | L M MAHAWELI | Oil Products Tanker | 1985 | 1978 | 3348 | 93 x 13 |
| 5 | Mar 3, 16:10 | MSC SAMAR | Container Ship | 2019 | 232618 | 254042 | 400 x 62 |
| 6 | Mar 3, 14:48 | HE YUAN SHUN 89 | Container Ship | 2023 | 16355 | 24900 | 167 x 25 |
| 7 | Mar 3, 14:38 | CMA CGM VALPARAISO | Container Ship | 2006 | 28592 | 39333 | 222 x 30 |
| 8 | Mar 3, 14:11 | AVAROSE 101 | General Cargo Ship | 2005 | 2994 | 6760 | 100 x 16 |
| 9 | Mar 3, 14:09 | EVER GENIUS | Container Ship | 2018 | 219400 | 199692 | 400 x 59 |
| 10 | Mar 3, 13:46 | CHS COLOMBO | Container Ship | 2008 | 9990 | 13471 | 151 x 22 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 18:48 | EVER ACME | Container Ship | 2022 | 236673 | 241816 | 400 x 62 |
| 2 | Mar 3, 18:34 | CAPRICORN | Tug | 2024 | 263 | - | 23 x 12 |
| 3 | Mar 3, 17:27 | OCEAN TRINCO | Oil Products Tanker | 1988 | 1848 | 2993 | 88 x 13 |
| 4 | Mar 3, 16:59 | SINAR TORAJA | LPG Tanker | 2023 | 6530 | 7225 | 117 x 19 |
| 5 | Mar 3, 16:32 | MERIDIAN 2 | Pilot | - | - | - | 18 x 6 |
| 6 | Mar 3, 16:22 | GAC EMERALD | Port tender | - | - | - | 15 x 8 |
| 7 | Mar 3, 15:59 | DOLPHIN NO.33 | Tug | 2021 | 495 | 202 | 35 x 12 |
| 8 | Mar 3, 15:56 | L M MAHAWELI | Oil Products Tanker | 1985 | 1978 | 3348 | 93 x 13 |
| 9 | Mar 3, 15:19 | MSC ISTANBUL | Container Ship | 2015 | 176490 | 213683 | 399 x 54 |
| 10 | Mar 3, 14:41 | HE YUAN SHUN 89 | Container Ship | 2023 | 16355 | 24900 | 167 x 25 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 13:38 | EVER ACME | Container Ship | 2022 | 236673 | 241816 | 400 x 62 |
| 2 | Mar 3, 13:28 | EVER ALP | Container Ship | 2021 | 235579 | 241960 | 400 x 62 |
| 3 | Mar 3, 13:33 | MSC SAMAR | Container Ship | 2019 | 232618 | 254042 | 400 x 62 |
| 4 | Mar 3, 13:35 | EVER GENIUS | Container Ship | 2018 | 219400 | 199692 | 400 x 59 |
| 5 | Mar 3, 13:38 | MAERSK CAMPTON | Container Ship | 2022 | 149944 | 175897 | 366 x 51 |
| 6 | Mar 3, 13:37 | EVER LYRIC | Container Ship | 2015 | 101063 | 103891 | 335 x 46 |
| 7 | Mar 3, 13:39 | MSC PARIS | Container Ship | 2006 | 89941 | 124611 | 334 x 43 |
| 8 | Mar 3, 13:39 | MSC BARBARA | Container Ship | 2002 | 73819 | 99295 | 304 x 40 |
| 9 | Mar 3, 13:33 | CMA CGM MOZART | Container Ship | 2004 | 65247 | 73235 | 277 x 40 |
| 10 | Mar 3, 13:39 | BURSA | Crude Oil Tanker | 1999 | 56324 | 108468 | 239 x 42 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Colombo Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
