Port of Sydney - Vessel Schedule
Live Vessel Line-Up • Date: 03/03/2026
📍 Location: Sydney, Australia🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 17:00 | QUEEN MARY 2 | Passenger (Cruise) Ship | N/A | 2003 | 149215 | 19189 |
| 2 | Mar 3, 23:45 | EVER STRONG | Container Ship | N/A | 2007 | 76261 | 78715 |
| 3 | Mar 4, 01:00 | HIGHLAND CHIEF | Container Ship | N/A | 2015 | 18723 | 22032 |
| 4 | Mar 4, 04:00 | MSC NADIA IV | Container Ship | N/A | 2007 | 38332 | 46269 |
| 5 | Mar 4, 07:00 | CSL RELIANCE | Self Discharging Bulk Carrier | N/A | 2002 | 28136 | 47665 |
| 6 | Mar 4, 16:15 | CMA CGM ORANGE | Container Ship | N/A | 2016 | 24901 | 26947 |
| 7 | Mar 4, 18:00 | CAPE BONAVISTA | Container Ship | N/A | 2023 | 18498 | 24754 |
| 8 | Mar 4, 18:15 | CARNIVAL SPLENDOR | Passenger (Cruise) Ship | N/A | 2008 | 113573 | 11928 |
| 9 | Mar 4, 18:30 | OOCL DURBAN | Container Ship | N/A | 2011 | 87697 | 90079 |
| 10 | Mar 5, 09:30 | OOCL ITALY | Container Ship | N/A | 2007 | 66462 | 66940 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 16:17 | YOUNG ENDEAVOUR | Sailing Vessel | 1987 | 173 | - | 44 x 8 |
| 2 | Mar 3, 13:58 | FALLADO | Sailing vessel | - | - | - | 13 x 8 |
| 3 | Mar 3, 07:27 | ENGAGE MAVERICK | Tug | 2025 | 380 | - | 28 x 13 |
| 4 | Mar 3, 07:27 | TORM GABRIELLA | Crude Oil Tanker | 2010 | 66211 | 119456 | 250 x 45 |
| 5 | Mar 3, 07:26 | ENGAGE TITAN | Tug | 2012 | 394 | 227 | 30 x 12 |
| 6 | Mar 3, 07:26 | ENGAGE ADMIRAL | Tug | 2009 | 394 | 189 | 30 x 12 |
| 7 | Mar 3, 07:16 | PV YANAGA | Pilot | - | - | - | 17 x 5 |
| 8 | Mar 3, 04:52 | MSC MAGNIFICA | Passenger (Cruise) Ship | 2010 | 95213 | 9429 | 294 x 32 |
| 9 | Mar 3, 04:46 | PV YANAGA | Pilot | - | - | - | 17 x 5 |
| 10 | Mar 3, 04:17 | SVITZER WARANG | Tug | 2006 | 294 | 153 | 28 x 10 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 18:19 | GINGER | Pleasure craft | - | - | - | 18 x 8 |
| 2 | Mar 3, 12:20 | WP41 | Law enforcment | - | - | - | 10 x 3 |
| 3 | Mar 3, 09:32 | EMPIRE | Pleasure craft | - | - | - | 29 x 7 |
| 4 | Mar 3, 08:18 | RUM CHASER | Pleasure craft | - | - | - | 12 x 4 |
| 5 | Mar 3, 07:54 | CAPE CONWAY | Fishing vessel | - | - | - | 20 x 7 |
| 6 | Mar 3, 07:19 | ENGAGE TITAN | Tug | 2012 | 394 | 227 | 30 x 12 |
| 7 | Mar 3, 06:55 | ENGAGE MAVERICK | Tug | 2025 | 380 | - | 28 x 13 |
| 8 | Mar 3, 06:33 | PV YANAGA | Pilot | - | - | - | 17 x 5 |
| 9 | Mar 3, 04:07 | PV YANAGA | Pilot | - | - | - | 17 x 5 |
| 10 | Mar 3, 00:05 | PV YANAGA | Pilot | - | - | - | 17 x 5 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 13:34 | MSC MAGNIFICA | Passenger (Cruise) Ship | 2010 | 95213 | 9429 | 294 x 32 |
| 2 | Mar 3, 13:30 | TORM GABRIELLA | Crude Oil Tanker | 2010 | 66211 | 119456 | 250 x 45 |
| 3 | Mar 3, 13:34 | AMERA | Passenger (Cruise) Ship | 1988 | 39051 | 6150 | 204 x 29 |
| 4 | Mar 3, 13:14 | AZAMARA ONWARD | Passenger (Cruise) Ship | 1999 | 30312 | 3010 | 181 x 26 |
| 5 | Mar 3, 13:34 | ICS RELIANCE | Oil Products Tanker | 2011 | 4386 | 6105 | 93 x 19 |
| 6 | Mar 3, 13:33 | QUEENSCLIFF | Passenger Ship | 1983 | 1184 | 200 | 70 x 13 |
| 7 | Mar 3, 13:33 | NARRABEEN | Passenger Ship | 1984 | 1184 | 200 | 70 x 14 |
| 8 | Mar 3, 13:30 | ADV CAPE OTWAY | Patrol Vessel | 2022 | 720 | 120 | 59 x 11 |
| 9 | Mar 3, 13:29 | OCEANA | Yacht | 1991 | 578 | 373 | 55 x 9 |
| 10 | Mar 3, 13:29 | HEY JUDE | Yacht | 2014 | 497 | 149 | 44 x 10 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Sydney Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
