Paradip Port - Vessel Schedule
Live Vessel Line-Up • Date: 23/08/2026
📍 Location: Paradip, Odisha, India🚢 Total Vessels: 37🕐 Last Updated: —
| Sr.No | Draft | Berth | Vessel Name | Arrived | ETB | ETC/D | Cargo | Quantity | Operation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N/A | ANCHORAGE | MV. CHOLA PROSPERITY | 22.08 2006 | N/A | N/A | TH.COAL | 75000 | L |
| 2 | N/A | ANCHORAGE | MV. CRIMSON GRACE | 22.08 2248 | N/A | N/A | TH.COAL | 60000 | L |
| 3 | N/A | ANCHORAGE | MV. GREEN K MAX 2 | 18.08 1724 | N/A | N/A | TH.COAL | 65000 | L |
| 4 | N/A | ANCHORAGE | MV. CHOLA TREASURE | 22.08 1700 | N/A | N/A | TH.COAL | 69000 | L |
| 5 | N/A | ANCHORAGE | MV. RIPLEY PIONEER | 23.08 0554 | N/A | N/A | TH.COAL | 75000 | L |
| 6 | N/A | ANCHORAGE | MV. KANG SHUN | 15.08 1612 | N/A | N/A | ROCK PHOS. | 52500 | D |
| 7 | N/A | ANCHORAGE | MT. SANMAR SITAR | 23.08 0748 | N/A | N/A | HSD | 22000 | L |
| 8 | N/A | ANCHORAGE | MT. SWARNA PUSHP | 13.08 0036 | N/A | N/A | ATF | 8972 | D |
| 9 | N/A | ANCHORAGE | MT. NILE RIVER | 22.08 0500 | N/A | N/A | BUTANE/PROP | 28000 | D |
| 10 | N/A | ANCHORAGE | MV. TAN BINH 259 | 22.07 1625 | N/A | N/A | S.COIL | 25391 | D |
| 11 | N/A | ANCHORAGE | MV. DELAVITA | 10.08 0130 | N/A | N/A | PIG IRON | 60500 | L |
| 12 | N/A | ANCHORAGE | MV. AM PROGRESS | 14.08 0536 | N/A | N/A | STEEL SLAB | 30000 | L |
| 13 | N/A | ANCHORAGE | MV. PROPEL PEACE | 19.08 0130 | N/A | N/A | STEEL SLAB | 31000 | L |
| 14 | N/A | ANCHORAGE | MV. MSC MAKOTO II | 19.08 2306 | N/A | N/A | CONTAINER | 500 | L |
| 15 | N/A | ANCHORAGE | MV. NIKGENIOUS | 22.08 1700 | N/A | N/A | A. SULPHATE | 31500 | D |
| 16 | N/A | ANCHORAGE | MV. GEOSTAR | 18.08 2212 | N/A | N/A | I.ORE | 57000 | L |
| 17 | N/A | ANCHORAGE | MV. YPERION | 19.08 1200 | N/A | N/A | PCI COAL | 47541 | D |
| 18 | N/A | - | MT. BW POLARIS | EXPECTED | 23-08 1000 | N/A | BUTANE/PROPAN | 20000 | D |
| 19 | N/A | PICT | MV. AP QUEEN | EXPECTED | 23-08 1000 | N/A | F NICKLE | 8250 | D |
| 20 | N/A | - | MT. TG LIBRA | EXPECTED | 23-08 1200 | N/A | LCO | 16500 | L |
| 21 | N/A | - | MT. FAIRWAY | EXPECTED | 23-08 1800 | N/A | M.SPIRIT/NAPTH | 15000 | L |
| 22 | N/A | - | MV. JEWEL GOLD | EXPECTED | 23-08 1800 | N/A | TH.COAL | 35000 | L |
| 23 | N/A | - | MV. APJ SETHU | EXPECTED | 23-08 2000 | N/A | TH.COAL | 75000 | L |
| 24 | N/A | - | MT. SEA GULL 9 | EXPECTED | 24-08 0200 | N/A | CRD PALMOIL | 10000 | D |
| 25 | N/A | - | MV. AMNSI MAXIMUS | EXPECTED | 24-08 0600 | N/A | I.ORE PELLET | 75000 | L |
| 26 | N/A | - | MV. CHOLA DESTINY | EXPECTED | 24-08 1800 | N/A | I.ORE PELLET | 75000 | L |
| 27 | N/A | - | MV. CORNELIA M | EXPECTED | 24-08 2000 | N/A | M. COKE | 44000 | D |
| 28 | N/A | - | MT. ANANTHA | EXPECTED | 25-08 1200 | N/A | F.O | 2201 | D |
| 29 | N/A | - | MV. CAPT EUGENE | EXPECTED | 25-08 1200 | N/A | I.ORE PELLET | 54500 | L |
| 30 | N/A | - | MV. DECCAN PRIDE | EXPECTED | 25-08 1800 | N/A | TH.COAL | 73700 | L |
| 31 | N/A | KICT | MV. KIRRIBILLI | EXPECTED | 25-08 1800 | N/A | C.COAL | 79611 | D |
| 32 | N/A | - | MT. ARLON | EXPECTED | 25-08 2300 | N/A | AMMONIA | 15000 | D |
| 33 | N/A | - | MT. MARJORIE | EXPECTED | 26-08 0600 | N/A | CRUDE OIL | 140894 | D |
| 34 | N/A | - | MV. CAPTAIN PANAGIS | EXPECTED | 26-08 0600 | N/A | I.ORE | 58000 | L |
| 35 | N/A | - | MV. GREEK SEAS | EXPECTED | 26-08 0600 | N/A | I.ORE PELLET | 75000 | L |
| 36 | N/A | - | MV. SUNRISE I | EXPECTED | 26-08 0600 | N/A | C.COAL | 33000 | D |
| 37 | N/A | - | MV. APJ JAOUAD | EXPECTED | 26-08 0900 | N/A | TH.COAL | 75000 | L |
About This Schedule
This live vessel schedule provides real-time information about vessels at Paradip Port, including berthed vessels, those waiting for berth, and expected arrivals. Data is sourced from V-Ocean Shipping and updated regularly.
✓Real-time vessel tracking
✓Cargo details & quantities
✓Berth allocation information
✓Auto-refresh every 5 minutes
