Paradip Port - Vessel Schedule
Live Vessel Line-Up • Date: 23/02/2026
📍 Location: Paradip, Odisha, India🚢 Total Vessels: 46
| Sr.No | Berth | Vessel Name | Arrived | ETB | ETC/D | Cargo | Quantity | Operation |
|---|---|---|---|---|---|---|---|---|
| 1 | BERTH NO.2 - NIOB | MV HG RAVENNA | 2230/12.02.26 | 16.01.26 | 17.01.26 | IRON ORE FINES | 62200 | EXP |
| 2 | BERTH NO.3 - KICT | MV SWIFT YANGZHOU | 0418/13.02.26 | 16.02.26 | 18.02.26 | C COAL | 80150 | IMP |
| 3 | BERTH NO.4 - IOB | MV AL NAHDA | 2300/16.02.26 | 17.02.26 | 18.02.26 | TH COAL | 22000 | EXP |
| 4 | BERTH NO.5 - CB 1 | MV RIPLEY PIONEER | 1715/16.02.26 | 17.02.26 | 18.02.26 | TH COAL | 78000 | EXP |
| 5 | BERTH NO.6 - CB 2 | MV RIPLEY PROGRESS | 0148/15.02.26 | 15.02.26 | 17.02.26 | TH COAL | 40900 | EXP |
| 7 | BERTH NO.8 - EQ II | MV CHENNAI VALARCHI | 0454/17.02.26 | 17.02.26 | 18.02.26 | TH COAL | 75000 | EXP |
| 8 | BERTH NO.7 - EQ III | MV JAL VAIBHAV | 0235/16.02.26 | 16.02.26 | 17.02.26 | TH COAL | 49990 | EXP |
| 10 | BERTH NO.11 - CQ I | MV. GEORGITSI | 1330/15.02.26 | 15.02.26 | 18.02.26 | C. COAL | 30000 | IMP |
| 12 | BERTH NO.13 - CQ III | MV FJ FRESIA | 1624/16.02.26 | 16.02.26 | 18.02.26 | IRON ORE PELLET | 79450 | EXP |
| 14 | BERTH NO.15 - FB I | MV VERUDA | 2154/14.02.26 | 15.02.26 | 17.02.26 | MOP | 10000 | IMP |
| 15 | BERTH NO.15 - FB II | MV LILA SEOUL | 1654/08.02.26 | 14.02.26 | 17.02.26 | ROCK PHOSPHATE | 75517 | IMP |
| 17 | BERTH NO.17 - PICT II | MV PEARL ETERNITY | 0030/13.02.26 | 16.02.26 | 20.02.26 | STEEL SLAB | 45000 | EXP |
| 1 | KICT | MV METTLE STAR ( KICT ) | 0506/16.02.26 | 18.02.26 | 20.06.26 | PCI COAL | 80216 | IMP |
| 2 | N/A | MV GRACEOUS ( KICT ) | 0706/17.02.26 | 20.02.26 | 23.02.26 | C COAL / PCI COAL | 131515 | IMP |
| 1 | MPB | MV ATHINOULA | 1930/17.02.26 | 17.02.26 | 21.02.26 | STEAM COAL | 61080 | IMP |
| 2 | CQ-2 | MV AZALIA RISING | 0700/18.02.26 | 18.02.26 | 19.02.26 | LM STONE | 25000 | IMP |
| 3 | N/A | MV CL BEIJING ( KICT ) | 0900/18.02.26 | 23.02.26 | 25.02.26 | C COAL | 78450 | IMP |
| 4 | N/A | MV DDS MARINA | 1200/18.02.26 | 18.02.26 | 22.02.26 | A NITRATE | 9136 | IMP |
| 5 | N/A | MV SEA EMPIRE | 2000/19.02.26 | 19.02.26 | 21.02.26 | PCI COAL | 46300 | IMP |
| 6 | N/A | MV GCL NARMADA | 0600/20.02.26 | 20.02.26 | 22.02.26 | LM STONE | 49500 | IMP |
| 7 | N/A | MV RIGHT HILL | 0600/20.02.26 | 20.02.26 | 22.02.26 | FE CROME | 7650 | EXP |
| 8 | N/A | MV XIN ZHENG SEA | 0600/20.02.26 | 21.02.26 | 24.02.26 | IRON ORE FINES | 60000 | IMP |
| 9 | N/A | MV METTLE STAR ( KICT ) | 1500/20.02.26 | 25.02.26 | 27.02.26 | PCI COAL | 80216 | IMP |
| 10 | N/A | MV MSXT ATHENA ( KICT ) | 1800/21.02.26 | 27.02.26 | 28.02.26 | PCI COAL | 40000 | IMP |
| 11 | N/A | MV YUAN HAI QING HAN | 1800/21.02.26 | 21.02.26 | 24.02.26 | LM STONE | 60500 | IMP |
| 12 | N/A | MV AQUAVITA AIM | 1600/23.02.26 | 23.02.26 | 27.02.26 | C COAL | 79472 | IMP |
| 13 | N/A | MV YOUNG SHENG 151 | 0600/01.02.26 | 01.03.26 | 05.03.26 | A NITRATE | 7000 | IMP |
| 1 | N/A | TIRYANDAFIL | 0110/14.02.26 | 21.02.26 | 24.02.26 | HR COIL | 40000 | EXP |
| 2 | N/A | MV FULVIA | 0001/15.02.26 | 21.02.26 | 23.02.26 | PIG IRON | 20000 | EXP |
| 1 | PICT-1 | MV AFRICAN ROAD RUNNER | 2100/17.02.26 | 17.02.26 | 21.02.26 | URIA | 31000 | IMP |
| 2 | N/A | MV ESCADA | 0600/20.02.26 | 20.02.26 | 21.02.26 | CONTAINOR | RVT | EXP |
| 1 | N/A | NIL | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | N/A | MV APJ INDRANI | 1800/17.02.26 | 18.02.26 | 19.02.26 | TH COAL | 75,000 | EXP |
| 2 | N/A | MV APJ ANGAD 2 | 1800/19.02.26 | 19.02.26 | 20.02.26 | TH COAL | 75000 | EXP |
| 3 | N/A | MV DECCAN PRIDE | 0600/21.02.26 | 21.02.26 | 22.02.26 | TH COAL | 74300 | EXP |
| 4 | N/A | MV CHOLA PROSPERITY | 2200/22.02.26 | 22.02.26 | 23.02.26 | TH COAL | 76500 | EXP |
| 1 | N/A | NIL | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | NIOB | MV TIGER JILIN ( NIOB ) | 0030/18.02.26 | 18.02.26 | 19.02.26 | IRON ORE FINES | 61080 | EXP |
| 2 | CQ-III | MV GEORGITIS ( CQ-III ) | 0130/18.02.26 | 18.02.26 | 19.02.26 | IRON ORE PELLET | 75000 | EXP |
| 3 | N/A | MV MEDI ROMA ( IOB ) | 1500/18.02.26 | 18.02.26 | 20.02.26 | IRON ORE LUMPS | 60000 | EXP |
| 5 | N/A | MV PACIFIC WEALTH ( NIOB ) | 1800/19.02.26 | 19.02.26 | 20.02.26 | IRON ORE FINES | 57000 | EXP |
| 6 | N/A | MV CHOLA DESTINY ( CQ-III ) | 0600/21.02.26 | 21.02.26 | 22.02.26 | IRON ORE PELLET | 75000 | EXP |
| 7 | N/A | MV METTLE STAR ( CQ-III ) | 1500 /21.02.26 | 22.02.26 | 23.02.26 | IRON ORE PELLET | 75000 | EXP |
| 1 | N/A | MV PACIFIC WEALTH | 0542/06.02.26 | 17.02.26 | 20.02.26 | ROCK PHOSPHATE | 60500 | IMP |
| 1 | N/A | MV OMICRONE EAGLE | 1500/17.02.26 | 19.02.26 | 22.02.26 | ROCK PHOSPHATE | 79100 | IMP |
| 2 | N/A | MV SIDRA | 0600/20.02.26 | 22.02.26 | 25.02.26 | ROCK PHOSPHATE | 80216 | IMP |
About This Schedule
This live vessel schedule provides real-time information about vessels at Paradip Port, including berthed vessels, those waiting for berth, and expected arrivals. Data is sourced from V-Ocean Shipping and updated regularly.
✓Real-time vessel tracking
✓Cargo details & quantities
✓Berth allocation information
✓Auto-refresh every 5 minutes
