Port of Hambantota - Vessel Schedule
Live Vessel Line-Up • Date: 26/07/2026
📍 Location: Hambantota, Sri Lanka🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 26, 09:30 | Container Ship | N/A | N/A | 2002 | 30047 | 39646 |
| 2 | Jul 26, 18:00 | Crude Oil Tanker | N/A | N/A | 2014 | 166156 | 320805 |
| 3 | Jul 27, 01:30 | Container Ship | N/A | N/A | 2016 | 112836 | 134869 |
| 4 | Jul 27, 08:30 | Vehicles Carrier | N/A | N/A | 2014 | 69931 | 18808 |
| 5 | Jul 27, 19:00 | Chemical/Oil Products Tanker | N/A | N/A | 2011 | 19984 | 33552 |
| 6 | Jul 27, 20:30 | Container Ship | N/A | N/A | 2010 | 151559 | 187080 |
| 7 | Jul 28, 06:00 | Chemical/Oil Products Tanker | N/A | N/A | 2014 | 21227 | 35923 |
| 8 | Jul 28, 13:30 | Vehicles Carrier | N/A | N/A | 2010 | 42175 | 15045 |
| 9 | Jul 31, 06:00 | Container Ship | N/A | N/A | 2006 | 91023 | 126053 |
| 10 | Aug 2, 18:30 | Container Ship | N/A | N/A | 2024 | 155492 | 204144 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 26, 00:57 | LPG Tanker | N/A | 2025 | 49598 | 55354 | 230 x 32 |
| 2 | Jul 25, 23:32 | Oil Products Tanker | N/A | 1985 | 1978 | 3348 | 93 x 13 |
| 3 | Jul 25, 18:57 | Pilot | N/A | - | - | - | 20 x 4 |
| 4 | Jul 25, 18:56 | Tug | N/A | 2014 | 468 | 374 | 35 x 11 |
| 5 | Jul 25, 18:56 | Container Ship | N/A | 2002 | 67466 | 87950 | 276 x 40 |
| 6 | Jul 25, 18:55 | Tug | N/A | 2017 | 497 | 316 | 38 x 11 |
| 7 | Jul 25, 11:32 | Oil Products Tanker | N/A | 2004 | 29268 | 46955 | 183 x 32 |
| 8 | Jul 25, 11:32 | Tug | N/A | 2014 | 468 | 374 | 35 x 11 |
| 9 | Jul 25, 11:31 | Tug | N/A | 2017 | 497 | 374 | 38 x 11 |
| 10 | Jul 25, 11:14 | Pilot | N/A | - | - | - | 20 x 4 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 23:16 | Oil Products Tanker | N/A | 1985 | 1978 | 3348 | 93 x 13 |
| 2 | Jul 25, 20:41 | Chemical/Oil Products Tanker | N/A | 2002 | 2440 | 3420 | 88 x 14 |
| 3 | Jul 25, 18:51 | Tug | N/A | 2017 | 497 | 316 | 38 x 11 |
| 4 | Jul 25, 18:31 | Pilot | N/A | - | - | - | 20 x 4 |
| 5 | Jul 25, 18:29 | Container Ship | N/A | 2020 | 149525 | 158097 | 366 x 51 |
| 6 | Jul 25, 18:29 | Tug | N/A | 2014 | 468 | 374 | 35 x 11 |
| 7 | Jul 25, 17:51 | Vehicles Carrier | N/A | 2024 | 74871 | 18204 | 199 x 38 |
| 8 | Jul 25, 11:29 | Tug | N/A | 2017 | 497 | 374 | 38 x 11 |
| 9 | Jul 25, 11:29 | Tug | N/A | 2014 | 468 | 374 | 35 x 11 |
| 10 | Jul 25, 10:54 | Pilot | N/A | - | - | - | 20 x 4 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 26, 01:17 | Container Ship | N/A | 2010 | 78410 | 79443 | 302 x 43 |
| 2 | Jul 26, 01:19 | Vehicles Carrier | N/A | 2024 | 68534 | 19322 | 200 x 38 |
| 3 | Jul 26, 01:14 | Container Ship | N/A | 2002 | 67466 | 87950 | 276 x 40 |
| 4 | Jul 26, 01:16 | Vehicles Carrier | N/A | 2005 | 62397 | 20098 | 199 x 32 |
| 5 | Jul 26, 01:17 | LPG Tanker | N/A | 2025 | 49598 | 55354 | 230 x 32 |
| 6 | Jul 26, 01:18 | Bulk Carrier | N/A | 2012 | 44310 | 81666 | 229 x 32 |
| 7 | Jul 26, 01:18 | Oil Products Tanker | N/A | 2004 | 29268 | 46955 | 183 x 32 |
| 8 | Jul 26, 01:18 | Bunkering Tanker | N/A | 2018 | 2639 | 3490 | 89 x 15 |
| 9 | Jul 26, 01:18 | Oil Products Tanker | N/A | 1985 | 1978 | 3348 | 93 x 13 |
| 10 | Jul 26, 01:18 | Tug | N/A | 2017 | 497 | 316 | 38 x 11 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Hambantota Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
