Port of Valencia - Vessel Schedule
Live Vessel Line-Up • Date: 03/06/2026
📍 Location: Valencia, Spain🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 03:00 | Container Ship | N/A | N/A | 2024 | 73133 | 85620 |
| 2 | Jun 3, 03:00 | Vehicles Carrier | N/A | N/A | 2002 | 60587 | 17950 |
| 3 | Jun 3, 05:00 | Passenger (Cruise) Ship | N/A | N/A | 2000 | 30277 | 2700 |
| 4 | Jun 3, 06:00 | Container Ship | N/A | N/A | 2011 | 140096 | 175327 |
| 5 | Jun 3, 07:00 | Container Ship | N/A | N/A | 2018 | 216359 | 197902 |
| 6 | Jun 3, 08:00 | Passenger/Ro-Ro Cargo Ship | N/A | N/A | 1989 | 24534 | 3249 |
| 7 | Jun 3, 10:00 | Container Ship | N/A | N/A | 2015 | 188638 | 184320 |
| 8 | Jun 3, 10:00 | Ro-Ro Cargo Ship | N/A | N/A | 2021 | 67311 | 18097 |
| 9 | Jun 3, 12:00 | Chemical/Oil Products Tanker | N/A | N/A | 2010 | 4248 | 6482 |
| 10 | Jun 3, 16:00 | Container Ship | N/A | N/A | 2006 | 91649 | 123625 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 01:27 | Tug | N/A | N/A | 2016 | 496 | 999 |
| 2 | Jun 3, 01:26 | Container Ship | N/A | N/A | 2013 | 109699 | 115060 |
| 3 | Jun 3, 01:19 | Pilot | N/A | N/A | - | - | - |
| 4 | Jun 3, 00:10 | Tug | N/A | N/A | 2017 | 495 | 999 |
| 5 | Jun 3, 00:09 | Container Ship | N/A | N/A | 2010 | 35595 | 44060 |
| 6 | Jun 2, 23:28 | Container Ship | N/A | N/A | 2007 | 27104 | 33662 |
| 7 | Jun 2, 22:37 | Sailing vessel | N/A | N/A | - | - | - |
| 8 | Jun 2, 21:35 | Container Ship | N/A | N/A | 2001 | 9981 | 11385 |
| 9 | Jun 2, 21:34 | Tug | N/A | N/A | 2006 | 395 | 211 |
| 10 | Jun 2, 21:15 | Passenger ship | N/A | N/A | - | - | - |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 04:22 | Tug | N/A | N/A | 2006 | 395 | 211 |
| 2 | Jun 3, 03:20 | Chemical/Oil Products Tanker | N/A | N/A | 2021 | 29537 | 50434 |
| 3 | Jun 3, 01:44 | Ro-Ro Cargo Ship | N/A | N/A | 2021 | 67311 | 18097 |
| 4 | Jun 3, 01:00 | Container Ship | N/A | N/A | 2015 | 96333 | 127360 |
| 5 | Jun 3, 00:12 | Sailing vessel | N/A | N/A | - | - | - |
| 6 | Jun 3, 00:06 | Tug | N/A | N/A | 2017 | 495 | 999 |
| 7 | Jun 2, 23:54 | Passenger/Ro-Ro Cargo Ship | N/A | N/A | 2001 | 24418 | 7380 |
| 8 | Jun 2, 23:51 | Passenger/Ro-Ro Cargo Ship | N/A | N/A | 1999 | 33958 | 7823 |
| 9 | Jun 2, 23:25 | Tug | N/A | N/A | 2016 | 496 | 999 |
| 10 | Jun 2, 23:19 | Passenger/Ro-Ro Cargo Ship | N/A | N/A | 2001 | 26916 | 5000 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 02:24 | Container Ship | N/A | 2017 | 194250 | 221354 | 400 x 59 |
| 2 | Jun 3, 02:24 | Container Ship | N/A | 2017 | 153148 | 157375 | 368 x 51 |
| 3 | Jun 3, 02:29 | Container Ship | N/A | 2018 | 152068 | 146648 | 365 x 51 |
| 4 | Jun 3, 02:28 | Container Ship | N/A | 2013 | 109699 | 115060 | 328 x 45 |
| 5 | Jun 3, 02:29 | Container Ship | N/A | 2016 | 95514 | 131034 | 300 x 48 |
| 6 | Jun 3, 02:28 | Container Ship | N/A | 2009 | 90931 | 109021 | 334 x 43 |
| 7 | Jun 3, 02:27 | Container Ship | N/A | 2008 | 40487 | 51733 | 261 x 32 |
| 8 | Jun 3, 02:29 | Container Ship | N/A | 2006 | 35881 | 41802 | 220 x 32 |
| 9 | Jun 3, 02:29 | Container Ship | N/A | 2010 | 35595 | 44060 | 223 x 32 |
| 10 | Jun 3, 02:25 | Container Ship | N/A | 2011 | 34642 | 41956 | 220 x 32 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Valencia Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
