Port of Vostochny - Vessel Schedule
Live Vessel Line-Up • Date: 03/06/2026
📍 Location: Vostochny, Russia🚢 Total Vessels: 30
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 16:00 | Bulk Carrier | N/A | N/A | 2006 | 29436 | 52900 |
| 2 | Jun 3, 19:00 | Container Ship | N/A | N/A | 2026 | 11622 | 18104 |
| 3 | Jun 3, 19:00 | General Cargo Ship | N/A | N/A | 2022 | 16048 | 24231 |
| 4 | Jun 4, 06:00 | Chemical/Oil Products Tanker | N/A | N/A | 2006 | 29646 | 45963 |
| 5 | Jun 4, 10:00 | Bulk Carrier | N/A | N/A | 2012 | 41260 | 76116 |
| 6 | Jun 4, 12:00 | Container Ship | N/A | N/A | 2001 | 6418 | 8441 |
| 7 | Jun 5, 23:00 | Bulk Carrier | N/A | N/A | 2011 | 43884 | 80312 |
| 8 | Jun 6, 11:00 | Container Ship | N/A | N/A | 2020 | 14944 | 23760 |
| 9 | Jun 6, 12:00 | Bulk Carrier | N/A | N/A | 1997 | 24533 | 42584 |
| 10 | Jun 7, 12:00 | General Cargo Ship | N/A | N/A | 2001 | 6204 | 7616 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 1, 15:57 | Container Ship | N/A | 2011 | 13426 | 18135 | 158 x 23 |
| 2 | Jun 1, 15:40 | Bulk Carrier | N/A | 2005 | 40230 | 73691 | 225 x 32 |
| 3 | May 20, 19:29 | Tug | N/A | 1990 | 343 | 115 | 42 x 9 |
| 4 | May 20, 18:41 | Oil Products Tanker | N/A | 1987 | 1896 | 3389 | 77 x 14 |
| 5 | May 20, 16:19 | Container Ship | N/A | 2020 | 13658 | 20062 | 146 x 24 |
| 6 | May 20, 16:14 | Tug | N/A | 2020 | 299 | 133 | 30 x 10 |
| 7 | May 20, 14:50 | Bulk Carrier | N/A | 2007 | 29961 | 53556 | 190 x 32 |
| 8 | May 15, 18:04 | Tug | N/A | 2018 | 299 | 95 | 30 x 10 |
| 9 | May 15, 15:17 | Bulk Carrier | N/A | 2006 | 38849 | 75756 | 225 x 32 |
| 10 | May 15, 08:12 | Tug | N/A | 2012 | 294 | 123 | 28 x 10 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 1, 20:05 | Container Ship | N/A | 2011 | 13426 | 18135 | 158 x 23 |
| 2 | May 20, 14:40 | Tug | N/A | 2012 | 294 | 123 | 28 x 10 |
| 3 | May 20, 14:22 | Tug | N/A | 1990 | 343 | 115 | 42 x 9 |
| 4 | May 15, 19:29 | General Cargo Ship | N/A | 2012 | 21270 | 29011 | 166 x 27 |
| 5 | May 15, 14:11 | Tug | N/A | 2018 | 299 | 95 | 30 x 10 |
| 6 | May 15, 13:58 | Container Ship | N/A | 2008 | 7545 | 8138 | 129 x 21 |
| 7 | May 15, 00:03 | Bulk Carrier | N/A | 2005 | 40042 | 76728 | 225 x 32 |
| 8 | May 14, 22:21 | Tug | N/A | 2012 | 294 | 123 | 28 x 10 |
| 9 | May 14, 21:04 | Oil Products Tanker | N/A | 1993 | 732 | 963 | 65 x 10 |
| 10 | May 14, 18:47 | Oil Products Tanker | N/A | 1987 | 1896 | 3389 | 77 x 14 |
Ships In Port
No vessels in this category at the moment
About This Schedule
This live vessel schedule provides real-time information about vessels at Vostochny Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
