Port of Vladivostok - Vessel Schedule
Live Vessel Line-Up • Date: 03/06/2026
📍 Location: Vladivostok, Russia🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 03:00 | Bulk Carrier | N/A | N/A | 2024 | 28105 | 48008 |
| 2 | Jun 3, 05:00 | General Cargo Ship | N/A | N/A | 1999 | 3244 | 4257 |
| 3 | Jun 3, 12:00 | Container Ship | N/A | N/A | 2024 | 16925 | 27849 |
| 4 | Jun 3, 13:00 | General Cargo Ship | N/A | N/A | 1991 | 1996 | 3749 |
| 5 | Jun 3, 13:00 | General Cargo Ship | N/A | N/A | 2005 | 1840 | 3000 |
| 6 | Jun 3, 18:00 | General Cargo Ship | N/A | N/A | 1995 | 1994 | 3623 |
| 7 | Jun 3, 18:00 | General Cargo Ship | N/A | N/A | 2017 | 4165 | 7003 |
| 8 | Jun 3, 19:00 | Vehicles Carrier | N/A | N/A | 1998 | 11591 | 4442 |
| 9 | Jun 3, 22:00 | Container Ship | N/A | N/A | 2009 | 21265 | 25902 |
| 10 | Jun 3, 23:00 | Container Ship | N/A | N/A | 2006 | 9886 | 13769 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 11:35 | Other type | N/A | - | - | - | 52 x 23 |
| 2 | Jun 3, 10:58 | General Cargo Ship | N/A | 1999 | 3244 | 4257 | 100 x 16 |
| 3 | Jun 3, 10:45 | Vehicles Carrier | N/A | 1987 | 6542 | 3450 | 105 x 18 |
| 4 | Jun 3, 10:35 | Bulk Carrier | N/A | 2009 | 17082 | 27000 | 161 x 26 |
| 5 | Jun 3, 10:29 | Container Ship | N/A | 2008 | 9957 | 13632 | 148 x 24 |
| 6 | Jun 3, 10:28 | Container Ship | N/A | 2020 | 13658 | 20062 | 146 x 24 |
| 7 | Jun 3, 10:26 | Tug | N/A | 2007 | 444 | 336 | 34 x 10 |
| 8 | Jun 3, 10:08 | Container Ship | N/A | 2001 | 6420 | 8419 | 132 x 19 |
| 9 | Jun 3, 09:45 | Deck Cargo Ship | N/A | 2025 | 492 | 475 | 57 x 12 |
| 10 | Jun 3, 09:44 | Chemical Tanker | N/A | 1990 | 740 | 1068 | 64 x 10 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 12:14 | Container Ship | N/A | 2020 | 13658 | 20062 | 146 x 24 |
| 2 | Jun 3, 11:32 | Bulk Carrier | N/A | 2009 | 17082 | 27000 | 161 x 26 |
| 3 | Jun 3, 10:36 | Oil Products Tanker | N/A | 1993 | 1117 | 2074 | 73 x 12 |
| 4 | Jun 3, 09:59 | Bulk Carrier | N/A | 2009 | 17082 | 27000 | 161 x 26 |
| 5 | Jun 3, 09:43 | Oil Products Tanker | N/A | 1992 | 723 | 986 | 67 x 10 |
| 6 | Jun 3, 09:09 | Deck Cargo Ship | N/A | 2025 | 492 | 475 | 57 x 12 |
| 7 | Jun 3, 09:02 | Passenger Ship | N/A | 1989 | 438 | 25 | 40 x 9 |
| 8 | Jun 3, 08:39 | General Cargo Ship | N/A | 1995 | 1998 | 3614 | 80 x 14 |
| 9 | Jun 3, 08:13 | Icebreaker | N/A | 2008 | 9491 | 7243 | 115 x 28 |
| 10 | Jun 3, 07:50 | Container Ship | N/A | 2020 | 13658 | 20062 | 146 x 24 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 02:27 | Container Ship | N/A | 2004 | 35840 | 41748 | 221 x 32 |
| 2 | Jun 3, 01:47 | Bulk Carrier | N/A | 2007 | 29961 | 53556 | 190 x 32 |
| 3 | Jun 3, 02:08 | Bulk Carrier | N/A | 2001 | 28707 | 50700 | 190 x 33 |
| 4 | Jun 3, 01:01 | Bulk Carrier | N/A | 1997 | 27011 | 46637 | 190 x 31 |
| 5 | Jun 2, 23:32 | Chemical/Oil Products Tanker | N/A | 2008 | 23353 | 37304 | 184 x 27 |
| 6 | Jun 3, 02:25 | Chemical/Oil Products Tanker | N/A | 2004 | 23271 | 37178 | 182 x 27 |
| 7 | Jun 3, 02:29 | Container Ship | N/A | 2007 | 18017 | 23896 | 182 x 25 |
| 8 | Jun 3, 02:11 | Bulk Carrier | N/A | 2009 | 17082 | 27000 | 161 x 26 |
| 9 | Jun 3, 02:29 | Container Ship | N/A | 1998 | 16542 | 23200 | 184 x 26 |
| 10 | Jun 3, 02:21 | Chemical/Oil Products Tanker | N/A | 1999 | 14400 | 21822 | 163 x 27 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Vladivostok Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
