Port of Ust-Luga - Vessel Schedule
Live Vessel Line-Up • Date: 03/06/2026
📍 Location: Ust-Luga, Russia🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 04:00 | General Cargo Ship | N/A | N/A | 2006 | 5057 | 7750 |
| 2 | Jun 3, 06:00 | Tug | N/A | N/A | 2009 | 294 | 131 |
| 3 | Jun 3, 07:00 | Tug | N/A | N/A | 2010 | 277 | 139 |
| 4 | Jun 3, 08:00 | Chemical/Oil Products Tanker | N/A | N/A | 2010 | 19986 | 30720 |
| 5 | Jun 3, 08:00 | Oil Products Tanker | N/A | N/A | 1992 | 2634 | 3892 |
| 6 | Jun 3, 09:00 | Bulk Carrier | N/A | N/A | 2009 | 50933 | 93521 |
| 7 | Jun 3, 15:00 | Crude Oil Tanker | N/A | N/A | 2009 | 63294 | 115605 |
| 8 | Jun 3, 21:00 | Bulk Carrier | N/A | N/A | 2020 | 36551 | 63614 |
| 9 | Jun 4, 02:00 | Bulk Carrier | N/A | N/A | 2004 | 39802 | 76343 |
| 10 | Jun 4, 04:00 | Bulk Carrier | N/A | N/A | 2013 | 35837 | 63301 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 00:41 | Chemical/Oil Products Tanker | N/A | N/A | 2010 | 19986 | 30720 |
| 2 | Jun 2, 23:41 | Crude Oil Tanker | N/A | N/A | 2008 | 55909 | 105392 |
| 3 | Jun 2, 23:26 | Crude Oil Tanker | N/A | N/A | 2007 | 62863 | 108940 |
| 4 | Jun 2, 23:09 | Crude Oil Tanker | N/A | N/A | 2005 | 62877 | 114880 |
| 5 | Jun 2, 21:20 | Crude Oil Tanker | N/A | N/A | 2004 | 58070 | 106070 |
| 6 | Jun 2, 20:54 | Other type | N/A | N/A | - | - | - |
| 7 | Jun 2, 20:02 | Bulk Carrier | N/A | N/A | 2012 | 51130 | 93069 |
| 8 | Jun 2, 19:19 | Pilot | N/A | N/A | - | - | - |
| 9 | Jun 2, 18:48 | Crude Oil Tanker | N/A | N/A | 2023 | 65141 | 112595 |
| 10 | Jun 2, 18:48 | Bulk Carrier | N/A | N/A | 2009 | 50933 | 93521 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 04:26 | Bulk Carrier | N/A | N/A | 2013 | 43951 | 81822 |
| 2 | Jun 3, 04:22 | Crude Oil Tanker | N/A | N/A | 2009 | 63294 | 115605 |
| 3 | Jun 3, 02:12 | Crude Oil Tanker | N/A | N/A | 2019 | 63485 | 114661 |
| 4 | Jun 2, 20:37 | Bulk Carrier | N/A | N/A | 2014 | 30221 | 52199 |
| 5 | Jun 2, 20:14 | Bulk Carrier | N/A | N/A | 2025 | 44629 | 81943 |
| 6 | Jun 2, 20:03 | Crude Oil Tanker | N/A | N/A | 2008 | 55909 | 105392 |
| 7 | Jun 2, 19:56 | Crude Oil Tanker | N/A | N/A | 2007 | 62863 | 108940 |
| 8 | Jun 2, 19:39 | Tug | N/A | N/A | 2016 | 220 | 85 |
| 9 | Jun 2, 19:38 | Bulk Carrier | N/A | N/A | 2010 | 41342 | 75661 |
| 10 | Jun 2, 19:23 | Bulk Carrier | N/A | N/A | 2012 | 51130 | 93069 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 02:24 | Crude Oil Tanker | N/A | 2002 | 84598 | 164262 | 274 x 50 |
| 2 | Jun 3, 00:06 | Crude Oil Tanker | N/A | 2007 | 84315 | 166188 | 281 x 48 |
| 3 | Jun 2, 18:07 | Crude Oil Tanker | N/A | 2007 | 83722 | 159395 | 277 x 50 |
| 4 | Jun 3, 02:25 | Crude Oil Tanker | N/A | 2007 | 81380 | 158784 | 275 x 48 |
| 5 | Jun 3, 02:25 | Crude Oil Tanker | N/A | 2006 | 81380 | 158843 | 274 x 48 |
| 6 | Jun 3, 02:26 | Crude Oil Tanker | N/A | 2003 | 79668 | 151736 | 269 x 46 |
| 7 | Jun 3, 02:26 | Crude Oil Tanker | N/A | 2005 | 65293 | 117099 | 250 x 44 |
| 8 | Jun 2, 18:06 | Crude Oil Tanker | N/A | 2023 | 65141 | 112595 | 250 x 42 |
| 9 | Jun 3, 02:29 | Crude Oil Tanker | N/A | 2019 | 64909 | 113095 | 250 x 44 |
| 10 | Jun 2, 16:40 | Bulk Carrier | N/A | 2009 | 64618 | 119597 | 245 x 43 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Ust-Luga Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
