Port of Saint Petersburg - Vessel Schedule
Live Vessel Line-Up • Date: 25/07/2026
📍 Location: Saint Petersburg, Russia🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 02:30 | Chemical/Oil Products Tanker | N/A | N/A | 2016 | 29795 | 49994 |
| 2 | Jul 25, 04:00 | Chemical/Oil Products Tanker | N/A | N/A | 1991 | 3206 | 4794 |
| 3 | Jul 25, 06:00 | General Cargo Ship | N/A | N/A | 2004 | 2474 | 3480 |
| 4 | Jul 25, 08:00 | General Cargo Ship | N/A | N/A | 2008 | 5598 | 8112 |
| 5 | Jul 25, 09:00 | Chemical/Oil Products Tanker | N/A | N/A | 2004 | 27357 | 47122 |
| 6 | Jul 25, 09:00 | Other type | N/A | N/A | - | - | - |
| 7 | Jul 25, 13:30 | General Cargo Ship | N/A | N/A | 2004 | 3870 | 5744 |
| 8 | Jul 25, 17:00 | Refrigerated Cargo Ship | N/A | N/A | 1990 | 14406 | 16950 |
| 9 | Jul 25, 18:00 | General Cargo Ship | N/A | N/A | 2009 | 4102 | 5499 |
| 10 | Jul 25, 21:30 | Container Ship | N/A | N/A | 1991 | 37071 | 56127 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 02:35 | Chemical/Oil Products Tanker | N/A | N/A | 2011 | 1764 | 2679 |
| 2 | Jul 25, 01:21 | Bulk Carrier | N/A | N/A | 2011 | 17027 | 28228 |
| 3 | Jul 24, 23:37 | Port tender | N/A | N/A | - | - | - |
| 4 | Jul 24, 23:14 | Tug | N/A | N/A | 2006 | 188 | 112 |
| 5 | Jul 24, 22:44 | Tug | N/A | N/A | 1992 | 219 | 195 |
| 6 | Jul 24, 21:42 | Passenger ship | N/A | N/A | - | - | - |
| 7 | Jul 24, 21:30 | Passenger ship | N/A | N/A | - | - | - |
| 8 | Jul 24, 21:24 | Passenger ship | N/A | N/A | - | - | - |
| 9 | Jul 24, 21:18 | Container Ship | N/A | N/A | 2019 | 14181 | 21000 |
| 10 | Jul 24, 21:12 | Pleasure craft | N/A | N/A | - | - | - |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 04:19 | General Cargo Ship | N/A | N/A | 1987 | 1575 | 1460 |
| 2 | Jul 25, 01:01 | Bulk Carrier | N/A | N/A | 2011 | 17027 | 28228 |
| 3 | Jul 25, 00:12 | Chemical/Oil Products Tanker | N/A | N/A | 2004 | 4730 | 7087 |
| 4 | Jul 25, 00:03 | Tug | N/A | N/A | 1992 | 219 | 195 |
| 5 | Jul 24, 23:37 | Tug | N/A | N/A | 2014 | 296 | 110 |
| 6 | Jul 24, 23:35 | Crude Oil Tanker | N/A | N/A | 2007 | 57325 | 105583 |
| 7 | Jul 24, 23:04 | Chemical/Oil Products Tanker | N/A | N/A | 1991 | 3206 | 4794 |
| 8 | Jul 24, 22:59 | Tug | N/A | N/A | 2006 | 188 | 112 |
| 9 | Jul 24, 22:20 | General Cargo Ship | N/A | N/A | 1996 | 2319 | 3030 |
| 10 | Jul 24, 21:11 | Pleasure craft | N/A | N/A | - | - | - |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 24, 18:57 | Container Ship | N/A | 2009 | 74175 | 86018 | 300 x 40 |
| 2 | Jul 25, 01:14 | Crude Oil Tanker | N/A | 2010 | 60185 | 108835 | 243 x 42 |
| 3 | Jul 25, 01:14 | Crude Oil Tanker | N/A | 2006 | 60007 | 107115 | 248 x 43 |
| 4 | Jul 24, 18:53 | Crude Oil Tanker | N/A | 2009 | 58614 | 105272 | 244 x 42 |
| 5 | Jul 24, 20:10 | Crude Oil Tanker | N/A | 2004 | 58070 | 106070 | 240 x 42 |
| 6 | Jul 25, 00:08 | Oil Products Tanker | N/A | 2008 | 56362 | 105852 | 241 x 42 |
| 7 | Jul 25, 01:18 | Crude Oil Tanker | N/A | 2007 | 56285 | 105547 | 239 x 42 |
| 8 | Jul 25, 01:19 | Container Ship | N/A | 2007 | 42020 | 53697 | 264 x 32 |
| 9 | Jul 25, 01:19 | Bulk Carrier | N/A | 2010 | 33910 | 61664 | 200 x 32 |
| 10 | Jul 25, 01:11 | Bulk Carrier | N/A | 2007 | 31236 | 56049 | 190 x 32 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Saint Petersburg Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
