Port of Novorossiysk - Vessel Schedule
Live Vessel Line-Up • Date: 03/06/2026
📍 Location: Novorossiysk, Russia🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 03:00 | Container Ship | N/A | N/A | 2004 | 9528 | 12968 |
| 2 | Jun 3, 03:00 | Container Ship | N/A | N/A | 2007 | 7112 | 8820 |
| 3 | Jun 3, 13:00 | Container Ship | N/A | N/A | 2004 | 27915 | 39611 |
| 4 | Jun 4, 08:30 | Bulk Carrier | N/A | N/A | 2011 | 32839 | 57970 |
| 5 | Jun 4, 12:00 | Crude Oil Tanker | N/A | N/A | 2009 | 84735 | 164787 |
| 6 | Jun 4, 17:00 | Container Ship | N/A | N/A | 1995 | 6326 | 8001 |
| 7 | Jun 4, 20:00 | Container Ship | N/A | N/A | 2008 | 7450 | 9700 |
| 8 | Jun 4, 20:00 | Chemical/Oil Products Tanker | N/A | N/A | 2004 | 25105 | 40218 |
| 9 | Jun 5, 12:00 | Bulk Carrier | N/A | N/A | 2011 | 33234 | 57320 |
| 10 | Jun 5, 12:01 | General Cargo Ship | N/A | N/A | 2001 | 5381 | 7567 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 03:27 | Bulk Carrier | N/A | N/A | 2005 | 21093 | 33733 |
| 2 | Jun 2, 23:14 | Crane Ship | N/A | N/A | 1969 | 765 | 386 |
| 3 | Jun 2, 20:12 | Crane Ship | N/A | N/A | 1985 | 778 | 412 |
| 4 | Jun 2, 19:04 | Bunkering Tanker | N/A | N/A | 1991 | 204 | 258 |
| 5 | Jun 2, 18:12 | Crude Oil Tanker | N/A | N/A | 2009 | 55909 | 105361 |
| 6 | Jun 2, 17:52 | Pilot | N/A | N/A | - | - | - |
| 7 | Jun 2, 16:59 | Crane Ship | N/A | N/A | 1985 | 778 | 412 |
| 8 | Jun 2, 16:48 | General Cargo Ship | N/A | N/A | 2005 | 2614 | 3737 |
| 9 | Jun 2, 16:34 | General Cargo Ship | N/A | N/A | 2000 | 7252 | 7458 |
| 10 | Jun 2, 15:50 | Bulk Carrier | N/A | N/A | 2019 | 23703 | 38595 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 03:52 | Crane Ship | N/A | N/A | 1985 | 778 | 412 |
| 2 | Jun 2, 20:45 | General Cargo Ship | N/A | N/A | 2004 | 9611 | 12828 |
| 3 | Jun 2, 20:35 | General Cargo Ship | N/A | N/A | 1999 | 6352 | 10620 |
| 4 | Jun 2, 20:12 | Pilot | N/A | N/A | - | - | - |
| 5 | Jun 2, 20:04 | General Cargo Ship | N/A | N/A | 2005 | 2614 | 3737 |
| 6 | Jun 2, 19:19 | Bulk Carrier | N/A | N/A | 2019 | 23703 | 38595 |
| 7 | Jun 2, 19:03 | Pilot | N/A | N/A | - | - | - |
| 8 | Jun 2, 19:03 | Container Ship | N/A | N/A | 2002 | 7683 | 10701 |
| 9 | Jun 2, 19:01 | Crude Oil Tanker | N/A | N/A | 2009 | 55909 | 105361 |
| 10 | Jun 2, 19:01 | Crane Ship | N/A | N/A | 1985 | 778 | 412 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 02:19 | Chemical/Oil Products Tanker | N/A | 2003 | 27854 | 47791 | 183 x 32 |
| 2 | Jun 3, 01:59 | Bulk Carrier | N/A | 2005 | 21093 | 33733 | 177 x 29 |
| 3 | Jun 3, 02:29 | General Cargo Ship | N/A | 2007 | 12899 | 19270 | 147 x 20 |
| 4 | Jun 2, 16:40 | General Cargo Ship | N/A | 2000 | 7252 | 7458 | 120 x 20 |
| 5 | Jun 3, 01:27 | General Cargo Ship | N/A | 1999 | 6352 | 10620 | 110 x 19 |
| 6 | Jun 2, 15:59 | General Cargo Ship | N/A | 2005 | 5057 | 7763 | 120 x 15 |
| 7 | Jun 3, 01:04 | Chemical Tanker | N/A | 1982 | 2593 | 4022 | 88 x 13 |
| 8 | Jun 2, 14:55 | General Cargo Ship | N/A | 2007 | 2313 | 3603 | 89 x 14 |
| 9 | Jun 3, 02:04 | Crane Ship | N/A | 1985 | 778 | 412 | 39 x 21 |
| 10 | Jun 3, 02:20 | Crane Ship | N/A | 1969 | 765 | 386 | 40 x 21 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Novorossiysk Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
