Port of Nakhodka - Vessel Schedule
Live Vessel Line-Up • Date: 03/06/2026
📍 Location: Nakhodka, Russia🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 18:00 | General Cargo Ship | N/A | N/A | 1997 | 4015 | 5910 |
| 2 | Jun 4, 08:00 | Oil Products Tanker | N/A | N/A | 1990 | 5774 | 8490 |
| 3 | Jun 4, 18:00 | Chemical/Oil Products Tanker | N/A | N/A | 1997 | 3159 | 4999 |
| 4 | Jun 4, 19:00 | Bulk Carrier | N/A | N/A | 2012 | 33481 | 52002 |
| 5 | Jun 5, 00:00 | Cargo ship | N/A | N/A | - | - | - |
| 6 | Jun 6, 20:00 | Bulk Carrier | N/A | N/A | 2013 | 44013 | 81628 |
| 7 | Jun 7, 02:00 | General Cargo Ship | N/A | N/A | 1988 | 6037 | 9653 |
| 8 | Jun 7, 12:00 | Container Ship | N/A | N/A | 2023 | 4226 | 5650 |
| 9 | Jun 7, 22:00 | Chemical/Oil Products Tanker | N/A | N/A | 2000 | 23253 | 37418 |
| 10 | Jun 8, 08:00 | General Cargo Ship | N/A | N/A | 2018 | 2998 | 4906 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 2, 13:04 | Crude Oil Tanker | N/A | 2020 | 65141 | 112960 | 250 x 44 |
| 2 | Jun 1, 19:49 | Crude Oil Tanker | N/A | 2022 | 65548 | 104748 | 259 x 42 |
| 3 | Jun 1, 18:55 | Oil Products Tanker | N/A | 1985 | 1912 | 3389 | 78 x 14 |
| 4 | Jun 1, 18:28 | Crude Oil Tanker | N/A | 2007 | 61449 | 115857 | 249 x 44 |
| 5 | Jun 1, 18:02 | Bulk Carrier | N/A | 2012 | 29189 | 46620 | 190 x 33 |
| 6 | Jun 1, 17:52 | Oil Products Tanker | N/A | 1992 | 723 | 986 | 67 x 10 |
| 7 | Jun 1, 17:11 | Pipe Layer | N/A | 2010 | 40978 | 32219 | 168 x 46 |
| 8 | Jun 1, 16:33 | Bulk Carrier | N/A | 2006 | 42895 | 82849 | 229 x 32 |
| 9 | Jun 1, 16:16 | Bulk Carrier | N/A | 2010 | 10737 | 17214 | 149 x 21 |
| 10 | Jun 1, 15:55 | Bulk Carrier | N/A | 2001 | 24533 | 42584 | 187 x 31 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 2, 09:21 | Crude Oil Tanker | N/A | 2006 | 63462 | 113553 | 503 x 86 |
| 2 | Jun 2, 06:57 | Bulk Carrier | N/A | 2024 | 46314 | 86082 | 230 x 36 |
| 3 | Jun 1, 21:09 | Oil Products Tanker | N/A | 1992 | 723 | 986 | 67 x 10 |
| 4 | Jun 1, 19:46 | Crude Oil Tanker | N/A | 2007 | 61342 | 115915 | 249 x 44 |
| 5 | Jun 1, 19:29 | Oil Products Tanker | N/A | 1993 | 732 | 963 | 65 x 10 |
| 6 | Jun 1, 18:01 | Bulk Carrier | N/A | 2006 | 39738 | 76596 | 225 x 32 |
| 7 | Jun 1, 16:35 | Tug | N/A | 2013 | 191 | 76 | 23 x 10 |
| 8 | Jun 1, 13:52 | Bulk Carrier | N/A | 2010 | 43537 | 79372 | 229 x 32 |
| 9 | Jun 1, 11:48 | Bulk Carrier | N/A | 2005 | 40230 | 73691 | 225 x 32 |
| 10 | May 31, 21:24 | Crude Oil Tanker | N/A | 2006 | 58088 | 104866 | 244 x 42 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 2, 22:15 | Crude Oil Tanker | N/A | 2020 | 65141 | 112960 | 250 x 44 |
| 2 | Jun 3, 00:06 | Crude Oil Tanker | N/A | 2023 | 65141 | 112909 | 250 x 46 |
| 3 | Jun 2, 22:36 | Crude Oil Tanker | N/A | 2022 | 65141 | 112960 | 250 x 44 |
| 4 | Jun 2, 18:01 | Crude Oil Tanker | N/A | 2009 | 62775 | 113043 | 250 x 44 |
| 5 | Jun 2, 22:42 | Crude Oil Tanker | N/A | 2007 | 61449 | 115857 | 249 x 44 |
| 6 | Jun 2, 22:32 | Crude Oil Tanker | N/A | 2005 | 56204 | 105522 | 239 x 42 |
| 7 | Jun 2, 20:05 | Bulk Carrier | N/A | 2010 | 43537 | 79342 | 229 x 32 |
| 8 | Jun 2, 22:14 | Bulk Carrier | N/A | 2007 | 40033 | 75884 | 225 x 32 |
| 9 | Jun 2, 18:01 | Bulk Carrier | N/A | 2000 | 39126 | 75933 | 225 x 32 |
| 10 | Jun 2, 21:19 | Fish Factory Ship | N/A | 1989 | 32177 | 10200 | 179 x 28 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Nakhodka Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
