Port of Nakhodka - Vessel Schedule
Live Vessel Line-Up • Date: 03/03/2026
📍 Location: Nakhodka, Russia🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 15:00 | QISHAN | General Cargo Ship | N/A | 2010 | 3728 | 5800 |
| 2 | Mar 3, 19:00 | JI ZHE 7 | General Cargo Ship | N/A | 2008 | 2996 | 5274 |
| 3 | Mar 3, 23:30 | ZALIV VOSTOK | Chemical/Oil Products Tanker | N/A | 2002 | 2878 | 4298 |
| 4 | Mar 3, 23:40 | ORIENTAL | Chemical Tanker | N/A | 1992 | 995 | 1612 |
| 5 | Mar 4, 13:00 | XINGGUANG 11 | Bulk Carrier | N/A | 2008 | 10869 | 18076 |
| 6 | Mar 4, 15:00 | PHOENIX | Crude Oil Tanker | N/A | 2007 | 59164 | 115577 |
| 7 | Mar 4, 20:00 | ESTELLA | Crude Oil Tanker | N/A | 2007 | 30965 | 50314 |
| 8 | Mar 5, 00:00 | DESPINA | Bulk Carrier | N/A | 2004 | 39736 | 76633 |
| 9 | Mar 5, 17:00 | FU XING LUN | General Cargo Ship | N/A | 2024 | 21793 | 35781 |
| 10 | Mar 6, 04:00 | VYACHESLAV ANISIMOV | General Cargo Ship | N/A | 1991 | 6030 | 9598 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 22:27 | JI ZHE 7 | General Cargo Ship | 2008 | 2996 | 5274 | 97 x 16 |
| 2 | Mar 3, 19:10 | GERMES | Passenger ship | - | - | - | 21 x 6 |
| 3 | Mar 3, 18:45 | GEFEST | Pilot | - | - | - | 19 x 4 |
| 4 | Mar 3, 18:45 | STVOR | Pilot | - | - | - | 20 x 6 |
| 5 | Mar 3, 18:39 | HOLDING | Passenger Ship | 1994 | 106 | 14 | 22 x 6 |
| 6 | Mar 3, 17:22 | STVOR | Pilot | - | - | - | 20 x 6 |
| 7 | Mar 3, 17:11 | QISHAN | General Cargo Ship | 2010 | 3728 | 5800 | 99 x 16 |
| 8 | Mar 3, 16:42 | HOLDING | Passenger Ship | 1994 | 106 | 14 | 22 x 6 |
| 9 | Mar 3, 15:47 | POSYET | Tug | 1992 | 199 | 222 | 33 x 10 |
| 10 | Mar 3, 15:47 | TONG YU | Bulk Carrier | 2010 | 9995 | 21948 | 149 x 21 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 23:05 | RN USSURI | Tug | 2015 | 191 | 76 | 23 x 10 |
| 2 | Mar 3, 21:58 | ZARYA | Tug | - | - | - | 35 x 9 |
| 3 | Mar 3, 21:53 | BULATOVO | Tug | - | - | - | 30 x 9 |
| 4 | Mar 3, 21:21 | VEDUSHCHIY | Tug | - | - | - | 35 x 9 |
| 5 | Mar 3, 18:42 | ROYAL DREAM | General Cargo Ship | 2025 | 2979 | 4538 | 90 x 14 |
| 6 | Mar 3, 18:35 | STVOR | Pilot | - | - | - | 20 x 6 |
| 7 | Mar 3, 18:13 | GEFEST | Pilot | - | - | - | 19 x 4 |
| 8 | Mar 3, 17:54 | HOLDING | Passenger Ship | 1994 | 106 | 14 | 22 x 6 |
| 9 | Mar 3, 16:45 | NORD | Oil Products Tanker | 1985 | 1912 | 3389 | 78 x 11 |
| 10 | Mar 3, 16:14 | GERMES | Passenger ship | - | - | - | 21 x 6 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 11:44 | NIKOLAY ZADORNOV | Crude Oil Tanker | 2022 | 65548 | 104748 | 259 x 42 |
| 2 | Mar 3, 13:26 | JI HANG | Crude Oil Tanker | 2004 | 62845 | 115048 | 249 x 44 |
| 3 | Mar 3, 13:36 | AMULET | Crude Oil Tanker | 2009 | 62433 | 111107 | 250 x 44 |
| 4 | Mar 3, 13:35 | KRYMSK | Crude Oil Tanker | 2003 | 62395 | 115663 | 250 x 44 |
| 5 | Mar 3, 13:24 | YURI SENKEVICH | Crude Oil Tanker | 2005 | 60434 | 101876 | 246 x 42 |
| 6 | Mar 3, 13:37 | ZHONG XIN FA ZHAN | Bulk Carrier | 2011 | 51255 | 93269 | 229 x 38 |
| 7 | Mar 3, 12:27 | HC HIDDEK | Bulk Carrier | 2010 | 51208 | 93114 | 229 x 38 |
| 8 | Mar 3, 13:34 | PELAGOS | Bulk Carrier | 2008 | 44251 | 83617 | 229 x 32 |
| 9 | Mar 3, 13:36 | GOLDEN PIONEER | Bulk Carrier | 2001 | 40570 | 75211 | 224 x 32 |
| 10 | Mar 3, 13:37 | BEI LUN HAI SHI | Bulk Carrier | 2001 | 40072 | 75971 | 225 x 32 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Nakhodka Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
