Port of Nakhodka - Vessel Schedule
Live Vessel Line-Up • Date: 26/07/2026
📍 Location: Nakhodka, Russia🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 03:00 | General Cargo Ship | N/A | N/A | 2022 | 13248 | 20095 |
| 2 | Jul 25, 08:00 | General Cargo Ship | N/A | N/A | 1988 | 6037 | 9598 |
| 3 | Jul 25, 21:00 | General Cargo Ship | N/A | N/A | 2005 | 6545 | 10279 |
| 4 | Jul 26, 08:00 | General Cargo Ship | N/A | N/A | 2008 | 3500 | 5448 |
| 5 | Jul 26, 13:00 | Bulk Carrier | N/A | N/A | 2022 | 28194 | 50887 |
| 6 | Jul 27, 08:00 | General Cargo Ship | N/A | N/A | 2021 | 2995 | 5263 |
| 7 | Jul 27, 12:00 | Oil Products Tanker | N/A | N/A | 1990 | 5774 | 8490 |
| 8 | Jul 27, 22:00 | Container Ship | N/A | N/A | 2024 | 15039 | 24500 |
| 9 | Jul 28, 12:00 | General Cargo Ship | N/A | N/A | 2000 | 12949 | 17072 |
| 10 | Jul 28, 23:00 | Crude Oil Tanker | N/A | N/A | 2005 | 39307 | 70426 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 09:59 | Bulk Carrier | N/A | 2011 | 27629 | 46359 | 190 x 32 |
| 2 | Jul 25, 09:43 | General Cargo Ship | N/A | 2022 | 16048 | 24231 | 155 x 25 |
| 3 | Jul 25, 09:16 | General Cargo Ship | N/A | 1988 | 6037 | 9598 | 113 x 19 |
| 4 | Jul 25, 09:02 | Bulk Carrier | N/A | 1999 | 38786 | 74001 | 225 x 32 |
| 5 | Jul 25, 07:14 | Oil Products Tanker | N/A | 1985 | 315 | 492 | 50 x 8 |
| 6 | Jul 25, 07:06 | Pilot | N/A | - | - | - | 20 x 6 |
| 7 | Jul 25, 07:06 | General Cargo Ship | N/A | 2022 | 10524 | 17300 | 144 x 22 |
| 8 | Jul 25, 06:26 | Oil Products Tanker | N/A | 1992 | 723 | 986 | 67 x 10 |
| 9 | Jul 25, 00:57 | Crude Oil Tanker | N/A | 2004 | 62929 | 115444 | 250 x 44 |
| 10 | Jul 25, 00:50 | Other type | N/A | - | - | - | 25 x 5 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 10:24 | Oil Products Tanker | N/A | 1985 | 315 | 492 | 50 x 8 |
| 2 | Jul 25, 09:56 | Bulk Carrier | N/A | 2011 | 27629 | 46359 | 190 x 32 |
| 3 | Jul 25, 09:41 | General Cargo Ship | N/A | 2022 | 16048 | 24231 | 155 x 25 |
| 4 | Jul 25, 08:21 | Pilot | N/A | - | - | - | 20 x 6 |
| 5 | Jul 25, 07:01 | General Cargo Ship | N/A | 2022 | 10524 | 17300 | 144 x 22 |
| 6 | Jul 25, 07:01 | Pilot | N/A | - | - | - | 20 x 6 |
| 7 | Jul 25, 07:00 | Bulk Carrier | N/A | 2003 | 29985 | 53609 | 190 x 32 |
| 8 | Jul 25, 03:21 | Crude Oil Tanker | N/A | 2002 | 157878 | 299222 | 332 x 58 |
| 9 | Jul 25, 01:05 | General Cargo Ship | N/A | 2012 | 21270 | 29011 | 166 x 27 |
| 10 | Jul 25, 00:41 | Crude Oil Tanker | N/A | 2007 | 160235 | 314020 | 333 x 60 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 01:13 | Crude Oil Tanker | N/A | 2022 | 65141 | 112651 | 250 x 44 |
| 2 | Jul 25, 01:11 | Crude Oil Tanker | N/A | 2022 | 65141 | 112960 | 250 x 44 |
| 3 | Jul 25, 01:14 | Crude Oil Tanker | N/A | 2006 | 63462 | 113553 | 252 x 42 |
| 4 | Jul 25, 01:11 | Crude Oil Tanker | N/A | 2004 | 62929 | 115444 | 250 x 44 |
| 5 | Jul 25, 00:41 | Crude Oil Tanker | N/A | 2003 | 62586 | 114597 | 250 x 44 |
| 6 | Jul 25, 00:07 | Crude Oil Tanker | N/A | 2009 | 62433 | 111682 | 250 x 44 |
| 7 | Jul 24, 23:27 | Crude Oil Tanker | N/A | 2003 | 62395 | 115727 | 249 x 44 |
| 8 | Jul 25, 01:11 | Crude Oil Tanker | N/A | 2008 | 61819 | 109672 | 245 x 42 |
| 9 | Jul 24, 16:10 | Crude Oil Tanker | N/A | 2007 | 59164 | 115577 | 244 x 42 |
| 10 | Jul 25, 01:06 | Crude Oil Tanker | N/A | 2007 | 59164 | 115577 | 244 x 42 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Nakhodka Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
