Port of Kaliningrad - Vessel Schedule
Live Vessel Line-Up • Date: 26/07/2026
📍 Location: Kaliningrad, Russia🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 03:00 | General Cargo Ship | N/A | N/A | 2017 | 3264 | 6379 |
| 2 | Jul 26, 09:30 | General Cargo Ship | N/A | N/A | 2002 | 4454 | 5560 |
| 3 | Jul 26, 11:00 | General Cargo Ship | N/A | N/A | 2010 | 20236 | 32298 |
| 4 | Jul 26, 15:00 | General Cargo Ship | N/A | N/A | 2000 | 3170 | 4554 |
| 5 | Jul 26, 23:00 | Chemical/Oil Products Tanker | N/A | N/A | 2017 | 5077 | 7000 |
| 6 | Jul 27, 10:00 | Container Ship | N/A | N/A | 2000 | 16850 | 21614 |
| 7 | Jul 27, 11:00 | Ore/Oil Carrier | N/A | N/A | 1981 | 2615 | 3345 |
| 8 | Jul 28, 15:00 | General Cargo Ship | N/A | N/A | 1987 | 1575 | 1460 |
| 9 | Jul 31, 02:00 | Research Vessel | N/A | N/A | 1984 | 2318 | 886 |
| 10 | Jul 31, 10:00 | Fish Factory Ship | N/A | N/A | 1989 | 4407 | 1810 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 24, 20:50 | Pusher Tug | N/A | N/A | 2006 | 296 | 182 |
| 2 | Jul 24, 18:01 | Passenger/Ro-Ro Cargo Ship | N/A | N/A | 2022 | 20724 | 11893 |
| 3 | Jul 24, 16:56 | Unknown | N/A | N/A | - | - | - |
| 4 | Jul 24, 15:54 | Fishing vessel | N/A | N/A | - | - | - |
| 5 | Jul 24, 15:44 | Fishing vessel | N/A | N/A | - | - | - |
| 6 | Jul 24, 15:29 | Fishing Vessel | N/A | N/A | 1974 | 117 | 57 |
| 7 | Jul 24, 15:24 | Fishing Vessel | N/A | N/A | 1992 | 117 | 30 |
| 8 | Jul 24, 15:20 | Chemical/Oil Products Tanker | N/A | N/A | 2008 | 19986 | 30720 |
| 9 | Jul 24, 14:38 | Passenger/Ro-Ro Cargo Ship | N/A | N/A | 2022 | 20724 | 11893 |
| 10 | Jul 24, 11:52 | Chemical/Oil Products Tanker | N/A | N/A | 2008 | 19986 | 30720 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 01:38 | General Cargo Ship | N/A | N/A | 1993 | 2561 | 4431 |
| 2 | Jul 24, 22:09 | Pusher Tug | N/A | N/A | 2006 | 296 | 182 |
| 3 | Jul 24, 22:04 | General Cargo Ship | N/A | N/A | 1997 | 2979 | 4834 |
| 4 | Jul 24, 22:02 | General Cargo Ship | N/A | N/A | 1990 | 3466 | 4236 |
| 5 | Jul 24, 22:01 | Offshore Tug/Supply Ship | N/A | N/A | 2003 | 3905 | 3120 |
| 6 | Jul 24, 18:45 | Passenger/Ro-Ro Cargo Ship | N/A | N/A | 2022 | 20724 | 11893 |
| 7 | Jul 24, 17:50 | Passenger/Ro-Ro Cargo Ship | N/A | N/A | 2022 | 20724 | 11893 |
| 8 | Jul 24, 15:00 | Tug | N/A | N/A | 1981 | 194 | 337 |
| 9 | Jul 24, 13:30 | Chemical/Oil Products Tanker | N/A | N/A | 2008 | 19986 | 30720 |
| 10 | Jul 24, 11:52 | Sailing Vessel | N/A | N/A | 1926 | 3141 | 1645 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jul 24, 21:42 | Chemical/Oil Products Tanker | N/A | 2023 | 30019 | 49449 | 183 x 32 |
| 2 | Jul 25, 00:15 | Bulk Carrier | N/A | 2026 | 20863 | 32230 | 189 x 23 |
| 3 | Jul 24, 20:32 | Chemical/Oil Products Tanker | N/A | 2008 | 19986 | 30720 | 176 x 30 |
| 4 | Jul 24, 20:03 | General Cargo Ship | N/A | 1990 | 7949 | 12239 | 130 x 19 |
| 5 | Jul 24, 20:06 | Container Ship | N/A | 2004 | 6454 | 8505 | 132 x 20 |
| 6 | Jul 24, 19:27 | Oil Products Tanker | N/A | 1998 | 5685 | 8269 | 115 x 18 |
| 7 | Jul 24, 20:05 | Chemical/Oil Products Tanker | N/A | 2010 | 4165 | 6623 | 100 x 17 |
| 8 | Jul 24, 20:07 | Fishing Vessel | N/A | 2003 | 3234 | 2560 | 73 x 16 |
| 9 | Jul 24, 20:06 | General Cargo Ship | N/A | 1991 | 3178 | 3551 | 108 x 14 |
| 10 | Jul 24, 20:05 | General Cargo Ship | N/A | 1995 | 2986 | 4830 | 99 x 18 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Kaliningrad Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
