Port of Sohar - Vessel Schedule
Live Vessel Line-Up • Date: 03/06/2026
📍 Location: Sohar, Oman🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 06:00 | Crude Oil Tanker | N/A | N/A | 2022 | 153841 | 299945 |
| 2 | Jun 3, 06:30 | Container Ship | N/A | N/A | 1995 | 2899 | 3931 |
| 3 | Jun 3, 10:00 | Container Ship | N/A | N/A | 1999 | 25535 | 33917 |
| 4 | Jun 3, 11:30 | Crude Oil Tanker | N/A | N/A | 2017 | 154236 | 299284 |
| 5 | Jun 3, 12:00 | Bulk Carrier | N/A | N/A | 2006 | 43151 | 82214 |
| 6 | Jun 3, 12:00 | Bulk Carrier | N/A | N/A | 2002 | 22072 | 34676 |
| 7 | Jun 3, 12:30 | Bulk Carrier | N/A | N/A | 2005 | 39555 | 66832 |
| 8 | Jun 3, 14:00 | Container Ship | N/A | N/A | 2008 | 75488 | 80855 |
| 9 | Jun 3, 15:00 | Bulk Carrier | N/A | N/A | 2016 | 94594 | 180940 |
| 10 | Jun 3, 15:00 | Bulk Carrier | N/A | N/A | 2004 | 29365 | 52951 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 04:52 | Container Ship | N/A | 2009 | 40030 | 50848 | 260 x 32 |
| 2 | Jun 3, 03:53 | Tug | N/A | 2002 | 120 | - | 16 x 5 |
| 3 | Jun 3, 01:38 | Mooring Vessel | N/A | 1994 | 106 | 66 | 44 x 12 |
| 4 | Jun 3, 00:58 | Container Ship | N/A | 2000 | 16850 | 21566 | 168 x 27 |
| 5 | Jun 3, 00:42 | Crude Oil Tanker | N/A | 2008 | 159930 | 302159 | 333 x 60 |
| 6 | Jun 3, 00:10 | Bunkering Tanker | N/A | 2008 | 498 | 660 | 45 x 9 |
| 7 | Jun 3, 00:10 | Tug | N/A | 2004 | 179 | 187 | 23 x 8 |
| 8 | Jun 3, 00:07 | Container Ship | N/A | 2001 | 26582 | 34627 | 211 x 31 |
| 9 | Jun 2, 23:22 | General Cargo Ship | N/A | 2008 | 8545 | 11878 | 116 x 20 |
| 10 | Jun 2, 23:07 | Deck Cargo Ship | N/A | 2016 | 3499 | 9000 | 234 x 55 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 05:51 | Tug | N/A | 2002 | 120 | - | 16 x 5 |
| 2 | Jun 3, 05:24 | Container Ship | N/A | 2000 | 16850 | 21566 | 168 x 27 |
| 3 | Jun 3, 05:17 | Container Ship | N/A | 2025 | 35683 | 59114 | 200 x 35 |
| 4 | Jun 3, 03:54 | Mooring Vessel | N/A | 1994 | 106 | 66 | 44 x 12 |
| 5 | Jun 3, 02:52 | Deck Cargo Ship | N/A | 2016 | 3499 | 9000 | 234 x 55 |
| 6 | Jun 3, 02:47 | Container Ship | N/A | 2001 | 26582 | 34627 | 211 x 31 |
| 7 | Jun 3, 02:25 | Oil Products Tanker | N/A | 2013 | 42411 | 74919 | 228 x 32 |
| 8 | Jun 3, 02:21 | Container Ship | N/A | 2011 | 113973 | 122962 | 349 x 46 |
| 9 | Jun 3, 02:09 | Tug | N/A | 2002 | 120 | - | 16 x 5 |
| 10 | Jun 3, 02:06 | Bulk Carrier | N/A | 2006 | 43321 | 82224 | 229 x 32 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Jun 3, 02:23 | LPG Tanker | N/A | 2007 | 47194 | 54368 | 225 x 36 |
| 2 | Jun 3, 02:27 | LPG Tanker | N/A | 2001 | 47156 | 54800 | 230 x 36 |
| 3 | Jun 3, 02:14 | LPG Tanker | N/A | 1991 | 45032 | 56875 | 224 x 36 |
| 4 | Jun 3, 00:50 | Oil Products Tanker | N/A | 2005 | 43075 | 72910 | 228 x 40 |
| 5 | Jun 3, 02:21 | Container Ship | N/A | 2009 | 40030 | 50848 | 260 x 32 |
| 6 | Jun 3, 02:18 | Bulk Carrier | N/A | 2011 | 32962 | 56632 | 190 x 32 |
| 7 | Jun 2, 20:50 | Oil Products Tanker | N/A | 1999 | 29289 | 44999 | 182 x 32 |
| 8 | Jun 3, 02:21 | Bulk Carrier | N/A | 2000 | 27986 | 50296 | 189 x 32 |
| 9 | Jun 3, 02:21 | Bulk Carrier | N/A | 2000 | 27986 | 50236 | 190 x 32 |
| 10 | Jun 3, 02:03 | Chemical/Oil Products Tanker | N/A | 2002 | 23680 | 36031 | 183 x 27 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Sohar Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
