Port of Salalah - Vessel Schedule
Live Vessel Line-Up • Date: 03/03/2026
📍 Location: Salalah, Oman🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 14:00 | DAMIETTA EXPRESS | Container Ship | N/A | 2024 | 229376 | 229348 |
| 2 | Mar 3, 20:30 | SLS TOPAZ | Container Ship | N/A | 2006 | 35975 | 42106 |
| 3 | Mar 4, 03:00 | MAERSK CAPE TOWN | Container Ship | N/A | 2011 | 50869 | 61614 |
| 4 | Mar 4, 05:00 | AM OCEAN PEARL | Bulk Carrier | N/A | 2011 | 33036 | 56819 |
| 5 | Mar 4, 12:00 | BATSA | Bulk Carrier | N/A | 2003 | 1997 | 2859 |
| 6 | Mar 4, 21:00 | AUSONE | Bulk Carrier | N/A | 2012 | 33032 | 56812 |
| 7 | Mar 5, 06:30 | CAIRO PYRAMID | Container Ship | N/A | 2000 | 17887 | 19309 |
| 8 | Mar 5, 12:00 | SEA AASCEND | Bulk Carrier | N/A | 2010 | 32661 | 53840 |
| 9 | Mar 5, 18:00 | LOS ANGELES EXPRESS | Container Ship | N/A | 2014 | 149475 | 152343 |
| 10 | Mar 6, 02:30 | CONSTANTINOS P II | Container Ship | N/A | 2011 | 40542 | 49835 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 14:18 | MIRBAT | Tug | 2010 | 335 | 259 | 30 x 11 |
| 2 | Mar 3, 14:17 | RAKHYUT | Tug | 1999 | 304 | 468 | 31 x 10 |
| 3 | Mar 3, 13:47 | TAQAH | Tug | 2017 | 268 | 74 | 24 x 11 |
| 4 | Mar 3, 12:00 | ELENI T | Container Ship | 2009 | 40030 | 50848 | 260 x 32 |
| 5 | Mar 3, 11:59 | NAJM | Pilot | - | - | - | 15 x 4 |
| 6 | Mar 3, 10:36 | GRETA STAR | Container Ship | 2001 | 16803 | 22968 | 185 x 26 |
| 7 | Mar 3, 02:21 | GRETA STAR | Container Ship | 2001 | 16803 | 22968 | 185 x 26 |
| 8 | Mar 3, 02:15 | NAJM | Pilot | - | - | - | 15 x 4 |
| 9 | Mar 3, 01:40 | MARATHOPOLIS | Container Ship | 2013 | 48338 | 70461 | 255 x 37 |
| 10 | Mar 2, 21:40 | NORFOLK EXPRESS | Container Ship | 2013 | 149475 | 157794 | 368 x 51 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 17:07 | ELENI T | Container Ship | 2009 | 40030 | 50848 | 260 x 32 |
| 2 | Mar 3, 16:43 | ARABIAN STAR | Cargo ship | - | - | - | - |
| 3 | Mar 3, 16:36 | AL SHAFAQ | Cargo ship | - | - | - | 58 x 12 |
| 4 | Mar 3, 16:32 | MSV MAKKA | Cargo ship | - | - | - | 34 x 10 |
| 5 | Mar 3, 16:30 | SAFINA AL DASTAGIR | Other type | - | - | - | 27 x 6 |
| 6 | Mar 3, 16:29 | MSV SAFINA AL SIRAJ | Cargo ship | - | - | - | 20 x 4 |
| 7 | Mar 3, 16:23 | MSV SAFINA IRFAN | Cargo ship | - | - | - | - |
| 8 | Mar 3, 16:07 | GRETA STAR | Container Ship | 2001 | 16803 | 22968 | 185 x 26 |
| 9 | Mar 3, 15:34 | MARATHOPOLIS | Container Ship | 2013 | 48338 | 70461 | 255 x 37 |
| 10 | Mar 3, 15:19 | NORFOLK EXPRESS | Container Ship | 2013 | 149475 | 157794 | 368 x 51 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 13:23 | AMNSI MAXIMUS | Bulk Carrier | 2012 | 44310 | 81666 | 229 x 32 |
| 2 | Mar 3, 13:28 | JAHAN I | Bulk Carrier | 2018 | 35035 | 61221 | 199 x 32 |
| 3 | Mar 3, 13:30 | CHANG HANG HUAI HAI | Bulk Carrier | 2012 | 33736 | 58067 | 200 x 32 |
| 4 | Mar 3, 13:28 | BBC JUPITER | Bulk Carrier | 2014 | 24168 | 37135 | 190 x 28 |
| 5 | Mar 3, 13:28 | MIRBAT | Tug | 2010 | 335 | 259 | 30 x 11 |
| 6 | Mar 3, 13:28 | RAKHYUT | Tug | 1999 | 304 | 468 | 31 x 10 |
| 7 | Mar 3, 13:28 | TAQAH | Tug | 2017 | 268 | 74 | 24 x 11 |
| 8 | Mar 3, 13:28 | HASIK | Tug | - | - | - | 22 x 8 |
| 9 | Mar 3, 13:28 | AL HAMZA 127 | Cargo ship | - | - | - | - |
| 10 | Mar 3, 13:31 | MSV AL SHAMA NO 406 | Cargo ship | - | - | - | 43 x 10 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Salalah Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
