Port of Aqaba - Vessel Schedule
Live Vessel Line-Up • Date: 19/04/2026
📍 Location: Aqaba, Jordan🚢 Total Vessels: 30
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Apr 18, 19:00 | SM KAVERI | Container Ship | N/A | 2002 | 30024 | 35971 |
| 2 | Apr 19, 02:00 | HONG YONG JI YUN | Container Ship | N/A | 2023 | 22721 | 35000 |
| 3 | Apr 19, 12:00 | ZHONG GU 9 | General Cargo Ship | N/A | 2012 | 19296 | 31500 |
| 4 | Apr 23, 08:30 | SYNERGY STAR | Chemical/Oil Products Tanker | N/A | 2003 | 13425 | 21081 |
| 5 | Apr 23, 12:00 | BASHAR ONE TRANSPORT | Livestock Carrier | N/A | 1986 | 18341 | 16453 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Apr 17, 22:45 | KOTA PELANGI | Container Ship | 2018 | 114380 | 132623 | 330 x 48 |
| 2 | Apr 17, 22:38 | SAQR | Pilot | - | - | - | 19 x 5 |
| 3 | Apr 17, 15:12 | FOLK JUBAIL | Container Ship | 2008 | 9940 | 13809 | 148 x 23 |
| 4 | Apr 17, 00:45 | VALOR | Container Ship | 2013 | 95390 | 116899 | 300 x 48 |
| 5 | Apr 16, 17:08 | TURKON RIZE | Container Ship | 2006 | 27915 | 38133 | 215 x 30 |
| 6 | Apr 16, 17:06 | AYLAH | Passenger/Ro-Ro Cargo Ship | 2007 | 5119 | 598 | 96 x 17 |
| 7 | Apr 16, 17:02 | AL HUSSEIN | Ro-Ro Cargo Ship | 2009 | 14759 | 5125 | 142 x 23 |
| 8 | Apr 16, 04:01 | SINAA | Passenger/Ro-Ro Cargo Ship | 1995 | 9807 | 4226 | 120 x 21 |
| 9 | Apr 15, 20:37 | AYLAH | Passenger/Ro-Ro Cargo Ship | 2007 | 5119 | 598 | 96 x 17 |
| 10 | Apr 15, 20:17 | AMALTHEA | Container Ship | 2009 | 42609 | 52788 | 269 x 32 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Apr 17, 23:33 | FOLK JUBAIL | Container Ship | 2008 | 9940 | 13809 | 148 x 23 |
| 2 | Apr 17, 18:11 | VALOR | Container Ship | 2013 | 95390 | 116899 | 300 x 48 |
| 3 | Apr 17, 02:09 | TURKON RIZE | Container Ship | 2006 | 27915 | 38133 | 215 x 30 |
| 4 | Apr 15, 22:53 | AYLAH | Passenger/Ro-Ro Cargo Ship | 2007 | 5119 | 598 | 96 x 17 |
| 5 | Apr 15, 22:43 | AL HUSSEIN | Ro-Ro Cargo Ship | 2009 | 14759 | 5125 | 142 x 23 |
| 6 | Apr 15, 14:50 | SINAA | Passenger/Ro-Ro Cargo Ship | 1995 | 9807 | 4226 | 120 x 21 |
| 7 | Apr 15, 12:05 | NORDERNEY | General Cargo Ship | 2012 | 4591 | 5475 | 108 x 16 |
| 8 | Apr 15, 04:40 | SAQR | Pilot | - | - | - | 19 x 5 |
| 9 | Apr 15, 01:21 | SAQR | Pilot | - | - | - | 19 x 5 |
| 10 | Apr 15, 01:19 | CMA CGM NORMA | Container Ship | 2006 | 107711 | 113909 | 350 x 43 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Apr 17, 20:32 | KOTA PELANGI | Container Ship | 2018 | 114380 | 132623 | 330 x 48 |
| 2 | Apr 17, 20:17 | CENK G | Passenger/Ro-Ro Cargo Ship | 1995 | 19746 | 6722 | 175 x 25 |
| 3 | Apr 17, 20:32 | AL HUSSEIN | Ro-Ro Cargo Ship | 2009 | 14759 | 5125 | 142 x 23 |
| 4 | Apr 17, 20:17 | SINAA | Passenger/Ro-Ro Cargo Ship | 1995 | 9807 | 4226 | 120 x 21 |
| 5 | Apr 17, 20:27 | SAQR | Pilot | - | - | - | 19 x 5 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Aqaba Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
