Visakhapatnam Port - Vessel Schedule
Live Vessel Line-Up • Date: 23/08/2026
📍 Location: Visakhapatnam, Andhra Pradesh, India🚢 Total Vessels: 38🕐 Last Updated: —
| Sr.No | Draft | Berth | Vessel Name | Arrived | ETB | ETC/D | Cargo | Quantity | Operation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.0 | WEST QUAY-1 RE (VPA) | WAN TONG 18 | 25-07-2026 10:21 | 25-07-2026 00:00 | 29-07-2026 00:00 | FERROMANGANESE | 5000 | LOAD |
| 2 | 14.5 | WEST QUAY-1 (VPA) | JABAL AR RAWDAH | 24-07-2026 00:00 | 28-07-2026 00:00 | 29-07-2026 00:00 | LIMESTONE | 61573 | DISCHARGE |
| 3 | 13.5 | WEST QUAY - 2 (VPA) | ONE AND ONLY | 23-07-2026 00:53 | 28-07-2026 00:00 | 03-08-2026 00:00 | FERROMANGANESE / STEEL CARGO | 32000 | LOAD |
| 4 | 13.5 | WEST QUAY-3 (VPA) | TRUE PRESTIGE | 18-07-2026 02:51 | 23-07-2026 00:00 | 05-08-2026 00:00 | ALUMINA | 31500 | LOAD |
| 5 | 11.5 | WEST QUAY-4 (VPA) | HANYANG | 14-07-2026 17:06 | 24-07-2026 00:00 | 02-08-2026 00:00 | FERROMANGANESE / STEEL CARGO | 25600 | LOAD |
| 6 | 11.5 | WEST QUAY-5 (VPA) | PRIMAVERA II | 27-07-2026 00:00 | 28-07-2026 00:00 | 29-07-2026 00:00 | ALUMINA | 30600 | LOAD |
| 7 | 14.5 | WEST QUAY- 6 (ICTPL) | ISUZI | 27-07-2026 11:58 | 27-07-2026 00:00 | 31-07-2026 00:00 | GRANITE | 17000 | LOAD |
| 9 | 14.5 | WEST QUAY-8 (VMCBTPL) | CHOLA SERENITY | 27-07-2026 00:19 | 28-07-2026 00:00 | 31-08-2026 00:00 | THERMAL COAL | 75000 | LOAD |
| 10 | 10.06 | FERTILIZER BERTH | AN HAI PEARL | 22-07-2026 23:30 | 28-07-2026 00:00 | 02-08-2026 00:00 | ROCK PHOSPHATE | 37545 | DISCHARGE |
| 1 | 14.5 | EAST QUAY - 8 (VSPL) | VISHVA BANDHAN | 26-07-2026 22:42 | 27-07-2026 00:00 | 29-07-2026 00:00 | COOKING COAL | 38087 | DISCHARGE |
| 1 | 18.1 | VEDANTA GENERAL CARGO BERTH (VGCB) | GREEK FRIENDSHIP | 27-07-2026 16:30 | 27-07-2026 00:00 | 31-07-2026 00:00 | COAL | 79140 | DISCHARGE |
| 2 | 14.5 | EAST QUAY - 1 (HIQ) | HONGADA 37 | 27-07-2026 01:13 | 27-07-2026 00:00 | 29-07-2026 00:00 | STEAM COAL | 54362 | DISCHARGE |
| 3 | 14.5 | EAST QUAY - 3 (VPA) | LILA INCHEON | 18-07-2026 19:56 | 24-07-2026 00:00 | 30-07-2026 00:00 | STEEL BLOOMS | 17000 | LOAD |
| 4 | 14.5 | EAST QUAY - 4 (VPA) | ALEXADNROS III | 19-07-2026 23:36 | 23-07-2026 00:00 | 31-07-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 24605 | DISCHARGE |
| 5 | 13.0 | EAST QUAY - 6 (EVERSUN) | MU CHANG 362 | 27-07-2026 00:00 | 27-07-2026 00:00 | 05-08-2026 00:00 | ALUMINA | 30600 | LOAD |
| 1 | 11.0 | WEST QUAY-1 RE (VPA) | WELL DREAM | 26-06-2026 19:12 | N/A | N/A | QUICKLIME | 4000 | DISCHARGE |
| 2 | 14.5 | EAST QUAY - 4 (VPA) | POAVOSA WISDOM VI | 28-07-2026 00:42 | 31-07-2026 00:00 | 04-08-2026 00:00 | SULPHUR (FORMED, SOLID) | 26851 | DISCHARGE |
| 1 | 11.5 | WEST QUAY-5 (VPA) | FLAMINGO 1 | 28-07-2026 16:00 | 28-07-2026 00:00 | 29-07-2026 00:00 | ALUMINA | 31000 | LOAD |
| 2 | 14.5 | EAST QUAY - 9 (VSPL) | BELGRANO | 28-07-2026 20:00 | 29-07-2026 00:00 | 02-09-2026 00:00 | STEAM COAL | 75000 | DISCHARGE |
| 3 | 17.0 | ORE BERTH-2 (AMNS) / ORE BERTH-1 (AMNS) | AMIS BRAVE | 29-07-2026 06:00 | 29-07-2026 00:00 | 30-07-2026 00:00 | IRON ORE FINES | 50000 | LOAD |
| 4 | 13.5 | WEST QUAY-3 (VPA) / WEST QUAY - 2 (VPA) | COMMON LUCK | 30-07-2026 00:00 | 30-07-2026 00:00 | 02-08-2026 00:00 | MANGANESE ORE | 28680 | DISCHARGE |
| 5 | 14.5 | EAST QUAY - 4 (VPA) / EAST QUAY - 3 (VPA) | LIAN YI DA I HAO | 30-07-2026 00:00 | N/A | N/A | ALUMINA | 31300 | LOAD |
| 6 | 17.0 | ORE BERTH-2 (AMNS) / ORE BERTH-1 (AMNS) | GCL GANGA | 31-07-2026 00:00 | N/A | N/A | IRON ORE PELLETS | 105000 | LOAD |
| 7 | 14.5 | EAST QUAY - 3 (VPA) / EAST QUAY - 4 (VPA) | DONG FANG WEI YE | 31-07-2026 00:00 | N/A | N/A | ALUMINA | 31500 | LOAD |
| 8 | 17.0 | ORE BERTH-2 (AMNS) / ORE BERTH-1 (AMNS) | REGINA | 31-07-2026 00:00 | N/A | N/A | IRON ORE PELLETS | 75000 | LOAD |
| 9 | 14.5 | EAST QUAY - 3 (VPA) / EAST QUAY - 4 (VPA) | ALEXANDROS III | 01-08-2026 00:00 | N/A | N/A | RICE IN BAGS / BULK | 22500 | LOAD |
| 10 | 13.5 | WEST QUAY-3 (VPA) / WEST QUAY - 2 (VPA) | DESTINY | 02-08-2026 00:00 | N/A | N/A | IRON ORE | 50000 | LOAD |
| 11 | 14.5 | WEST QUAY-1 (VPA) / WEST QUAY-3 (VPA) | ENGIADINA | 03-08-2026 00:00 | N/A | N/A | MANGANESE ORE | 28000 | DISCHARGE |
| 12 | 13.5 | WEST QUAY-3 (VPA) / WEST QUAY - 2 (VPA) | JIN MING 82 | 03-08-2026 00:00 | 03-08-2026 00:00 | 07-08-2026 00:00 | MANGANESE ORE | 34100 | DISCHARGE |
| 13 | 14.5 | EAST QUAY - 3 (VPA) | CYMONA EAGLE | 03-08-2026 04:00 | 03-08-2026 00:00 | 06-08-2026 00:00 | AMMONIUM SULPHATE | 28400 | DISCHARGE |
| 14 | 14.5 | WEST QUAY-1 (VPA) / WEST QUAY-3 (VPA) | AM PROGRESS | 04-08-2026 14:00 | N/A | N/A | ROCK PHOSPHATE | 26233 | DISCHARGE |
| 15 | 14.5 | WEST QUAY-8 (VMCBTPL) / EAST QUAY - 4 (VPA) / EAST QUAY - 3 (VPA) | NESTOR | 05-08-2026 00:00 | N/A | N/A | UREA | 55000 | DISCHARGE |
| 16 | 14.5 | EAST QUAY - 3 (VPA) / EAST QUAY - 4 (VPA) | SSI IRRESISTIBLE | 08-08-2026 00:00 | 08-08-2026 00:00 | 13-08-2026 00:00 | AMMONIUM SULPHATE | 40500 | DISCHARGE |
| 17 | 13.5 | WEST QUAY-3 (VPA) / WEST QUAY - 2 (VPA) | DARLEAKAY | 10-08-2026 00:00 | N/A | N/A | MANGANESE ORE | 25000 | DISCHARGE |
| 18 | 14.5 | EAST QUAY - 9 (VSPL) | BELGRANO | 28-07-2026 20:00 | 29-07-2026 00:00 | 02-09-2026 00:00 | STEAM COAL | 75000 | DISCHARGE |
| 19 | 17.0 | ORE BERTH-2 (AMNS) / ORE BERTH-1 (AMNS) | AMIS BRAVE | 29-07-2026 06:00 | 29-07-2026 00:00 | 30-07-2026 00:00 | IRON ORE FINES | 50000 | LOAD |
| 20 | 17.0 | ORE BERTH-2 (AMNS) / ORE BERTH-1 (AMNS) | GCL GANGA | 31-07-2026 00:00 | N/A | N/A | IRON ORE PELLETS | 105000 | LOAD |
| 21 | 17.0 | ORE BERTH-2 (AMNS) / ORE BERTH-1 (AMNS) | REGINA | 31-07-2026 00:00 | N/A | N/A | IRON ORE PELLETS | 75000 | LOAD |
About This Schedule
This live vessel schedule provides real-time information about vessels at Visakhapatnam Port, including berthed vessels, those waiting for berth, and expected arrivals. Data is sourced from V-Ocean Shipping and updated regularly.
✓Real-time vessel tracking
✓Cargo details & quantities
✓Berth allocation information
✓Auto-refresh every 5 minutes
