New Mangalore Port - Vessel Schedule
Live Vessel Line-Up • Date: 23/08/2026
📍 Location: Mangalore, Karnataka, India🚢 Total Vessels: 41🕐 Last Updated: —
| Sr.No | Draft | Berth | Vessel Name | Arrived | ETB | ETC/D | Cargo | Quantity | Operation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N/A | 1 | CG VIKRAM | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | N/A | 2 | AAL BANGKOK | 28/06 | N/A | 25/07 | PROJECT CARGO (Plant Euipment) | 21 UNITS/ 578 MT | L |
| 3 | N/A | 3 | UNION GLORY | 20/07 | N/A | 25/07 | RAW KASHEW NUTS IN BGS | 5165 | D |
| 4 | N/A | 4 | WILSON ECO VI (3.0-A) | 04/07 | N/A | 22/07 | SEA TRIAL/ BUNKERS/ CREW CHANGE | - | N/A |
| 5 | N/A | N/A | TUG KAVIRAJ | 28/09 | N/A | N/A | MRPL SPM OP. | N/A | N/A |
| 6 | N/A | N/A | TUG BURAQ 11 (2.35-A) | 28/09 | N/A | N/A | MRPL SPM OP. | - | - |
| 7 | N/A | N/A | OSD COASTAL ANTARRA | N/A | N/A | N/A | MRPL SPM OP. | N/A | N/A |
| 8 | N/A | 5 | PENNA SURAKSHA | 22/07 | N/A | 26/07 | CEMENT | 10000 | D |
| 9 | N/A | 6 | VALIANT | 22/07 | N/A | 25/07 | CPO | 12000 | D |
| 10 | N/A | 7 | DAWN MANSARVAR | 05/07 | N/A | 23/07 | SHIP REPAIR | = | D |
| 11 | N/A | 8 | GLOBAL UNITY | 23/07 | N/A | 27/07 | IOF | 55000 | D |
| 12 | N/A | 9 | = | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 | N/A | 10 | = | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 | N/A | 11 | SOPRANO SERENE | 20/07 | N/A | 24/07 | HSD | 29000 | L |
| 15 | N/A | 12 | MC HERA (BACK LDG) | 19/07 | N/A | 24/07 | FAME | 25000 | L |
| 16 | N/A | 13 | MANITOBA | 17/07 | N/A | 24/07 | LPG | 8000 | D |
| 17 | N/A | 14 (E) | RV SINDHU SADHNA | 15/07 | N/A | N/A | RESEARCH VSL | N/A | N/A |
| 18 | N/A | 14 (W) | TCI ANAND | 22/07 | N/A | 23/07 | BOXES | N/A | D/L |
| 19 | N/A | 15 | DARYA LACHMI | 24/07 | N/A | 26/07 | STEAM COAL | 75938 | D |
| 20 | N/A | 16 | CAPE NATURE | 22/07 | N/A | 24/07 | COAL | 71810 | D |
| 21 | N/A | SPM | = | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 | N/A | N/A | BALTIC | 21/07 | N/A | N/A | N/A | N/A | N/A |
| 23 | N/A | N/A | TAILWIND | 22/07 | N/A | N/A | COAL | 82780 | D |
| 24 | N/A | N/A | HARVEST | 23/07 | N/A | N/A | MS | 15000 | L |
| 25 | N/A | N/A | SWARNA GANGA | 23/07 | N/A | N/A | CRUDE | 60126 | D |
| 26 | N/A | N/A | NILANGA | 23/07 | N/A | N/A | CRUDE OIL | 79855 | D |
| 27 | N/A | N/A | BLUEBIRD ARROW | 24/07 | N/A | N/A | LQD COAL TAR PITCH | 3240 | L |
| 28 | N/A | N/A | AREIOS | 24/07 | N/A | N/A | CRUDE | 91690 | D |
| 29 | N/A | N/A | APOLLO OCEAN | 15/07 | N/A | N/A | LPG | 28746 | D |
| 30 | N/A | N/A | SUSANOO | 18/07 | N/A | N/A | BENZENE | 12000 | L |
| 31 | N/A | N/A | GREEN SHAKTI | 23/07 | N/A | N/A | LPG | 22000 | D |
| 32 | N/A | N/A | MANITOBA | 24/07 | N/A | N/A | LPG | 8000 | D |
| 33 | N/A | N/A | VISHVA VIKAS | 25/07 | N/A | N/A | IOF | 54986 | D |
| 34 | N/A | N/A | PLUTON | 25/07 | N/A | N/A | CRUDE | 79213 | D |
| 35 | N/A | N/A | MONTE 1 | 25/07 | N/A | N/A | CRUDE | 79965 | D |
| 36 | N/A | N/A | ANANTHA | 25/07 | N/A | N/A | MFO | 5000 | D |
| 37 | N/A | N/A | PERTAMINA GAS CASPIA | 25/07 | N/A | N/A | LPG | 25588 | D |
| 38 | N/A | N/A | TORM ASTRID | 25/07 | N/A | N/A | HSD | 9000 | D |
| 39 | N/A | N/A | SANMAR SLOKA | 26/07 | N/A | N/A | HSD/MS | 40000 | L |
| 40 | N/A | N/A | BARROW ISLAND | 27/07 | N/A | N/A | STEAM COAL | 20000 | D |
| 41 | N/A | N/A | BLOSSOM | 27/07 | N/A | N/A | HSD | 6000 | L |
About This Schedule
This live vessel schedule provides real-time information about vessels at New Mangalore Port, including berthed vessels, those waiting for berth, and expected arrivals. Data is sourced from V-Ocean Shipping and updated regularly.
✓Real-time vessel tracking
✓Cargo details & quantities
✓Berth allocation information
✓Auto-refresh every 5 minutes
