Mundra Port - Vessel Schedule
Live Vessel Line-Up • Date: 09/01/2026
📍 Location: Mundra, Gujarat, India🚢 Total Vessels: 188
| Sr.No | Berth | Vessel Name | Arrived | ETB | ETC/D | Cargo | Quantity | Operation |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MV INTERASIA TRANSCEND | 23.12.2025 22:58/24.12.2025 00:12 | 23.12.2025 22:58/24.12.2025 00:12 | I/E | N/A | N/A | I/E |
| 2 | 2 | MV MARIANETTA | 24.12.2025 05:24/24.12.2025 06:48 | 24.12.2025 05:24/24.12.2025 06:48 | I/E | N/A | N/A | I/E |
| 3 | 3 | MV MSC MINA | 24.12.2025 04:48/24.12.2025 07:06 | 24.12.2025 04:48/24.12.2025 07:06 | I/E | N/A | N/A | I/E |
| 4 | 4 | MV MSC LAURENCE | 23.12.2025 14:55/23.12.2025 16:18 | 23.12.2025 14:55/23.12.2025 16:18 | I/E | N/A | N/A | I/E |
| 1 | 1 | MV KOI | 23.12.2025 03:14/23.12.2025 04:24 | 23.12.2025 03:14/23.12.2025 04:24 | I/E | N/A | N/A | I/E |
| 2 | 2 | MV CUSSLER | 23.12.2025 08:48/23.12.2025 12:54 | 23.12.2025 08:48/23.12.2025 12:54 | I/E | N/A | N/A | I/E |
| 1 | 1 | MV PORTAITISSA | 13.12.2025 22:15/16.12.2025 21:45 | 13.12.2025 22:15/16.12.2025 21:45 | I | CRIMSON LENTILS,YELLOW PEAS | 73321.316 | I |
| 2 | 2 | MV V BROS | 05.12.2025 23:30/23.12.2025 18:18 | 05.12.2025 23:30/23.12.2025 18:18 | I | CHICK PEAS | 22000 | I |
| 3 | 3 | MV VISHVA PRERNA | 16.12.2025 04:42/22.12.2025 11:06 | 16.12.2025 04:42/22.12.2025 11:06 | E | BENTONITE IN BULK | 55000 | E |
| 4 | 4 | MV PALADIN TRADER | 15.12.2025 13:24/21.12.2025 19:54 | 15.12.2025 13:24/21.12.2025 19:54 | I/E | STEEL COILS,STEEL PIPES,STEEL PLATES | 33389.492 | I/E |
| 1 | 1 | MT LENI P | 22.12.2025 22:36/23.12.2025 08:30 | 22.12.2025 22:36/23.12.2025 08:30 | I | CRUDE PETROLEUM OIL | 144545.57 | I |
| 1 | 1 | MT ROUTE | 23.12.2025 09:00/23.12.2025 11:54 | 23.12.2025 09:00/23.12.2025 11:54 | I | NAPHTHA | 54639.224 | I |
| 2 | 2 | MT HAFNIA AZURITE | 22.12.2025 15:45/22.12.2025 18:00 | 22.12.2025 15:45/22.12.2025 18:00 | I/E | DENATURED ETHYL ALCOHOL | 17310 | I/E |
| 3 | 3 | MT JAG PUSHPA | 22.12.2025 17:00/24.12.2025 03:48 | 22.12.2025 17:00/24.12.2025 03:48 | I | HIGH SPEED DIESEL,MOTOR SPIRIT | 39637.286 | I |
| 1 | 1 | MV MAERSK CLEVELAND | 23.12.2025 20:36/23.12.2025 22:00 | 23.12.2025 20:36/23.12.2025 22:00 | I/E | CONTAINER | 10 | I/E |
| 1 | 1 | MV XIN CHANG SHU | 23.12.2025 19:06/23.12.2025 20:00 | 23.12.2025 19:06/23.12.2025 20:00 | I/E | N/A | N/A | I/E |
| 2 | 2 | MV TOLTEN | 23.12.2025 19:30/23.12.2025 21:00 | 23.12.2025 19:30/23.12.2025 21:00 | I/E | N/A | N/A | I/E |
| 1 | 1 | MV CAPE RAY | 22.12.2025 13:48/22.12.2025 15:36 | 22.12.2025 13:48/22.12.2025 15:36 | I | STEAM COAL | 163450 | I |
| 1 | 1 | TUG KB 47 | 0 | 0 | 16.05.2024 08:00 | E | RICE IN BULK | 16.05.2024 08:00 |
| 2 | 2 | MV DODO | 33000 | 33000 | 16.12.2025 03:36 | I/E | CHICK PEAS | 16.12.2025 03:36 |
| 3 | 3 | MV VENUS TRIUMPH | 5498.903 | 5498.903 | 21.12.2025 09:48 | I | STEEL COILS,STEEL PLATES | 21.12.2025 09:48 |
| 4 | 4 | MV OCEAN WEALTH | 38625.16 | 38625.16 | 22.12.2025 15:42 | I/E | PROJECT CARGO,STEEL COILS,STEEL PIPES,STEEL PLATES | 22.12.2025 15:42 |
| 5 | 5 | MV PRECIOUS OCEAN | 6431.56 | 6431.56 | 23.12.2025 13:40 | I | PROJECT CARGO | 23.12.2025 13:40 |
| 1 | 1 | MT AEL II | 1699.65 | 1699.65 | 30.12.2023 18:40 / 08.01.2024 18:46 | I/E | F. O. | 30.12.2023 18:40 / 08.01.2024 18:46 |
| 2 | 2 | MT BABYLON | 34952.124 | 34952.124 | 23.12.2025 12:18 | I | MOTOR SPIRIT | 23.12.2025 12:18 |
| 1 | 1 | MV MSC THAIS | N/A | N/A | 10.06.2025 15:00 | I/E | N/A | 10.06.2025 15:00 |
| 2 | 2 | MV TURKON RIZE | N/A | N/A | 14.06.2025 07:00 | I/E | N/A | 14.06.2025 07:00 |
| 3 | 3 | MV MSC ROSE | N/A | N/A | 16.06.2025 01:00 | I/E | N/A | 16.06.2025 01:00 |
| 4 | 4 | MV HYUNDAI TOKYO | N/A | N/A | 25.06.2025 01:00 | I/E | N/A | 25.06.2025 01:00 |
| 5 | 5 | MV SCI CHENNAI | 30000 | 30000 | 29.06.2025 10:00 | I/E | CONTAINER | 29.06.2025 10:00 |
| 6 | 6 | MV SSL BHARAT | N/A | N/A | 15.07.2025 22:30 | I/E | N/A | 15.07.2025 22:30 |
| 7 | 7 | MV MSC FRANCESCA | N/A | N/A | 02.09.2025 01:00 | I/E | N/A | 02.09.2025 01:00 |
| 8 | 8 | MV MSC CLEMENTINA F | N/A | N/A | 25.10.2025 01:00 | I/E | N/A | 25.10.2025 01:00 |
| 9 | 9 | MV MSC TESSA | N/A | N/A | 28.10.2025 17:00 | I/E | N/A | 28.10.2025 17:00 |
| 10 | 10 | MV MSC FALCON III | N/A | N/A | 15.11.2025 07:00 | I/E | N/A | 15.11.2025 07:00 |
| 11 | 11 | MV MSC SARAH V | 0 | 0 | 18.11.2025 01:00 | I/E | CONTAINER | 18.11.2025 01:00 |
| 12 | 12 | MV MSC MARIA LAURA II | N/A | N/A | 21.11.2025 09:00 | I/E | N/A | 21.11.2025 09:00 |
| 13 | 13 | MV MSC MEDITERRANEAN III | N/A | N/A | 24.11.2025 06:00 | I/E | N/A | 24.11.2025 06:00 |
| 14 | 14 | MV MSC SILVER II | N/A | N/A | 26.11.2025 01:00 | I/E | N/A | 26.11.2025 01:00 |
| 15 | 15 | MV MSC SILVER II | 0 | 0 | 29.11.2025 01:00 | I/E | CONTAINER | 29.11.2025 01:00 |
| 16 | 16 | MV MSC MARTINA | N/A | N/A | 01.12.2025 01:00 | I/E | N/A | 01.12.2025 01:00 |
| 17 | 17 | MV MSC NAGOYA V | N/A | N/A | 02.12.2025 03:00 | I/E | N/A | 02.12.2025 03:00 |
| 18 | 18 | MV MSC CAPRI | N/A | N/A | 05.12.2025 09:00 | I/E | N/A | 05.12.2025 09:00 |
| 19 | 19 | MV MSC CATANIA | N/A | N/A | 06.12.2025 01:00 | I/E | N/A | 06.12.2025 01:00 |
| 20 | 20 | MV MSC MALIN II | N/A | N/A | 06.12.2025 01:00 | I/E | N/A | 06.12.2025 01:00 |
| 21 | 21 | MV CONTSHIP ANA II | N/A | N/A | 07.12.2025 01:00 | I/E | N/A | 07.12.2025 01:00 |
| 22 | 22 | MV MSC LONG BEACH VI | N/A | N/A | 18.12.2025 01:00 | I/E | N/A | 18.12.2025 01:00 |
| 23 | 23 | MV MSC MARTINA | N/A | N/A | 20.12.2025 01:00 | I/E | N/A | 20.12.2025 01:00 |
| 24 | 24 | MV MSC BRIANNA | N/A | N/A | 20.12.2025 06:00 | I/E | N/A | 20.12.2025 06:00 |
| 25 | 25 | MV MSC BRIANNA V | N/A | N/A | 20.12.2025 06:00 | I/E | N/A | 20.12.2025 06:00 |
| 26 | 26 | MV MSC SHANELLE V | N/A | N/A | 21.12.2025 01:00 | I/E | N/A | 21.12.2025 01:00 |
| 27 | 27 | MV MSC UNIFIC VI | N/A | N/A | 21.12.2025 01:00 | I/E | N/A | 21.12.2025 01:00 |
| 28 | 28 | MV INTERASIA TRIBUTE | N/A | N/A | 21.12.2025 01:00 | I/E | N/A | 21.12.2025 01:00 |
| 29 | 29 | MV FOLK JAZAN | N/A | N/A | 21.12.2025 08:00 | I/E | N/A | 21.12.2025 08:00 |
| 30 | 30 | MV MSC JOANNA | N/A | N/A | 23.12.2025 14:00 | I/E | N/A | 23.12.2025 14:00 |
| 31 | 31 | MV MSC IRIS | N/A | N/A | 24.12.2025 01:00 | I/E | N/A | 24.12.2025 01:00 |
| 32 | 32 | MV MSC TRACY V | N/A | N/A | 24.12.2025 10:00 | I/E | N/A | 24.12.2025 10:00 |
| 33 | 33 | MV VARADA | N/A | N/A | 24.12.2025 19:30 | I/E | N/A | 24.12.2025 19:30 |
| 34 | 34 | MV TSC LONDON | N/A | N/A | 25.12.2025 01:00 | I/E | N/A | 25.12.2025 01:00 |
| 35 | 35 | MV GUO FU MIN QIANG | N/A | N/A | 25.12.2025 12:00 | I/E | N/A | 25.12.2025 12:00 |
| 36 | 36 | MV MSC SARISKA V | N/A | N/A | 26.12.2025 01:00 | I/E | N/A | 26.12.2025 01:00 |
| 37 | 37 | MV MSC VERONA | N/A | N/A | 26.12.2025 06:00 | I/E | N/A | 26.12.2025 06:00 |
| 38 | 38 | MV JIRA BHUM | N/A | N/A | 26.12.2025 16:00 | I/E | N/A | 26.12.2025 16:00 |
| 39 | 39 | MV WAN HAI 311 | N/A | N/A | 26.12.2025 19:00 | I/E | N/A | 26.12.2025 19:00 |
| 40 | 40 | MV MSC ANAHITA | N/A | N/A | 26.12.2025 20:00 | I/E | N/A | 26.12.2025 20:00 |
| 41 | 41 | MV MSC JEANNE IV | N/A | N/A | 28.12.2025 01:00 | I/E | N/A | 28.12.2025 01:00 |
| 42 | 42 | MV MSC POSITANO | N/A | N/A | 28.12.2025 01:00 | I/E | N/A | 28.12.2025 01:00 |
| 43 | 43 | MV MSC TAMPICO V | N/A | N/A | 28.12.2025 01:00 | I/E | N/A | 28.12.2025 01:00 |
| 44 | 44 | MV MSC SUSANNA | N/A | N/A | 28.12.2025 20:00 | I/E | N/A | 28.12.2025 20:00 |
| 45 | 45 | MV MSC LANGSAR | N/A | N/A | 29.12.2025 01:00 | I/E | N/A | 29.12.2025 01:00 |
| 46 | 46 | MV MSC TRACY V | N/A | N/A | 29.12.2025 05:00 | I/E | N/A | 29.12.2025 05:00 |
| 47 | 47 | MV MSC MAEVA | N/A | N/A | 30.12.2025 01:00 | I/E | N/A | 30.12.2025 01:00 |
| 48 | 48 | MV MSC REEF | N/A | N/A | 30.12.2025 01:00 | I/E | N/A | 30.12.2025 01:00 |
| 49 | 49 | MV STAR BLESSING | N/A | N/A | 01.01.2026 00:00 | I/E | N/A | 01.01.2026 00:00 |
| 50 | 50 | MV MSC GIOVANNA VII | N/A | N/A | 01.01.2026 01:00 | I/E | N/A | 01.01.2026 01:00 |
| 51 | 51 | MV MSC SARISKA V | N/A | N/A | 01.01.2026 01:00 | I/E | N/A | 01.01.2026 01:00 |
| 52 | 52 | MV MSC OLIA | N/A | N/A | 01.01.2026 01:00 | I/E | N/A | 01.01.2026 01:00 |
| 53 | 53 | MV MSC CAPRI | N/A | N/A | 01.01.2026 01:00 | I/E | N/A | 01.01.2026 01:00 |
| 54 | 54 | MV SEPELU | 12500 | 12500 | 01.01.2026 08:00 | I/E | CONTAINER | 01.01.2026 08:00 |
| 55 | 55 | MV MSC SARAH V | N/A | N/A | 02.01.2026 01:00 | I/E | N/A | 02.01.2026 01:00 |
| 56 | 56 | MV MSC RAPALLO | N/A | N/A | 02.01.2026 01:00 | I/E | N/A | 02.01.2026 01:00 |
| 57 | 57 | MV MSC VERACRUZ V | N/A | N/A | 03.01.2026 01:00 | I/E | N/A | 03.01.2026 01:00 |
| 58 | 58 | MV SM MAHI | 0 | 0 | 03.01.2026 07:00 | I/E | CONTAINER | 03.01.2026 07:00 |
| 59 | 59 | MV MSC MARIA ELENA | N/A | N/A | 04.01.2026 01:00 | I/E | N/A | 04.01.2026 01:00 |
| 60 | 60 | MV MSC ARCHIMIDIS VIII | N/A | N/A | 04.01.2026 01:00 | I/E | N/A | 04.01.2026 01:00 |
| 61 | 61 | MV MSC ADITI | N/A | N/A | 05.01.2026 01:00 | I/E | N/A | 05.01.2026 01:00 |
| 62 | 62 | MV MSC AMELIA | N/A | N/A | 05.01.2026 01:00 | I/E | N/A | 05.01.2026 01:00 |
| 63 | 63 | MV MSC NAGOYA V | N/A | N/A | 05.01.2026 01:00 | I/E | N/A | 05.01.2026 01:00 |
| 64 | 64 | MV SM MANALI | N/A | N/A | 07.01.2026 01:00 | I/E | N/A | 07.01.2026 01:00 |
| 65 | 65 | MV AN HAI | N/A | N/A | 07.01.2026 08:00 | I/E | N/A | 07.01.2026 08:00 |
| 66 | 66 | MV MSC IERANTO | N/A | N/A | 09.01.2026 01:00 | I/E | N/A | 09.01.2026 01:00 |
| 67 | 67 | MV X-PRESS KABRU | N/A | N/A | 10.01.2026 13:00 | I/E | N/A | 10.01.2026 13:00 |
| 68 | 68 | MV HAIAN ZETA | N/A | N/A | 12.01.2026 08:00 | I/E | N/A | 12.01.2026 08:00 |
| 69 | 69 | MV NZ NINGBO | N/A | N/A | 14.01.2026 08:00 | I/E | N/A | 14.01.2026 08:00 |
| 1 | 1 | MV CMA CGM MASAI MARA | N/A | N/A | 14.07.2025 09:00 | I/E | N/A | 14.07.2025 09:00 |
| 2 | 2 | MV CMA CGM DON PASCUALE | N/A | N/A | 17.07.2025 04:00 | I/E | N/A | 17.07.2025 04:00 |
| 3 | 3 | MV ZHONG HANG SHENG | N/A | N/A | 28.07.2025 20:00 | I/E | N/A | 28.07.2025 20:00 |
| 4 | 4 | MV SSL VISAKHAPATNAM | 0 | 0 | 30.07.2025 07:00 | I/E | CONTAINER | 30.07.2025 07:00 |
| 5 | 5 | MV DERBY D | N/A | N/A | 09.08.2025 00:00 | I/E | N/A | 09.08.2025 00:00 |
| 6 | 6 | MV APL OREGON | N/A | N/A | 15.08.2025 16:00 | I/E | N/A | 15.08.2025 16:00 |
| 7 | 7 | MV FOLK JUBAIL | N/A | N/A | 30.08.2025 06:00 | I/E | N/A | 30.08.2025 06:00 |
| 8 | 8 | MV IRENES RALLY | N/A | N/A | 09.09.2025 07:00 | I/E | N/A | 09.09.2025 07:00 |
| 9 | 9 | MV SSL VISAKHAPATNAM | N/A | N/A | 13.09.2025 09:00 | I/E | N/A | 13.09.2025 09:00 |
| 10 | 10 | MV HIRANYA BHUM | N/A | N/A | 30.09.2025 07:00 | I/E | N/A | 30.09.2025 07:00 |
| 11 | 11 | MV CMA CGM ZANZIBAR | N/A | N/A | 01.10.2025 02:00 | I/E | N/A | 01.10.2025 02:00 |
| 12 | 12 | MV SSL VISAKHAPATNAM | N/A | N/A | 04.10.2025 06:00 | I/E | N/A | 04.10.2025 06:00 |
| 13 | 13 | MV YOKOHAMA STAR | 0 | 0 | 15.10.2025 20:00 | I/E | CONTAINER | 15.10.2025 20:00 |
| 14 | 14 | MV CMA CGM NINGBO | 200 | 200 | 20.11.2025 04:00 | I/E | CONTAINER | 20.11.2025 04:00 |
| 15 | 15 | MV SPIRIT OF BERTRAM | N/A | N/A | 15.12.2025 09:00 | I/E | N/A | 15.12.2025 09:00 |
| 16 | 16 | MV CMA CGM VILA DO CONDE | N/A | N/A | 20.12.2025 12:00 | I/E | N/A | 20.12.2025 12:00 |
| 17 | 17 | MV CMA CGM ZANZIBAR | N/A | N/A | 20.12.2025 16:00 | I/E | N/A | 20.12.2025 16:00 |
| 18 | 18 | TUG IVY | 1000 | 1000 | 20.12.2025 18:00 | I/E | GENRAL STEEL CARGO | 20.12.2025 18:00 |
| 19 | 19 | MV GROTON | N/A | N/A | 22.12.2025 09:00 | I/E | N/A | 22.12.2025 09:00 |
| 20 | 20 | MV CMA CGM OTELLO | 200 | 200 | 22.12.2025 16:00 | I/E | CONTAINER | 22.12.2025 16:00 |
| 21 | 21 | MV CMA CGM VITORIA | N/A | N/A | 23.12.2025 10:00 | I/E | N/A | 23.12.2025 10:00 |
| 22 | 22 | MV CMA CGM MOZART | N/A | N/A | 24.12.2025 01:00 | I/E | N/A | 24.12.2025 01:00 |
| 23 | 23 | MV SEASPAN OCEANIA | N/A | N/A | 26.12.2025 05:00 | I/E | N/A | 26.12.2025 05:00 |
| 24 | 24 | MV SSL VISAKHAPATNAM | N/A | N/A | 27.12.2025 06:00 | I/E | N/A | 27.12.2025 06:00 |
| 25 | 25 | MV CMA CGM FORT ST GEORGES | N/A | N/A | 27.12.2025 12:00 | I/E | N/A | 27.12.2025 12:00 |
| 26 | 26 | MV MEGALOPOLIS | N/A | N/A | 28.12.2025 09:00 | I/E | N/A | 28.12.2025 09:00 |
| 27 | 27 | MV MARTHA A | N/A | N/A | 29.12.2025 06:00 | I/E | N/A | 29.12.2025 06:00 |
| 28 | 28 | MV SPIRIT OF BERTRAM | N/A | N/A | 29.12.2025 09:00 | I/E | N/A | 29.12.2025 09:00 |
| 29 | 29 | MV CMA CGM SEMARANG | N/A | N/A | 29.12.2025 14:00 | I/E | N/A | 29.12.2025 14:00 |
| 30 | 30 | MV CYPRESS | N/A | N/A | 29.12.2025 17:00 | I/E | N/A | 29.12.2025 17:00 |
| 31 | 31 | MV BFAD PACIFIC | N/A | N/A | 30.12.2025 07:00 | I/E | N/A | 30.12.2025 07:00 |
| 32 | 32 | MV CMA CGM DIAMOND | N/A | N/A | 30.12.2025 20:00 | I/E | N/A | 30.12.2025 20:00 |
| 33 | 33 | MV CMA CGM PELLEAS | N/A | N/A | 31.12.2025 01:00 | I/E | N/A | 31.12.2025 01:00 |
| 34 | 34 | MV CMA CGM CASSIOPEIA | N/A | N/A | 01.01.2026 04:00 | I/E | N/A | 01.01.2026 04:00 |
| 35 | 35 | MV LILA MUMBAI | N/A | N/A | 01.01.2026 07:00 | I/E | N/A | 01.01.2026 07:00 |
| 36 | 36 | MV CMA CGM MANAUS | N/A | N/A | 01.01.2026 20:00 | I/E | N/A | 01.01.2026 20:00 |
| 37 | 37 | MV CMA CGM GEMINI | N/A | N/A | 02.01.2026 05:00 | I/E | N/A | 02.01.2026 05:00 |
| 38 | 38 | MV SSL GUJARAT | N/A | N/A | 03.01.2026 04:00 | I/E | N/A | 03.01.2026 04:00 |
| 39 | 39 | MV CMA CGM MOMBASA | N/A | N/A | 03.01.2026 12:00 | I/E | N/A | 03.01.2026 12:00 |
| 40 | 40 | MV APL HOLLAND | N/A | N/A | 04.01.2026 09:00 | I/E | N/A | 04.01.2026 09:00 |
| 41 | 41 | MV TURKON EGYPT | N/A | N/A | 04.01.2026 12:00 | I/E | N/A | 04.01.2026 12:00 |
| 42 | 42 | MV HUA CHUANG 66 | N/A | N/A | 05.01.2026 09:00 | I/E | N/A | 05.01.2026 09:00 |
| 43 | 43 | MV CMA CGM PUERTO ANTIOQUIA | N/A | N/A | 06.01.2026 07:00 | I/E | N/A | 06.01.2026 07:00 |
| 44 | 44 | MV CMA CGM DON PASCUALE | N/A | N/A | 07.01.2026 04:00 | I/E | N/A | 07.01.2026 04:00 |
| 45 | 45 | MV COSCO PRINCE RUPERT | N/A | N/A | 08.01.2026 04:00 | I/E | N/A | 08.01.2026 04:00 |
| 46 | 46 | MV ZHU CHENG XIN ZHOU | N/A | N/A | 10.01.2026 02:00 | I/E | N/A | 10.01.2026 02:00 |
| 47 | 47 | MV SSL VISAKHAPATNAM | N/A | N/A | 10.01.2026 06:00 | I/E | N/A | 10.01.2026 06:00 |
| 48 | 48 | MV BELITA | N/A | N/A | 12.01.2026 17:00 | I/E | N/A | 12.01.2026 17:00 |
| 49 | 49 | MV CMA CGM AQUILA | N/A | N/A | 16.01.2026 05:00 | I/E | N/A | 16.01.2026 05:00 |
| 50 | 50 | MV HENG HUI 5 | N/A | N/A | 17.01.2026 02:00 | I/E | N/A | 17.01.2026 02:00 |
| 51 | 51 | MV LOBIVIA | N/A | N/A | 17.01.2026 12:00 | I/E | N/A | 17.01.2026 12:00 |
| 52 | 52 | MV CMA CGM VERDI | N/A | N/A | 19.01.2026 17:00 | I/E | N/A | 19.01.2026 17:00 |
| 53 | 53 | MV APL CAIRO | N/A | N/A | 20.01.2026 07:00 | I/E | N/A | 20.01.2026 07:00 |
| 54 | 54 | MV CMA CGM TITUS | 200 | 200 | 21.01.2026 01:00 | I/E | CONTAINER | 21.01.2026 01:00 |
| 55 | 55 | MV CMA CGM VITORIA | N/A | N/A | 24.01.2026 02:00 | I/E | N/A | 24.01.2026 02:00 |
| 56 | 56 | MV APL OREGON | N/A | N/A | 26.01.2026 17:00 | I/E | N/A | 26.01.2026 17:00 |
| 57 | 57 | MV CMA CGM VALPARAISO | N/A | N/A | 27.01.2026 07:00 | I/E | N/A | 27.01.2026 07:00 |
| 58 | 58 | MV CMA CGM URAL | N/A | N/A | 28.01.2026 01:00 | I/E | N/A | 28.01.2026 01:00 |
| 59 | 59 | MV CMA CGM CENDRILLON | 200 | 200 | 04.02.2026 01:00 | I/E | CONTAINER | 04.02.2026 01:00 |
| 60 | 60 | MV APL BARCELONA | N/A | N/A | 06.02.2026 05:00 | I/E | N/A | 06.02.2026 05:00 |
| 61 | 61 | MV CMA CGM THALASSA | N/A | N/A | 13.02.2026 05:00 | I/E | N/A | 13.02.2026 05:00 |
| 1 | 1 | DREDGER SHANTI SAGAR 14 | 0 | 0 | 10.01.2023 20:00 | I | CMDT FOR INVOICING | 10.01.2023 20:00 |
| 2 | 2 | DREDGER SHANTI SAGAR 14 | 0 | 0 | 17.09.2023 10:00 | I | CMDT FOR INVOICING | 17.09.2023 10:00 |
| 3 | 3 | DREDGER SHANTI SAGAR IV | N/A | N/A | 15.12.2023 10:00 | I/E | N/A | 15.12.2023 10:00 |
| 4 | 4 | DREDGER SHANTI SAGAR XVI | N/A | N/A | 07.04.2024 10:00 | I | N/A | 07.04.2024 10:00 |
| 5 | 5 | DREDGER SHANTI SAGAR III | N/A | N/A | 08.04.2024 10:00 | I | N/A | 08.04.2024 10:00 |
| 6 | 6 | MV SS SPLIT BARGE 1 | 0 | 0 | 22.04.2024 04:00 | I/E | OTHERS | 22.04.2024 04:00 |
| 7 | 7 | MV SS SPLIT BARGE 2 | 0 | 0 | 22.04.2024 04:00 | I/E | OTHERS | 22.04.2024 04:00 |
| 8 | 8 | TUG KB 47 | 0 | 0 | 16.05.2024 08:00 | E | RICE IN BULK | 16.05.2024 08:00 |
| 9 | 9 | DREDGER SHANTI SAGAR 18 | N/A | N/A | 07.03.2025 10:00 | I/E | N/A | 07.03.2025 10:00 |
| 10 | 10 | MV SEACON HAMBURG | 81115 | 81115 | 31.10.2025 23:00 | I/E | INDUSTRIAL SALT | 31.10.2025 23:00 |
| 11 | 11 | MV DODO | 33000 | 33000 | 16.12.2025 05:00 | I/E | CHICK PEAS | 16.12.2025 05:00 |
| 12 | 12 | DUMB BARGE KM 180 | 500 | 500 | 20.12.2025 18:00 | E | GENRAL STEEL CARGO | 20.12.2025 18:00 |
| 13 | 13 | MV VENUS TRIUMPH | 5498.903 | 5498.903 | 21.12.2025 10:00 | I | STEEL COILS,STEEL PLATES | 21.12.2025 10:00 |
| 14 | 14 | MV OCEAN WEALTH | 38625.16 | 38625.16 | 22.12.2025 17:00 | I/E | PROJECT CARGO,STEEL COILS,STEEL PIPES,STEEL PLATES | 22.12.2025 17:00 |
| 15 | 15 | MV PRECIOUS OCEAN | 6431.56 | 6431.56 | 23.12.2025 13:00 | I | PROJECT CARGO | 23.12.2025 13:00 |
| 16 | 16 | MV DARYA SINDHU | 33428.26 | 33428.26 | 24.12.2025 05:00 | I | CHICK PEAS | 24.12.2025 05:00 |
| 17 | 17 | MV NYMPH | 1922.62 | 1922.62 | 26.12.2025 18:00 | I | STEEL COILS | 26.12.2025 18:00 |
| 18 | 18 | MV OCEAN FAIRLADY | 7480.963 | 7480.963 | 29.12.2025 18:00 | I | STEEL COILS | 29.12.2025 18:00 |
| 19 | 19 | MV OCEAN VICTORIA | 7889.553 | 7889.553 | 04.01.2026 08:00 | I | STEEL COILS | 04.01.2026 08:00 |
| 1 | 1 | MT AMAZON | 125113.404 | 125113.404 | 24.12.2025 21:00 | I | CRUDE PETROLEUM OIL | 24.12.2025 21:00 |
| 1 | 1 | MT PALM | 40000 | 40000 | 01.11.2025 00:00 | I/E | NAPHTHA | 01.11.2025 00:00 |
| 2 | 2 | MT BABYLON | 34952.124 | 34952.124 | 23.12.2025 13:00 | I | MOTOR SPIRIT | 23.12.2025 13:00 |
| 3 | 3 | MT SWARNA MALA | 39972.623 | 39972.623 | 25.12.2025 14:00 | I | HIGH SPEED DIESEL | 25.12.2025 14:00 |
| 4 | 4 | MT IONIC ASPIS | 35000 | 35000 | 26.12.2025 18:00 | I/E | CARBON BLACK FEED STOCK | 26.12.2025 18:00 |
| 5 | 5 | LPG/C GREEN SHAKTI | 46972 | 46972 | 26.12.2025 20:00 | I | BUTANE,PROPANE | 26.12.2025 20:00 |
| 6 | 6 | MT SEYCHELLES PIONEER | 7999.98 | 7999.98 | 30.12.2025 10:00 | I | RBD PALM STEARIN | 30.12.2025 10:00 |
| 1 | 1 | MT OLYMPIC FLAG | 124608.668 | 124608.668 | 26.12.2025 02:00 | I | CRUDE PETROLEUM OIL | 26.12.2025 02:00 |
| 1 | 1 | MV XIN YU | 165000 | 165000 | 27.12.2025 10:00 | I | STEAM COAL | 27.12.2025 10:00 |
| 2 | 2 | MV STAR OPHELIA | 161108 | 161108 | 27.12.2025 21:30 | I | STEAM COAL | 27.12.2025 21:30 |
| 3 | 3 | MV TN DAWN | 10286 | 10286 | 31.12.2025 20:00 | I | COPPER CONCENTRATES | 31.12.2025 20:00 |
| 4 | 4 | MV ORIENT POWER | 33164.32 | 33164.32 | 02.01.2026 06:00 | I | COPPER CONCENTRATES | 02.01.2026 06:00 |
| 5 | 5 | MV SEAHUNTER | 22030 | 22030 | 06.01.2026 21:00 | I | COPPER CONCENTRATES | 06.01.2026 21:00 |
| 6 | 6 | MV HG STEWART | 31189.48 | 31189.48 | 09.01.2026 06:00 | I | COPPER CONCENTRATES | 09.01.2026 06:00 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Mundra Port, including berthed vessels, those waiting for berth, and expected arrivals. Data is sourced from V-Ocean Shipping and updated regularly.
✓Real-time vessel tracking
✓Cargo details & quantities
✓Berth allocation information
✓Auto-refresh every 5 minutes
