Mundra Port - Vessel Schedule
Live Vessel Line-Up • Date: 23/08/2026
📍 Location: Mundra, Gujarat, India🚢 Total Vessels: 40🕐 Last Updated: —
| Sr.No | Draft | Berth | Vessel Name | Arrived | ETB | ETC/D | Cargo | Quantity | Operation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.5 | JETTY NO. 9 | MV SUPRA DUKE | 09.07.2026-0600 | 24.07.2026 1148 | 28.07.2026-PM HRS | UREA | 50777.877 | I |
| 2 | 13 | JETTY NO. 10 | MV VICTORIA | 05.07.2026-1805 | 24.07.2026 0718 | 28.07.2026-AM HRS | UREA | 43100 | I |
| 3 | 12.8 | JETTY NO. 11 | MV POSEIDON.GR | 14.07.2026 1200 | 26.07.2026-1836 | 29.07.2026-2000 | INDUSTRIAL SALT | 58000 | E |
| 4 | 13 | JETTY NO. 12 | MV CS FORTUNE | 05.07.2026-0212 | 22.07.2026-1542 | 28.07.2026 2000 | STEEL PIPES | 14293 | E |
| 5 | 17.5 | WP-1 | MV NS HAIRUN | 25.07.2026-1242 | 25.07.2026-2354 | 29.07.2026-0730 | STEAM COAL | 165100 | I |
| 6 | 17.5 | WP-2 | MV CAPE IRIS | 27.07.2026-0424 | 27.07.2026-0634 | 29.07.2026-1000 | STEAM COAL | 163240 | I |
| 1 | 13.4 | JETTY NO. 1 | MT STI GLADIATOR | 25.07.2026 0943 | 26.07.2026 0400 | 27.07.2026-1600 | CARBON BLACK FEED STOCK | 32397 | I |
| 2 | 13.3 | JETTY NO. 2 | MT SIYA RAM | 21.07.2026-0030 | 26.07.2026-1754 | 28.07.2026-2000 | CRUDE PALM OIL/RBD PALM STEARIN | 21999.901 | I |
| 3 | 14.3 | JETTY NO. 3 | MT SANMAR SONGBIRD | 24.07.2026 0018 | 26.07.2026-2354 | 28.07.2026-1700 | MOTOR SPIRIT | 25093.167 | I |
| 4 | N/A | JETTY NO. 4 | MT VELOS SAPPHIRE | 21.07.2026-0518 | 25.07.2026-1148 | 31.07.2026-PM HRS | NAPHTHA | 57625.359 | I |
| 11 | N/A | HMEL SPM | MT NEW TRUST | 26.07.2026-1530 | 26.07.2026-1730 | 27.07.2026-2200 | CRIUDE PETROLEUM OIL | 124705.326 | I |
| 1 | N/A | JETTY 9,10,11,12 | MV BAHRI SETA | 17.07.2026-1210 | N/A | N/A | UREA | 52500 | I |
| 2 | N/A | JETTY 9,10,11,12 | MV ANNA-META | 23.07.2026-0600 | N/A | N/A | UREA | 47249.998 | I |
| 3 | N/A | JETTY 9,10,11,12 | MV JERVIS BAY | 23.07.2026-1200 | N/A | N/A | STEEL PIPES | 10000 | E |
| 4 | N/A | JETTY 9,10,11,12 | MV WB JOURNEY | 23.07.2026-1606 | N/A | N/A | STEEL PIPES | 3452 | E |
| 5 | N/A | JETTY 9,10,11,12 | MV SPRING OASIS | 23.07.2026-1630 | N/A | N/A | DAP | 60000 | I |
| 6 | N/A | JETTY 9,10,11,12 | MV TOMINI SIROCCO | 25.07.2026-0148 | N/A | N/A | STEEL PIPES | 8233 | E |
| 7 | N/A | JETTY 9,10,11,12 | MV AKSON SERIN | 20.07.2026-1910 | 26.07.2026-1035 ANCHORE | N/A | STEEL COILS | 30671.285 | I |
| 8 | N/A | JETTY 9,10,11,12 | MV LEO I | 26.07.2026 0800 | N/A | N/A | PROJECT CARGO + STEEL COILS + STEEL PIPES | 31936.269 | I |
| 9 | N/A | JETTY 9,10,11,12 | MV HSL GERALDTON | 27.07.2026 0800 | N/A | N/A | STEEL COILS | 16377.878 | I |
| 10 | N/A | JETTY 9,10,11,12 | MV TOP MARINE | 27.07.2026-1130 | N/A | N/A | YELLOW PEAS | 31700 | I |
| 1 | N/A | JETTY NO 9,10,11,12 | MT KESHAVA | 02.07.2026-2000 | N/A | N/A | BITUMEN | 4009.5 | I |
| 2 | N/A | JETTY NO 1 | LPG/C CONSTELLATION | 17.07.2026-1100 | 25.07.2026 0300 ANCHOR | N/A | BUTANE + PROPANE | 24000 | I |
| 3 | N/A | JETTY NO 1,2,3,4 | MT GLORIA | 24.07.2026 2130 | N/A | N/A | NAPHTHA | 29939.468 | I |
| 1 | N/A | WP 1,2,3,4 | MV LEGEND | 27.07.2026-2359 | N/A | N/A | COKING COAL | 80547 | I |
| 2 | N/A | JETTY 9,10,11,12 | MV SEAHUNTER | 28.07.2026-0500 | N/A | N/A | UREA | 52500 | I |
| 3 | N/A | JETTY 9,10,11,12 | MV TOMINI HARMONY | 28.07.2026 1800 | N/A | N/A | UREA | 50000 | I |
| 4 | N/A | WP 1,2,3,4 | MV CAPE ZOYA | 29.07.2026-1200 | N/A | N/A | STEAM COAL | 161436.678 | I |
| 5 | N/A | WP 1,2,3,4 | MV COMET | 31.07.2026 1300 | N/A | N/A | STEAM COAL | 167300 | I |
| 6 | N/A | WP 4 | MV SILVER LADY | 01.08.2026 1300 | N/A | N/A | COPPER CONCENTRATES | 16055 | I |
| 7 | N/A | WP 4 | MV ATALANTI. GR | 01.08.2026-1430 | N/A | N/A | COPPER CONCENTRATES | 32968 | I |
| 8 | N/A | WP 1,2,3,4 | MV NEW HYDRA | 02.08.2026-1200 | N/A | N/A | STEAM COAL | 157500 | I |
| 9 | N/A | JETTY NO 1,2,3,4 | MT BOW SUMMER | 28.07.2026-1200 | N/A | N/A | MONOETHYLENE GLYCOL | 4462 | I |
| 10 | N/A | JETTY NO 1 | LPG/C BW TYR | 29.07.2026-1300 | N/A | N/A | BUTANE + PROPANE | REVERT | I |
| 11 | N/A | HMEL SPM | MT ELANOS | 29.07.2026 2000 | N/A | N/A | CRIUDE PETROLEUM OIL | 152659.169 | I |
| 12 | N/A | HRRL | MT DELTA ANGELICA | 30.07.2026 0800 | N/A | N/A | CRIUDE PETROLEUM OIL | 133603.023 | I |
| 13 | N/A | HMEL SPM | MT FRONT SAVANNAH | 31.07.2026-0800 | N/A | N/A | CRIUDE PETROLEUM OIL | 148312.54 | I |
| 14 | N/A | JETTY NO 1 | LPG/C APOLLO OCEAN | 01.08.2026 @ AM | N/A | N/A | BUTANE | 6500 | I |
| 15 | N/A | HRRL | MT TATAKI | 03.08.2026 | N/A | N/A | CRIUDE PETROLEUM OIL | 124751 | I |
| 16 | N/A | JETTY NO 1,2,3,4 | MT ROAMA 18 | 03.08.2026-1900 | N/A | N/A | CRUDE GLYCERINE + LAURIC ACID + PALM FATTY ACID | REVERT | I |
About This Schedule
This live vessel schedule provides real-time information about vessels at Mundra Port, including berthed vessels, those waiting for berth, and expected arrivals. Data is sourced from V-Ocean Shipping and updated regularly.
✓Real-time vessel tracking
✓Cargo details & quantities
✓Berth allocation information
✓Auto-refresh every 5 minutes
