Mundra Port - Vessel Schedule
Live Vessel Line-Up • Date: 23/02/2026
📍 Location: Mundra, Gujarat, India🚢 Total Vessels: 179
| Sr.No | Berth | Vessel Name | Arrived | ETB | ETC/D | Cargo | Quantity | Operation |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MV INTERASIA TRIBUTE | 22.02.2026 15:00/22.02.2026 16:06 | 22.02.2026 15:00/22.02.2026 16:06 | I/E | N/A | N/A | I/E |
| 2 | 2 | MV GRACE BRIDGE | 16.02.2026 18:38/23.02.2026 09:18 | 16.02.2026 18:38/23.02.2026 09:18 | I/E | N/A | N/A | I/E |
| 3 | 3 | MV MSC EMANUELA | 22.02.2026 10:00/23.02.2026 05:24 | 22.02.2026 10:00/23.02.2026 05:24 | I/E | N/A | N/A | I/E |
| 1 | 1 | MV NORFOLK EXPRESS | 22.02.2026 16:50/22.02.2026 19:06 | 22.02.2026 16:50/22.02.2026 19:06 | I/E | N/A | N/A | I/E |
| 1 | 1 | MV TURKON EGYPT | 22.02.2026 21:25/23.02.2026 01:05 | 22.02.2026 21:25/23.02.2026 01:05 | I/E | N/A | N/A | I/E |
| 1 | 1 | MV PROPEL WISDOM | 21.02.2026 13:48/21.02.2026 14:54 | 21.02.2026 13:48/21.02.2026 14:54 | I/E | UREA | 40375.188 | I/E |
| 1 | 1 | MT POLA | 20.02.2026 23:48/23.02.2026 08:06 | 20.02.2026 23:48/23.02.2026 08:06 | I | CRUDE PETROLEUM OIL | 134182.02 | I |
| 1 | 1 | MT CL MARGUERITE DURAS | 21.02.2026 03:42/22.02.2026 01:00 | 21.02.2026 03:42/22.02.2026 01:00 | I/E | CRUDE SOYABEAN OIL | 27200 | I/E |
| 2 | 2 | MT SANMAR SLOKA | 22.02.2026 21:45/22.02.2026 23:24 | 22.02.2026 21:45/22.02.2026 23:24 | I | HIGH SPEED DIESEL | 17566.516 | I |
| 1 | 1 | MV MAERSK SENTOSA | 23.02.2026 04:50/23.02.2026 06:12 | 23.02.2026 04:50/23.02.2026 06:12 | I/E | N/A | N/A | I/E |
| 2 | 2 | MV SEATRADE PERU | 22.02.2026 08:30/23.02.2026 06:48 | 22.02.2026 08:30/23.02.2026 06:48 | I/E | N/A | N/A | I/E |
| 1 | 1 | MT SERIFOS | 22.02.2026 08:06/22.02.2026 09:24 | 22.02.2026 08:06/22.02.2026 09:24 | I | CRUDE PETROLEUM OIL | 151840 | I |
| 1 | 1 | MV EVER ETHIC | 23.02.2026 00:54/23.02.2026 02:00 | 23.02.2026 00:54/23.02.2026 02:00 | I/E | N/A | N/A | I/E |
| 1 | 1 | MV CAPE HARMONY | 20.02.2026 14:15/20.02.2026 16:12 | 20.02.2026 14:15/20.02.2026 16:12 | I | STEAM COAL | 160251 | I |
| 2 | 2 | MV SHANDONG PENG CHENG | 22.02.2026 15:06/22.02.2026 21:00 | 22.02.2026 15:06/22.02.2026 21:00 | I | STEAM COAL | 33000 | I |
| 1 | 1 | TUG KB 47 | 0 | 0 | 16.05.2024 08:00 | E | RICE IN BULK | 16.05.2024 08:00 |
| 2 | 2 | MV ABILITY | 19550.4 | 19550.4 | 21.02.2026 19:42 | I | CRIMSON LENTILS,YELLOW PEAS | 21.02.2026 19:42 |
| 1 | 1 | MT AEL II | 1699.65 | 1699.65 | 30.12.2023 18:40 / 08.01.2024 18:46 | I/E | F. O. | 30.12.2023 18:40 / 08.01.2024 18:46 |
| TUG | TUG | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | 1 | TUG KB 48 | 0 | 0 | 01.06.2024 00:00 | I/E | RICE IN BAGS | 01.06.2024 00:00 |
| 1 | 1 | MV MSC THAIS | N/A | N/A | 10.06.2025 15:00 | I/E | N/A | 10.06.2025 15:00 |
| 2 | 2 | MV TURKON RIZE | N/A | N/A | 14.06.2025 07:00 | I/E | N/A | 14.06.2025 07:00 |
| 3 | 3 | MV MSC ROSE | N/A | N/A | 16.06.2025 01:00 | I/E | N/A | 16.06.2025 01:00 |
| 4 | 4 | MV HYUNDAI TOKYO | N/A | N/A | 25.06.2025 01:00 | I/E | N/A | 25.06.2025 01:00 |
| 5 | 5 | MV SCI CHENNAI | 30000 | 30000 | 29.06.2025 10:00 | I/E | CONTAINER | 29.06.2025 10:00 |
| 6 | 6 | MV SSL BHARAT | N/A | N/A | 15.07.2025 22:30 | I/E | N/A | 15.07.2025 22:30 |
| 7 | 7 | MV MSC FRANCESCA | N/A | N/A | 02.09.2025 01:00 | I/E | N/A | 02.09.2025 01:00 |
| 8 | 8 | MV MSC CLEMENTINA F | N/A | N/A | 25.10.2025 01:00 | I/E | N/A | 25.10.2025 01:00 |
| 9 | 9 | MV MSC TESSA | N/A | N/A | 28.10.2025 17:00 | I/E | N/A | 28.10.2025 17:00 |
| 10 | 10 | MV MSC MARIA LAURA II | N/A | N/A | 21.11.2025 09:00 | I/E | N/A | 21.11.2025 09:00 |
| 11 | 11 | MV MSC MARTINA | N/A | N/A | 01.12.2025 01:00 | I/E | N/A | 01.12.2025 01:00 |
| 12 | 12 | MV MSC MARTINA | N/A | N/A | 20.12.2025 01:00 | I/E | N/A | 20.12.2025 01:00 |
| 13 | 13 | MV MSC BRIANNA | N/A | N/A | 20.12.2025 06:00 | I/E | N/A | 20.12.2025 06:00 |
| 14 | 14 | MV MSC SARISKA V | N/A | N/A | 26.12.2025 01:00 | I/E | N/A | 26.12.2025 01:00 |
| 15 | 15 | MV MSC SARISKA V | N/A | N/A | 01.01.2026 01:00 | I/E | N/A | 01.01.2026 01:00 |
| 16 | 16 | MV MSC OLIA | N/A | N/A | 01.01.2026 01:00 | I/E | N/A | 01.01.2026 01:00 |
| 17 | 17 | MV MSC NAGOYA V | N/A | N/A | 05.01.2026 01:00 | I/E | N/A | 05.01.2026 01:00 |
| 18 | 18 | MV MSC CAPRI | N/A | N/A | 08.01.2026 03:00 | I/E | N/A | 08.01.2026 03:00 |
| 19 | 19 | MV MSC LANGSAR | N/A | N/A | 26.01.2026 09:00 | I/E | N/A | 26.01.2026 09:00 |
| 20 | 20 | MV MSC BRIANNA V | N/A | N/A | 01.02.2026 01:00 | I/E | N/A | 01.02.2026 01:00 |
| 21 | 21 | MV MSC MAGALI | N/A | N/A | 07.02.2026 06:00 | I/E | N/A | 07.02.2026 06:00 |
| 22 | 22 | MV MSC LANGSAR | N/A | N/A | 09.02.2026 11:00 | I/E | N/A | 09.02.2026 11:00 |
| 23 | 23 | MV NAVARINO | N/A | N/A | 12.02.2026 01:00 | I/E | N/A | 12.02.2026 01:00 |
| 24 | 24 | MV MSC BRIANNA V | N/A | N/A | 13.02.2026 21:00 | I/E | N/A | 13.02.2026 21:00 |
| 25 | 25 | MV MSC LANGSAR | N/A | N/A | 17.02.2026 01:00 | I/E | N/A | 17.02.2026 01:00 |
| 26 | 26 | MV MSC TAMPICO V | N/A | N/A | 19.02.2026 01:00 | I/E | N/A | 19.02.2026 01:00 |
| 27 | 27 | MV MSC VIDHI | N/A | N/A | 21.02.2026 01:00 | I/E | N/A | 21.02.2026 01:00 |
| 28 | 28 | MV MSC CAROLINA | N/A | N/A | 21.02.2026 01:00 | I/E | N/A | 21.02.2026 01:00 |
| 29 | 29 | MV MSC POSITANO | N/A | N/A | 22.02.2026 06:00 | I/E | N/A | 22.02.2026 06:00 |
| 30 | 30 | MV MSC VILDA X | N/A | N/A | 22.02.2026 16:30 | I/E | N/A | 22.02.2026 16:30 |
| 31 | 31 | MV CUL KLANG | N/A | N/A | 22.02.2026 19:00 | I/E | N/A | 22.02.2026 19:00 |
| 32 | 32 | MV MSC ADITI | N/A | N/A | 23.02.2026 01:00 | I/E | N/A | 23.02.2026 01:00 |
| 33 | 33 | MV MSC ALEXANDRA | N/A | N/A | 23.02.2026 08:00 | I/E | N/A | 23.02.2026 08:00 |
| 34 | 34 | MV MSC TRACY V | N/A | N/A | 23.02.2026 15:00 | I/E | N/A | 23.02.2026 15:00 |
| 35 | 35 | MV MSC CLEA | N/A | N/A | 24.02.2026 04:00 | I/E | N/A | 24.02.2026 04:00 |
| 36 | 36 | MV MOGRAL | N/A | N/A | 25.02.2026 04:00 | I/E | N/A | 25.02.2026 04:00 |
| 37 | 37 | MV MSC TAYLOR | N/A | N/A | 25.02.2026 10:00 | I/E | N/A | 25.02.2026 10:00 |
| 38 | 38 | MV MSC SAVANNAH | N/A | N/A | 25.02.2026 17:00 | I/E | N/A | 25.02.2026 17:00 |
| 39 | 39 | MV HYUNDAI SINGAPORE | N/A | N/A | 26.02.2026 01:00 | I/E | N/A | 26.02.2026 01:00 |
| 40 | 40 | MV MSC MARINA | N/A | N/A | 26.02.2026 08:00 | I/E | N/A | 26.02.2026 08:00 |
| 41 | 41 | MV MARSA IVY | N/A | N/A | 26.02.2026 09:00 | E | N/A | 26.02.2026 09:00 |
| 42 | 42 | MV MSC ABY | N/A | N/A | 27.02.2026 12:00 | I/E | N/A | 27.02.2026 12:00 |
| 43 | 43 | MV INTERASIA AMPLIFY | N/A | N/A | 28.02.2026 02:00 | I/E | N/A | 28.02.2026 02:00 |
| 44 | 44 | MV SM MAHI | N/A | N/A | 28.02.2026 05:00 | I/E | N/A | 28.02.2026 05:00 |
| 45 | 45 | MV AL RAWDAH | N/A | N/A | 28.02.2026 19:00 | I/E | N/A | 28.02.2026 19:00 |
| 46 | 46 | MV MSC IVANA | N/A | N/A | 01.03.2026 01:00 | I/E | N/A | 01.03.2026 01:00 |
| 47 | 47 | MV MSC TIA V | N/A | N/A | 02.03.2026 01:00 | I/E | N/A | 02.03.2026 01:00 |
| 48 | 48 | MV MSC LILY | N/A | N/A | 02.03.2026 01:00 | I/E | N/A | 02.03.2026 01:00 |
| 49 | 49 | MV EVER SMART | N/A | N/A | 03.03.2026 00:00 | I/E | N/A | 03.03.2026 00:00 |
| 50 | 50 | MV MSC WASHINGTON | N/A | N/A | 03.03.2026 01:00 | I/E | N/A | 03.03.2026 01:00 |
| 51 | 51 | MV MSC LONG BEACH VI | N/A | N/A | 03.03.2026 20:00 | I/E | N/A | 03.03.2026 20:00 |
| 52 | 52 | MV EPAMINONDAS | N/A | N/A | 04.03.2026 01:00 | I/E | N/A | 04.03.2026 01:00 |
| 53 | 53 | MV SM MANALI | N/A | N/A | 04.03.2026 01:00 | I/E | N/A | 04.03.2026 01:00 |
| 54 | 54 | MV AN HAI | N/A | N/A | 04.03.2026 06:00 | I/E | N/A | 04.03.2026 06:00 |
| 55 | 55 | MV MSC COTONOU VIII | N/A | N/A | 05.03.2026 01:00 | I/E | N/A | 05.03.2026 01:00 |
| 56 | 56 | MV AN HAI | N/A | N/A | 05.03.2026 16:36 | I/E | N/A | 05.03.2026 16:36 |
| 57 | 57 | MV STAR BLESSING | N/A | N/A | 05.03.2026 18:00 | I/E | N/A | 05.03.2026 18:00 |
| 58 | 58 | MV MSC AQUARIUS VII | N/A | N/A | 09.03.2026 01:00 | I/E | N/A | 09.03.2026 01:00 |
| 59 | 59 | MV NZ NINGBO | N/A | N/A | 11.03.2026 00:40 | I/E | N/A | 11.03.2026 00:40 |
| 60 | 60 | MV X-PRESS KARAKORAM | N/A | N/A | 11.03.2026 21:00 | I/E | N/A | 11.03.2026 21:00 |
| 61 | 61 | MV INTERASIA TRANSCEND | 2200 | 2200 | 15.03.2026 01:00 | I/E | CONTAINER | 15.03.2026 01:00 |
| 62 | 62 | MV MSC MIRA V | N/A | N/A | 16.03.2026 19:00 | I/E | N/A | 16.03.2026 19:00 |
| 1 | 1 | MV HAIAN WEST | 12500 | 12500 | 28.07.2025 08:00 | I/E | CONTAINER | 28.07.2025 08:00 |
| 2 | 2 | MV WAN HAI 626 | N/A | N/A | 29.07.2025 23:00 | I/E | N/A | 29.07.2025 23:00 |
| 3 | 3 | MV CSTAR PETER | N/A | N/A | 30.07.2025 12:00 | I/E | N/A | 30.07.2025 12:00 |
| 4 | 4 | MV HONRISE | N/A | N/A | 30.07.2025 23:00 | I/E | N/A | 30.07.2025 23:00 |
| 5 | 5 | MV ESL DUBAI | N/A | N/A | 29.08.2025 19:00 | I/E | N/A | 29.08.2025 19:00 |
| 6 | 6 | MV SSL KAVERI | N/A | N/A | 23.02.2026 23:00 | I/E | N/A | 23.02.2026 23:00 |
| 7 | 7 | MV EVER LYRIC | N/A | N/A | 24.02.2026 03:00 | I/E | N/A | 24.02.2026 03:00 |
| 8 | 8 | MV DP WORLD JEDDAH | N/A | N/A | 24.02.2026 09:00 | I/E | N/A | 24.02.2026 09:00 |
| 9 | 9 | MV ESL DACHAN BAY | N/A | N/A | 25.02.2026 18:00 | I/E | N/A | 25.02.2026 18:00 |
| 10 | 10 | MV SM KAVERI | N/A | N/A | 26.02.2026 12:00 | I/E | N/A | 26.02.2026 12:00 |
| 11 | 11 | MV ZHONG GU NAN NING | N/A | N/A | 26.02.2026 15:00 | I/E | N/A | 26.02.2026 15:00 |
| 12 | 12 | MV DP WORLD KOCHI | N/A | N/A | 27.02.2026 12:00 | I/E | N/A | 27.02.2026 12:00 |
| 13 | 13 | MV XIN SHANGHAI | N/A | N/A | 27.02.2026 23:00 | I/E | N/A | 27.02.2026 23:00 |
| 14 | 14 | MV UAFL DUBAI | N/A | N/A | 28.02.2026 00:00 | I/E | N/A | 28.02.2026 00:00 |
| 15 | 15 | MV BRIGHT | N/A | N/A | 28.02.2026 03:44 | I/E | N/A | 28.02.2026 03:44 |
| 16 | 16 | MV FOLK JEDDAH | N/A | N/A | 28.02.2026 06:00 | I/E | N/A | 28.02.2026 06:00 |
| 17 | 17 | MV FAN YA GUANG ZHOU | N/A | N/A | 03.03.2026 04:00 | I/E | N/A | 03.03.2026 04:00 |
| 18 | 18 | MV XIN PU DONG | N/A | N/A | 04.03.2026 07:00 | I/E | N/A | 04.03.2026 07:00 |
| 19 | 19 | MV TAYMA EXPRESS | N/A | N/A | 04.03.2026 10:30 | I/E | N/A | 04.03.2026 10:30 |
| 20 | 20 | MV EVERLASTING GRACE | N/A | N/A | 05.03.2026 01:30 | I/E | N/A | 05.03.2026 01:30 |
| 21 | 21 | MV EVER LIBRA | N/A | N/A | 07.03.2026 19:00 | I/E | N/A | 07.03.2026 19:00 |
| 22 | 22 | MV WADI DUKA | N/A | N/A | 08.03.2026 02:00 | I/E | N/A | 08.03.2026 02:00 |
| 23 | 23 | MV OOCL ATLANTA | N/A | N/A | 08.03.2026 18:00 | I/E | N/A | 08.03.2026 18:00 |
| 24 | 24 | MV LOS ANGELES EXPRESS | N/A | N/A | 09.03.2026 01:00 | I/E | N/A | 09.03.2026 01:00 |
| 25 | 25 | MV X-PRESS PYXIS | N/A | N/A | 11.03.2026 20:00 | I/E | N/A | 11.03.2026 20:00 |
| 26 | 26 | MV MYD FUZHOU | N/A | N/A | 13.03.2026 18:00 | I/E | N/A | 13.03.2026 18:00 |
| 27 | 27 | MV ONE THESEUS | N/A | N/A | 01.04.2026 20:00 | I/E | N/A | 01.04.2026 20:00 |
| 1 | 1 | DREDGER SHANTI SAGAR 14 | 0 | 0 | 10.01.2023 20:00 | I | CMDT FOR INVOICING | 10.01.2023 20:00 |
| 2 | 2 | DREDGER SHANTI SAGAR 14 | 0 | 0 | 17.09.2023 10:00 | I | CMDT FOR INVOICING | 17.09.2023 10:00 |
| 3 | 3 | DREDGER SHANTI SAGAR XVI | N/A | N/A | 07.04.2024 10:00 | I | N/A | 07.04.2024 10:00 |
| 4 | 4 | DREDGER SHANTI SAGAR III | N/A | N/A | 08.04.2024 10:00 | I | N/A | 08.04.2024 10:00 |
| 5 | 5 | MV SS SPLIT BARGE 2 | 0 | 0 | 22.04.2024 04:00 | I/E | OTHERS | 22.04.2024 04:00 |
| 6 | 6 | TUG KB 47 | 0 | 0 | 16.05.2024 08:00 | E | RICE IN BULK | 16.05.2024 08:00 |
| 7 | 7 | DUMB BARGE KM 180 | 500 | 500 | 20.12.2025 18:00 | E | GENRAL STEEL CARGO | 20.12.2025 18:00 |
| 8 | 8 | BARGE AMRUT 63 | N/A | N/A | 29.01.2026 12:00 | I/E | N/A | 29.01.2026 12:00 |
| 9 | 9 | ML ATA-E-MEERA | N/A | N/A | 29.01.2026 12:00 | I/E | N/A | 29.01.2026 12:00 |
| 10 | 10 | MV PROPEL GRACE | 8124.755 | 8124.755 | 20.02.2026 18:00 | E | STEEL PIPES | 20.02.2026 18:00 |
| 11 | 11 | MV ABILITY | 19550.4 | 19550.4 | 21.02.2026 21:00 | I | CRIMSON LENTILS,YELLOW PEAS | 21.02.2026 21:00 |
| 12 | 12 | MV SAMOA | 34426.652 | 34426.652 | 23.02.2026 15:30 | I/E | CRIMSON LENTILS | 23.02.2026 15:30 |
| 13 | 13 | MV ORIENT GLORY | 8017.711 | 8017.711 | 23.02.2026 17:00 | E | STEEL BENDS,STEEL PIPES | 23.02.2026 17:00 |
| 14 | 14 | MV BUNUN MIRACLE | 34500 | 34500 | 24.02.2026 15:00 | I | CHICK PEAS | 24.02.2026 15:00 |
| 15 | 15 | MV CP GIXON | 28399.961 | 28399.961 | 25.02.2026 22:00 | I/E | MISCELLANEOUS PACKAGES | 25.02.2026 22:00 |
| 16 | 16 | MV ZIMRIDA | 32978.871 | 32978.871 | 28.02.2026 10:00 | I/E | BARLEY IN BULK | 28.02.2026 10:00 |
| 1 | 1 | MT JAG LAKSHYA | 145495 | 145495 | 24.02.2026 06:00 | I/E | CRUDE PETROLEUM OIL | 24.02.2026 06:00 |
| 2 | 2 | MT DESH SHAKTI | 139279.158 | 139279.158 | 25.02.2026 14:00 | I | CRUDE PETROLEUM OIL | 25.02.2026 14:00 |
| 1 | 1 | MT PALM | 40000 | 40000 | 01.11.2025 00:00 | I/E | NAPHTHA | 01.11.2025 00:00 |
| 2 | 2 | MT VT QUEEN | 11499.017 | 11499.017 | 23.02.2026 09:00 | I | CRUDE PALM OIL,RBD PALM STEARIN | 23.02.2026 09:00 |
| 3 | 3 | MT R S G | 5001.5 | 5001.5 | 23.02.2026 15:40 | I | BITUMEN | 23.02.2026 15:40 |
| 4 | 4 | MT PVT ELENA | 7512.381 | 7512.381 | 23.02.2026 16:00 | I/E | DISTILLATE OIL (MARINE) | 23.02.2026 16:00 |
| 5 | 5 | MT PATRIOT | 39961.518 | 39961.518 | 23.02.2026 18:00 | I | HIGH SPEED DIESEL | 23.02.2026 18:00 |
| 6 | 6 | MT WAWASAN TOPAZ | 19000 | 19000 | 23.02.2026 23:59 | E | SULPHURIC ACID | 23.02.2026 23:59 |
| 7 | 7 | MT SANMAR SONGBIRD | 18692.12 | 18692.12 | 24.02.2026 21:00 | I | MOTOR SPIRIT | 24.02.2026 21:00 |
| 1 | 1 | MV MAERSK SELETAR | N/A | N/A | 10.06.2025 14:00 | I/E | N/A | 10.06.2025 14:00 |
| 2 | 2 | MV MAERSK YORKTOWN | N/A | N/A | 15.07.2025 17:00 | I/E | N/A | 15.07.2025 17:00 |
| 3 | 3 | MV ZHONG GU SHEN YANG | N/A | N/A | 26.07.2025 16:00 | I/E | N/A | 26.07.2025 16:00 |
| 4 | 4 | MV GREGOS | N/A | N/A | 30.07.2025 10:00 | I/E | N/A | 30.07.2025 10:00 |
| 5 | 5 | MV WADI BANI KHALID | N/A | N/A | 30.07.2025 22:30 | I/E | N/A | 30.07.2025 22:30 |
| 6 | 6 | MV MAERSK CARDIFF | N/A | N/A | 16.08.2025 20:00 | I/E | N/A | 16.08.2025 20:00 |
| 7 | 7 | MV MAERSK ARAS | N/A | N/A | 13.12.2025 20:00 | I/E | N/A | 13.12.2025 20:00 |
| 8 | 8 | MV MAERSK GAIRLOCH | N/A | N/A | 24.12.2025 10:00 | I/E | N/A | 24.12.2025 10:00 |
| 9 | 9 | MV MAERSK IYO | N/A | N/A | 25.01.2026 11:00 | I/E | N/A | 25.01.2026 11:00 |
| 10 | 10 | MV D ANGELS | N/A | N/A | 20.02.2026 21:00 | I/E | N/A | 20.02.2026 21:00 |
| 11 | 11 | MV KAPITAN MASLOV | N/A | N/A | 21.02.2026 03:55 | I/E | N/A | 21.02.2026 03:55 |
| 12 | 12 | MV WAN HAI 723 | N/A | N/A | 23.02.2026 13:00 | I/E | N/A | 23.02.2026 13:00 |
| 13 | 13 | MV SUMMIT XIAMEN | N/A | N/A | 24.02.2026 05:00 | I/E | N/A | 24.02.2026 05:00 |
| 14 | 14 | MV HE RUN XIANG MAO | N/A | N/A | 24.02.2026 12:00 | I/E | N/A | 24.02.2026 12:00 |
| 15 | 15 | MV SOUL OF KOLKATA | N/A | N/A | 24.02.2026 19:00 | I/E | N/A | 24.02.2026 19:00 |
| 16 | 16 | MV MAERSK HOUSTON | N/A | N/A | 24.02.2026 20:00 | I/E | N/A | 24.02.2026 20:00 |
| 17 | 17 | MV HIRANYA BHUM | N/A | N/A | 25.02.2026 09:00 | I/E | N/A | 25.02.2026 09:00 |
| 18 | 18 | MV NEWTHINKER | N/A | N/A | 25.02.2026 10:00 | I/E | N/A | 25.02.2026 10:00 |
| 19 | 19 | MV SEASPAN JAKARTA | N/A | N/A | 25.02.2026 18:00 | I/E | N/A | 25.02.2026 18:00 |
| 20 | 20 | MV INTER SYDNEY | N/A | N/A | 25.02.2026 23:00 | I/E | N/A | 25.02.2026 23:00 |
| 21 | 21 | MV INTERASIA ACCELERATE | N/A | N/A | 26.02.2026 01:00 | I/E | N/A | 26.02.2026 01:00 |
| 22 | 22 | MV MARATHOPOLIS | N/A | N/A | 26.02.2026 20:00 | I/E | N/A | 26.02.2026 20:00 |
| 23 | 23 | MV KAPITAN ABONOSIMOV | N/A | N/A | 27.02.2026 00:57 | I/E | N/A | 27.02.2026 00:57 |
| 24 | 24 | MV KMTC MUMBAI | N/A | N/A | 27.02.2026 19:00 | I/E | N/A | 27.02.2026 19:00 |
| 25 | 25 | MV X-PRESS ALTAIR | N/A | N/A | 28.02.2026 04:00 | I/E | N/A | 28.02.2026 04:00 |
| 26 | 26 | MV GSL CHRISTEN | N/A | N/A | 28.02.2026 05:00 | I/E | N/A | 28.02.2026 05:00 |
| 27 | 27 | MV BRIGHT FUJI | N/A | N/A | 28.02.2026 23:59 | I/E | N/A | 28.02.2026 23:59 |
| 28 | 28 | MV OSHAIRIJ | N/A | N/A | 02.03.2026 02:55 | I/E | N/A | 02.03.2026 02:55 |
| 29 | 29 | MV ASTRID MAERSK | N/A | N/A | 03.03.2026 11:00 | I/E | N/A | 03.03.2026 11:00 |
| 30 | 30 | MV MAERSK BALTIMORE | 10 | 10 | 03.03.2026 18:00 | I/E | CONTAINER | 03.03.2026 18:00 |
| 31 | 31 | MV MAERSK GAIRLOCH | N/A | N/A | 04.03.2026 09:00 | I/E | N/A | 04.03.2026 09:00 |
| 32 | 32 | MV GSL MAMITSA | N/A | N/A | 04.03.2026 15:00 | I/E | N/A | 04.03.2026 15:00 |
| 33 | 33 | MV TJ ORHAN | N/A | N/A | 04.03.2026 19:00 | I/E | N/A | 04.03.2026 19:00 |
| 34 | 34 | MV ZHONG KUN 611 | N/A | N/A | 05.03.2026 04:00 | I/E | N/A | 05.03.2026 04:00 |
| 35 | 35 | MV MAERSK CAIRO | N/A | N/A | 05.03.2026 18:00 | I/E | N/A | 05.03.2026 18:00 |
| 36 | 36 | MV DP WORLD CHENNAI | N/A | N/A | 07.03.2026 01:41 | I/E | N/A | 07.03.2026 01:41 |
| 37 | 37 | MV MAERSK CARDIFF | N/A | N/A | 08.03.2026 06:00 | I/E | N/A | 08.03.2026 06:00 |
| 38 | 38 | MV MAERSK SEBAROK | N/A | N/A | 09.03.2026 00:01 | I/E | N/A | 09.03.2026 00:01 |
| 39 | 39 | MV ZHONG GU XI AN | N/A | N/A | 09.03.2026 00:01 | I/E | N/A | 09.03.2026 00:01 |
| 40 | 40 | MV HT JOURNEY | N/A | N/A | 09.03.2026 02:35 | I/E | N/A | 09.03.2026 02:35 |
| 41 | 41 | MV MAERSK CINCINNATI | N/A | N/A | 10.03.2026 07:00 | I/E | N/A | 10.03.2026 07:00 |
| 42 | 42 | MV KONRAD | N/A | N/A | 10.03.2026 21:00 | I/E | N/A | 10.03.2026 21:00 |
| 43 | 43 | MV QINGDAO STAR | N/A | N/A | 11.03.2026 18:00 | I/E | N/A | 11.03.2026 18:00 |
| 44 | 44 | MV MOSKVA | N/A | N/A | 12.03.2026 02:13 | I/E | N/A | 12.03.2026 02:13 |
| 45 | 45 | MV MAERSK CAPE TOWN | 10 | 10 | 13.03.2026 18:00 | I/E | CONTAINER | 13.03.2026 18:00 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Mundra Port, including berthed vessels, those waiting for berth, and expected arrivals. Data is sourced from V-Ocean Shipping and updated regularly.
✓Real-time vessel tracking
✓Cargo details & quantities
✓Berth allocation information
✓Auto-refresh every 5 minutes
