Kandla Port - Vessel Schedule
Live Vessel Line-Up • Date: 18/06/2026
📍 Location: Kandla, Gujarat, India🚢 Total Vessels: 145🕐 Last Updated: —
| Sr.No | Berth | Vessel Name | Arrived | ETB | ETC/D | Cargo | Quantity | Operation |
|---|---|---|---|---|---|---|---|---|
| 1 | GOV | M.V. OCEAN BAY | IMP | UREA BULK | 49500 | MT | 8050 PD | 8-June-26 4:30 |
| N/A | N/A | M.V. YANGTZE ALPHA | IMP | DAP BULK | 55000 | MT | 14950 PD | 6-Jun-26 17:12 |
| 2 | COASTAL | M.V.GAUTAM BSTAR II | EXP | COAL BULK | 3510 | MT | N/A | N/A |
| N/A | N/A | M.V. LA STELLA | EXP | AGGREGATES | 59900 | MT | 30000 PD | 9-Jun-26 11:15 |
| 3 | HP | M.V. AGRI PRINCESS | IMP | US S COAL | 76355 | MT | 46000 PD | N/A |
| N/A | N/A | M.V. ROYAL HOPE | IMP | COAL BULK | 75651 | MT | 40500 PD | 9-Jun-26 21:00 |
| 4 | SAAGAR | M.V. NORSE KAMIJIMA | IMP | PINE LOGS | 39031.894 | CBM | 3450 PD | 09-Jun-26 0:01 |
| N/A | N/A | M.V. LEFKADAI I | IMP | COAL BULK | 40,000 | MT | N/A | N/A |
| 5 | 24 HRS | M.V. V STAR | EXP | SALT BULK | 52,280 | MT | 25000 PD | 10-Jun-26 21:54 |
| 6 | 8K/6.5k | M.V. RUI NING 7 | EXP | FELDSPAR/BALL CLAY | 47,400 | MT | 10400 PD | 10-Jun-26 12:00 |
| 7 | BITUMEN | M.V. TRUE BROTHER | EXP | BAG|RICE | 27,500 | MT | 4025 PD | 9-Jun-26 16:20 |
| 8 | STEEL/PROJ | M.V. HMT FORTUNE | EXP | STEEL COATED PIPES | 18,667 | MT | 2875 PD | 7-Jun-26 17:50 |
| 9 | GENERAL | MV HAJ ABDULLAH T | EXP | BAG|RICE/SUGAR | 7,740 | MT | 3450 PD | 9-Jun-26 10:20 |
| N/A | N/A | M.V. ROYAL O | EXP | BAG|RICE | 20342 | MT | 3450 PD | 7-Jun-26 15:20 |
| N/A | N/A | M.V. BBC DUBAI | EXP | PROJ CARGO | 1198 | MT | N/A | 10-Jun-26 4:36 |
| N/A | N/A | M.V. MK LAMIS | EXP | BAG|RICE/SUGAR | 11600 | MT | N/A | 10-Jun-26 12:10 |
| 10 | OTHERS | MV. ESPOIR SEVEN | IMP | STEEL COILS | 2227.79 | MT | N/A | 10-Jun-26 23:00 |
| N/A | N/A | MV. PROPEL PROGRESS | EXP | BAG|RICE(15K), STEEL BILLETS(13K), PROJ CARGO | 28,000 | MT | N/A | 11-Jun-26 3:54 |
| N/A | N/A | M.V. INUYAMA | IMP | STEEL CARGO | 2,174 | MT | N/A | N/A |
| 11 | KICTPL | M.V. ENZO2 | I/E | CONTAINER | 1,309 | TEUS | N/A | 10-Jun-26 21:36 |
| 12 | TT | M.V. YONG JIN | IMP | UREA BULK | 30,141 | MT | N/A | 10-Jun-26 22:30 |
| N/A | N/A | M.T. SEA FORTUNE | IMP | CHEMICALS | 6,698 | MT | 414 PH | 11-Jun-26 2:36 |
| N/A | N/A | M.T. VOLGA | IMP | CHEMICALS | 7,350.69 | MT | 414 PH | 10-Jun-26 22:42 |
| N/A | N/A | M.T. CARIBBEAN 1 | I/E | CHEMICALS | 4077/11000 | MT | 287 PH | 10-Jun-26 19:30 |
| N/A | N/A | M.T. DARIKA | IMP | MS | 32,000.00 | MT | N/A | 10-Jun-26 19:42 |
| N/A | N/A | M.T. SEA LION | IMP | CPO/PFAD | 9,999.23 | MT | N/A | N/A |
| N/A | N/A | AQUA TITAN | IMP | CRUDE | 101,778.66 | MT | N/A | 9-Jun-26 7:48 |
| N/A | N/A | DIWAKAR | N/A | HSD & MS | 40,000.00 | MT | N/A | 10-Jun-26 3:30 |
| 15 | MS | M.V. PVT CORAL | IMP | PETCOKE BULK | 54,712.53 | MT | N/A | 31-May-26 5:10 |
| N/A | N/A | MV - LEFKADA I | IMP | COAL BULK | 40,000.00 | MT | N/A | 8-Jun-26 14:30 |
| N/A | N/A | MV - OLYMPIA GR ( MV ) | IMP | SBM BULK | 57,000.00 | MT | N/A | 24-Apr-26 18:20 |
| N/A | N/A | MV - ROYA (DV) | EXP | SBM BULK | 22,247.00 | MT | N/A | 8-Jun-26 15:40 |
| N/A | N/A | MV - LOURA (MV) | EXP | BAUXITE | 51,400.00 | MT | N/A | N/A |
| N/A | N/A | M.V. GERTRUDE OLDENDORFF (DV) | EXP | BAUXITE | 70,550.00 | MT | N/A | 08-June-26 22:00 |
| N/A | N/A | MV - BULK PENNINSULA (MV) | IMP | IRON ORE | 174,196 | MT | N/A | 26-May-26 10:48 |
| N/A | N/A | MV - PACIFIC LOTUS (DV) | EXP | IRON ORE | 61,420 | MT | N/A | 8-Jun-26 1:06 |
| SR NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | UOM |
| A. | N/A | CARGO JETTY VESSELS | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | CJ | M.V. LORD H | 4.25 | 99.97 | EXP | RICE IN BAGS | 9,300 | MT |
| 2 | CJ | M.V. HENG YUAN FA ZHAN | 5.4 | 139.8 | IMP | PROJ CARGO | 1,895 | MT |
| 3 | CJ | M.V. ALBERTO TOPIC | 6.07 | 174.54 | EXP | RICE BAGS | 28,300 | MT |
| 4 | CJ | M.V. TANIA | 8.65 | 180 | EXP | STEEL PLATES | 6,777 | MT |
| 5 | CJ | M.V. PLATAMON | 6.6 | 179.28 | EXP | SAWAN TIMBER | 21,931 | CBM |
| 6 | CJ | M.V. PRINCE KHALED | 4.1 | 126 | EXP | BAG|RICE | 7,700 | MT |
| 7 | CJ | M.V. ABOUDI D | 4.77 | 111.7 | EXP | RICE/SUGAR BAGS | 8,150 | MT |
| 8 | CJ | M.V. ATN LUCKY | 6.2 | 179.9 | EXP | RSM | 30,400 | MT |
| 9 | CJ | M.V. UNITED ID | 6.48 | 169.03 | EXP | RICE/SUGAR BAGS | 27,200 | MT |
| 10 | CJ | M.V. VIGOR OL | 10.75 | 182.93 | IMP | PINE LOGS | 37,586 | MT |
| 11 | CJ | M.V. LIBRA | 5.2 | 150.52 | EXP | RICE BAGS | 23,074 | MT |
| 12 | CJ | M.V. OPTIMAX I | 7.2 | 119.8 | IMP | PROJ CARGO | 1,126 | MT |
| 13 | CJ | M.V. YI HUI XIN HAI | 5.85 | 111.31 | EXP | PROJ CARGO | 364 | MT |
| 14 | CJ | M.V. EIHWAZ | 10.85 | 199.99 | EXP | WINDMILL/PROJ CARGO | 844 | MT |
| * | CJ | M.V. INUYAMA | 6.7 | 149.53 | IMP | STEEL CARGO | 2,174 | MT |
| 15 | CJ | M.V. PAN FORTUNE | 11 | 179.97 | IMP | JAS AUS LOGS | 35,591 | MT |
| 16 | CJ | M.V. CORAL ISLAND | 6.4 | 189.9 | EXP | CLAY BULK | 50,000 | MT |
| * | CJ | M.V. LEFKADAI I | 14.56 | 229 | IMP | COAL BULK | 40,000 | MT |
| 17 | CJ | M.V. MJ PINAR | 6.2 | 178.7 | EXP | RICE BAGS | 28,000 | MT |
| 18 | CJ | M.V. VIENNA | 6.3 | 190 | EXP | SALT BULK | 50,600 | MT |
| 19 | CJ | M.V. DEDALOS | 14 | 229.92 | IMP | COAL BULK | 80,004 | MT |
| 20 | CJ | M.V. CORELIT | 6 | 169.37 | EXP | SUGAR BAGS | 27,592 | MT |
| 21 | CJ | M.V. DSM LAILA | 5.6 | 150.52 | EXP | SUGAR/RICE BAGS | 24,000 | MT |
| 22 | CJ | M.V. TOP FORTUNE | 6.7 | 199.9 | EXP | SALT BULK | 59,530 | MT |
| * | CJ | M.V. AGRI PRINCESS | 14.2 | 229 | IMP | US S COAL | 76,355 | MT |
| 23 | CJ | M.V. NEPTUNE J | 5.6 | 154.35 | EXP | SUGAR/RICE BAGS | 23,000 | MT |
| 24 | CJ | M.V. KS GRACE | 10.75 | 176.5 | IMP | STEEL CARGO/PKGS | 31669/7650 | MT/PKGS |
| * | CJ | M.V.GAUTAM BSTAR II | N/A | 93 | EXP | COAL BULK | 3,510 | MT |
| 25 | CJ | M.V. KANG QI FU HUA | N/A | 153.8 | IMP | WINDMILL / ITS ACESSORIES | 153/3348 | NO./MT |
| 26 | CJ | M.V. OZGUR AKSOY | 12.35 | 196 | IMP | UREA BULK | 49,500 | MT |
| B. | N/A | OIL TANKERS | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | OJ | M.T. STOLT NORLAND | 8.7 | 182.75 | IMP/EXP | CHEMICALS | 2034/8800 | MT |
| 2 | OJ | M.T. HERMES | 7 | 120 | IMP | DISTILLATE OIL | 7,023 | MT |
| 3 | OJ | M.T. RAHEEDA | N/A | 114.5 | IMP | CHEMICAL | 6,000 | MT |
| * | OJ | M.T. SEA LION | N/A | 177 | IMP | CPO/PFAD | 9,999 | MT |
| 4 | OJ | M.T. GOLDEN DENISE | N/A | 124 | IMP | CHEMICALS | 8,541 | MT |
| C. | N/A | CONTAINERS | N/A | N/A | N/A | N/A | N/A | N/A |
| D. | N/A | TUNA VESSELS | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | TT | NIL | N/A | N/A | N/A | N/A | N/A | N/A |
| E. | N/A | VADINAR | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | VAD | HAFNIA PACIFIC | N/A | N/A | N/A | GASOIL | 43,332 | MT |
| 2 | N/A | HAFNIA PRECISION | N/A | N/A | EXP | NAPTHA | 50,924 | MT |
| 3 | N/A | BELGIUM B | N/A | N/A | IMP | CRUDE | 278,083 | MT |
| 4 | N/A | AL YAMAMAH | N/A | N/A | N/A | GASOIL | 43,332 | MT |
| 5 | N/A | CENTURION 1 | N/A | N/A | N/A | CRUDE | 99,839 | MT |
| 6 | N/A | SIFAFAH | N/A | N/A | N/A | NAPHTA | 36,753 | MT |
| 7 | N/A | BLACK MARLIN | N/A | N/A | N/A | CRUDE | 99,868 | MT |
| SR. NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | UOM |
| A. | N/A | CARGO JETTY VESSELS | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | STS | M.V. GHANTOUT | N/A | 154 | STS | ALLUMINA BULK | 22,800 | MT |
| 2 | CJ | M.V. NAVIOS STAR | N/A | 228.9 | IMP | COAL BULK | 79,941 | MT |
| 3 | CJ | M.V. FUXING V | 12.9 | 234.94 | IMP | PCI COAL | 36,000 | MT |
| 4 | CJ | M.V. XIN HAI TONG 50 | N/A | 189.99 | EXP | SALT BULK | 55,000 | MT |
| 5 | CJ | M.V. SUPER BAYERN | N/A | 178.03 | EXP | CLAY IN BULK/ BAGS | 33000/350 | MT /NOS |
| 6 | CJ | M.V. APS 05 | N/A | 82 | I/E | STEEL SLABS/SILICA SAND | 2603.69/2600 | MT |
| 7 | CJ | M.V. LEM VERBENA | N/A | 199.9 | EXP | SALT BULK | 61,600 | MT |
| 8 | CJ | M.V. PROPEL PASSION | 6.5 | 179.99 | EXP | PIPES | 28,000 | MT |
| 9 | CJ | M.V. NIKATOR | N/A | 169.37 | EXP | RICE BAGS | 26,000 | MT |
| 10 | CJ | M.V. SCOTER | 10.7 | 179.93 | IMP | YELLOW PEAS | 35,000 | MT |
| 11 | CJ | M.V. ECO SIKOUSIS | 14.46 | 224.86 | IMP | COKING/THERMAL COAL BULK | 79,982 | MT |
| 12 | CJ | M.V. AFRICAN FINFOOT | N/A | 199.98 | EXP | STEEL PIPES/WINDMILLBLADES | 10000/54 | MT /NOS |
| 13 | CJ | M.V. JOANNA | 14.16 | 225 | IMP | COAL BULK | 72,750 | MT |
| 14 | CJ | M.V. OLYMPIA GR | N/A | 200 | EXP | MILLSCALE | 60,000 | MT |
| 15 | CJ | M.V. STARLIGHT | 12.8 | 182.99 | IMP | MOP BULK | 30,000 | MT |
| 16 | CJ | M.V. CHANG AN 258 | 11.9 | N/A | IMP | UREA BULK | 47,350 | MT |
| B. | N/A | OIL TANKERS | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | OJ | M.T. STOLT PALM | 8.8 | 184.96 | EXP | CHEMICALS | 8,600 | MT |
| 2 | OJ | M.T. SOUTHERN WOLF | N/A | 144 | IMP | CHEMICALS | 8,453 | MT |
| 3 | OJ | M.T. GINGA BLUE SHARK | 10.2 | 160 | IMP | CHEMICALS | 3,400 | MT |
| 4 | OJ | M.T. MARINA AMAN | N/A | 146.52 | IMP | CHEMICALS | 5,000 | MT |
| 5 | OJ | M.T. GULF FANATIR | 12.05 | 175.66 | IMP | CDSBO | 20,940 | MT |
| 6 | OJ | M.T. DAWN HARIDWAR | 7.2 | 171.21 | EXP | VLSFO | 9,000 | MT |
| 7 | OJ | M.T. KESTREL | N/A | 182.5 | EXP | VLSFO | 25,000 | MT |
| 8 | OJ | M.T. PATALYA | N/A | 144.17 | EXP | BIO DIESEL | 10,800 | MT |
| 9 | OJ | M.T. SEAWAYS DWARKA | N/A | 183 | IMP | CDSBO/CSFO | 31,997 | MT |
| 10 | OJ | M.T. GOLDEN THETIS | 10.3 | 156.53 | IMP | CPO | 23,597 | MT |
| 11 | OJ | M.T. ZY SUNRISE | N/A | 174.38 | IMP | CPO | 28,500 | MT |
| 12 | OJ | M.T. SEAGULL | N/A | 174.38 | IMP | METHANOL | 18,709 | MT |
| 13 | OJ | M.T. OKTAN | N/A | 99.96 | IMP | CHEMICALS | 3,013 | MT |
| 14 | OJ | M.T. YC DAISY | N/A | 145.53 | IMP | CHEMICALS | 17,823 | MT |
| 15 | OJ | M.T. PRABHU PARVATI | 7.7 | 144.09 | IMP | CHEMICALS | 7,129 | MT |
| 16 | OJ | MT. SG PEGASUS | N/A | 132.07 | IMP | CHEMICALS | 5,000 | MT |
| 17 | OJ | M.T. JAL GARUDA | N/A | 165.9 | IMP | PHOS ACID | 25,196 | MT |
| 18 | OJ | M.T. WECO PISCES | N/A | 183.07 | IMP | CDSBO | 21,725 | MT |
| 19 | OJ | M.T. OM SINGAPORE | N/A | 175.29 | IMP | CDSBO | 19,088 | MT |
| C. | N/A | CONTAINERS | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | KICT | M.V. HUI FA | N/A | 180 | I/E | CONTAINER | 1,000 | TEUS |
| 2 | KICT | M.V. SSL KAVERI | N/A | 199.93 | I/E | CONTAINER | 1,800 | TEUS |
| 3 | KICT | M.V. PAYA LEBAR | 12.6 | 294.13 | I/E | CONTAINER | 4,134 | TEUS |
| 4 | KICT | MV ZAYNAR 2 - 26105 KA | 8 | 215.29 | I/E | CONTAINER | 1,127 | TEUS |
| 5 | KICT | M.V. SSL VISAKHAPATNAM | N/A | 193.03 | I/E | CONTAINER | 1,400 | TEUS |
| 6 | KICT | M.V. DEDE KORKUT | N/A | 210.07 | EXP | CONTAINER | 800 | TEUS |
| 7 | KICT | M.V. TCI EXPRESS | N/A | 178.09 | I/E | CONTAINER | 1,578 | TEUS |
| 8 | KICT | M.V. ATLANTIC HARMONY | N/A | 166.07 | I/E | CONTAINER | 1,242 | TEUS |
| 9 | KICT | M.V. AL MOTHANNA | N/A | 143 | EXP | CONTAINER | 500 | TEUS |
| 10 | KICT | M.V. SHEBELLE | N/A | 178.8 | EXP | CONTAINER | 540 | TEUS |
| 11 | KICT | M.V. SCI MUMBAI | N/A | 262.07 | I/E | CONTAINER | 1,800 | TEUS |
| 12 | KICT | MV LISON EXPRESS | N/A | 216.3 | I/E | CONTAINER | 1,000 | TEUS |
| D. | N/A | TUNA VESSELS | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | TT | M.V. REDMER OLDENDORFF | 14.28 | 260.46 | IMP | COAL BULK | 109,882 | MT |
| E. | N/A | VADINAR | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | N/A | OLYMPIC LUCK | N/A | N/A | IMP | CRUDE | 27,329 | MT |
| 2 | N/A | MARAN LEO | N/A | N/A | IMP | CRUDE | 27,329 | MT |
| 3 | N/A | MARJORIE | N/A | N/A | IMP | CRUDE | 128,903 | MT |
| 4 | N/A | GAS AL KUWAIT II | N/A | N/A | N/A | BUTANE/PROPANE | 46,786 | MT |
| 5 | N/A | GREEN SANVI | N/A | N/A | N/A | BUTANE/PROPANE | 46,786 | MT |
| 6 | N/A | BNEIDER | N/A | N/A | N/A | NAPHTA | 86,896 | MT |
About This Schedule
This live vessel schedule provides real-time information about vessels at Kandla Port, including berthed vessels, those waiting for berth, and expected arrivals. Data is sourced from V-Ocean Shipping and updated regularly.
✓Real-time vessel tracking
✓Cargo details & quantities
✓Berth allocation information
✓Auto-refresh every 5 minutes
