Kandla Port - Vessel Schedule
Live Vessel Line-Up • Date: 09/01/2026
📍 Location: Kandla, Gujarat, India🚢 Total Vessels: 136
| Sr.No | Berth | Vessel Name | Arrived | ETB | ETC/D | Cargo | Quantity | Operation |
|---|---|---|---|---|---|---|---|---|
| 1 | GOV | N I L | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | COASTAL | M.V. ADINATH | IMP | STEEL COILS | 3292.615 | 8000 PD | 7-Jan-26 13:15 | 7-Jan-26 14:20 |
| N/A | N/A | TUG SANGITA BG AF 250 | EXP | COATED PIPES | 4000 | N/A | N/A | N/A |
| 3 | HP | M.V. YUANPING SEA | EXP | CLAY/FELDSPUR | 52900 | N/A | 7-Jan-26 0:20 | 7-Jan-26 2:30 |
| N/A | N/A | M.V. TAXIDIARA | EXP | CLAY BULK | 50000 | 27500 PD | 6-Jan-26 0:46 | 6-Jan-26 2:30 |
| N/A | N/A | M.V. TAXIDIARA | EXP | CLAY BULK | 50000 | 27500 PD | 6-Jan-26 0:46 | 6-Jan-26 2:30 |
| 4 | BITUMEN | N I L | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 | SAAGAR | M.V. EASTERN HAWK | IMP | PINE LOGS | 34759.129 | 3000 PD | 1-Jan-26 23:24 | 2-Jan-26 1:45 |
| N/A | N/A | M.V. GOLDEN SURABAYA | IMP | COAL BULK | 59500 | 19000 PD | 6-Jan-26 19:24 | 6-Jan-26 21:35 |
| 6 | 24HRS | N I L | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | 15K | N I L | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 | 6.5K/8K | M.V. BAO SHUN | IMP | TIMBER LOGS | 30005 | 6500 PD | 5-Jan-26 5:35 | N/A |
| 9 | 48H | M.V. PACIFIC HARMONY | EXP | SALT BULK | 36245 | 48 HRS | 6-Jan-26 0:57 | 6-Jan-26 2:45 |
| 10 | 3H | N I L | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 | STEEL/PROJ | M.V. SCL MERCURY | EXP | PROJ CARGO | 720 | N/A | 06-Jan-26 10:48 | 06-Jan-26 12:50 |
| 12 | GENERAL | M.V. NEPTUNE J | EXP | SUGAR BAGS | 22700 | N/A | N/A | N/A |
| N/A | N/A | M.V. HD DIAMOND | EXP | BAGS/ SUGAR(50KGS) | 12725 | N/A | N/A | N/A |
| N/A | N/A | M.V. RAM COMMANDER | IMP | WINDMILL/PCARGO | 1231 | N/A | N/A | N/A |
| N/A | N/A | M.V. AL JIMI | IMP | P LOGS | 43879 | 4000 PD | 01-Jan-26 1:00 | 1-Jan-26 3:15 |
| N/A | N/A | M.V. QUEEN GHAIDAA | EXP | BAGS/ SUGAR | 30000 | 3500 PD | 01-Jan-26 0:01 | 1-Jan-26 3:10 |
| 13 | DAYS | M.V. AFRICAN CONDOR | IMP | JAS PINE LOGS | 34436 | N/A | 7-Jan-26 5:18 | 7-Jan-26 6:35 |
| N/A | N/A | M.V. AFRICAN LARK | IMP | PINE LOGS | 35156 | N/A | N/A | N/A |
| 14 | OTHERS | M.V. KINGDOM | IMP | STEEL SLABS | 2152.372 | N/A | 5-Jan-26 3:36 | 5-Jan-26 4:30 |
| 15 | KICTPL | M.V. AZARGOUN | I/E | CONTAINER | 1600 | - | 06-Jan-26 13:20 | 06-Jan-26 14:33 |
| N/A | N/A | MV BARYON 063 | I/E | CONTAINER | 400 | - | N/A | N/A |
| N/A | N/A | M.V. INTER SYDNEY | EXP | CONTAINER | 1200 | - | 7-Jan-26 1:35 | 7-Jan-26 2:07 |
| 16 | TT | M.V. CHRYSSA K | IMP | SUGAR BULK | 75,920 | N/A | 6-Jan-26 5:06 | N/A |
| N/A | N/A | M.V. SEASTAR VULLAN | IMP | CHICK PEA | 33000 | N/A | 5-Jan-26 23:00 | N/A |
| N/A | N/A | M.V. AKSON LYNN | IMP | IRON ORE FINES/CLO | 55100 | N/A | 03-Jan-26 3:00 | 03-Jan-26 9:40 |
| 17 | OJ | LPG/C. AL JABIRAH | IMP | PROPANE & B | 20000 | 775 PH | 07-Jan-26 6:24 | N/A |
| N/A | N/A | M.T. SEA ELEGANT | IMP | CHEMICALS | 9925 | 360 PH | 06-Jan-26 9:12 | 06-Jan-26 12:06 |
| N/A | N/A | M.T.BAY SPIRIT | IMP | CHEMICALS | 1001 | 225 PH | N/A | N/A |
| N/A | N/A | M.T. STOLT PRIDE | EXP | CHEMICALS | 15015 | 475 PH | 05-Jan-26 15:45 | 05-Jan-26 19:35 |
| N/A | N/A | M.T. OCEAN HOPE | IMP | CHEMICALS | 3504.447 | 225 PH | N/A | N/A |
| N/A | N/A | M.T. YUN DING 19 | IMP | CPO | 18999.802 | 525 PH | 07-Jan-26 4:05 | N/A |
| N/A | N/A | M.T. SHIVANSH POOJA | IMP | CHEMICALS | 3447.19 | 200 PH | 7-Jan-26 1:12 | 7-Jan-26 3:54 |
| N/A | N/A | M.T. SWARNA PUSHP | IMP | HSD | 28288.13 | - | 7-Jan-26 3:48 | 7-Jan-26 6:30 |
| N/A | N/A | LPG/C. GREEN SARITA | IMP | PROPANE & B | 20000 | 775 PH | N/A | N/A |
| 18 | OOT | QUANTUM HARMONY | IMP | CRUDE | 152513 | N/A | 6-Jan-26 10:12 | 6-Jan-26 13:00 |
| N/A | N/A | KARTHA | IMP | CRUDE | 99865 | N/A | 6-Jan-26 15:06 | 6-Jan-26 16:54 |
| N/A | N/A | ROSE MAKIS | EXP | HSD+MS | 40000 | N/A | 6-Jan-26 20:24 | 7-Jan-26 0:24 |
| A. | N/A | CARGO JETTY VESSELS | N/A | N/A | N/A | N/A | N/A | N/A |
| SR NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | Reporting |
| * | CJ | M.V. NEPTUNE J | 5.6 | 154.3 | EXP | SUGAR BAGS | 22,700 | 06-Dec-25 13:00 |
| 1 | CJ | M.V. GOLDEN ID | 9.62 | 169 | EXP | BAGS/ SUGAR | 27,000 | 13-Dec-25 5:15 |
| 2 | CJ | M.V. MK LAMIS | N/A | 120 | EXP | BAGS/ SUGAR | 12,141 | 21-Dec-25 2:55 |
| 3 | CJ | M.V. FORTUNELIT | 6.5 | 179.88 | EXP | BAGS/SUGAR | 24,595 | 25-Dec-25 3:15 |
| 4 | CJ | M.V. SUVARI REIS | 5 | 148.27 | EXP | BAGS/SUGAR & RICE | 18,500 | 21-Dec-25 11:50 |
| * | CJ | M.V. HD DIAMOND | 3.8 | 140.2 | EXP | BAGS/ SUGAR(50KGS) | 12,725 | 22-Dec-25 16:15 |
| 5 | CJ | M.V. ROYAL O | 5.4 | 157.79 | EXP | BAGS/RICE | 20,446 | 26-Dec-25 19:16 |
| * | CJ | M.V. AFRICAN LARK | 10 | 179.96 | IMP | PINE LOGS | 35,156 | 31-Dec-25 21:12 |
| 6 | CJ | M.V. AFRICAN KESTREL | 10.8 | 179.9 | IMP | PINE LOGS | 38,525 | 1-Jan-26 7:36 |
| 7 | CJ | M.V. RIDER | 5 | 113.12 | EXP | SUGAR BAGS | 10,000 | 30-Dec-25 6:40 |
| 8 | CJ | M.V. IVONE | 5.6 | 169.37 | EXP | BAGS/SUGAR & RICE | 23,000 | 1-Jan-26 0:20 |
| 9 | CJ | M.V. HAI DOUNG 36 | 4.9 | 121.1 | EXP | RICE BAGS | 8,327 | 1-Jan-26 3:36 |
| 10 | CJ | M.V. ODELMAR | 8.2 | 180 | IMP | ROUND LOGS | 15,380 | 2-Jan-26 8:35 |
| 11 | CJ | M.V. GOLDEN SHARK | 4.8 | 148.17 | EXP | BAGS/ RICE | 17,700 | 28-Dec-25 5:25 |
| 12 | CJ | M.V. PROPEL WISDOM | N/A | 199.98 | EXP | C PIPES & BENDS | 10,916 | 02-Jan-26 11:30 |
| 13 | CJ | M.V. HOSEI CROWN | 6.7 | 119.93 | IMP | ST. COILS | 4,019 | 5-Jan-26 1:10 |
| * | CJ | TUG SANGITA BG AF 250 | 3.8 | 76.2 | EXP | COATED PIPES | 4,000 | 2-Jan-26 13:24 |
| 14 | CJ | M.V. MOOKDA NAREE | 6.21 | 178.7 | EXP | RICE BAGS | 28,000 | 01-Jan-26 1:48 |
| 15 | CJ | M.V. HG SAGUNTO | 12.5 | 199.9 | IMP | PROJ CARGO | 3,336 | 05-Jan-26 8:18 |
| 16 | CJ | M.V. DE RONG 17 | 5.7 | 149.8 | IMP | WINDMILL | 1,231 | 05-Dec-26 12:16 |
| 17 | CJ | M.V. KASTOR | 12.8 | 229 | IMP | NPK | 65,974 | 5-Jan-26 16:00 |
| 18 | CJ | M.V. JSW RATANGAD | 3.3 | 122 | EXP | BENTONITE | 7,800 | 5-Jan-26 16:41 |
| 19 | CJ | M.V. KASTRO | 11.08 | 189.99 | IMP | STEEL CARGO | 16,078 | 5-Jan-26 18:30 |
| 20 | CJ | TUG HEERA 1 BG VICTORIA 250 | 3.6 | 74 | EXP | COATED PIPES | 4,000 | 06-Jan-26 2:20 |
| B. | N/A | OIL TANKERS | N/A | N/A | N/A | N/A | N/A | N/A |
| * | OJ | M.T.BAY SPIRIT | 6.35 | 119.62 | IMP | CHEMICALS | 1,001 | 3-Jan-26 22:15 |
| 1 | OJ | M.T. CITRINE | 9.3 | 183 | IMP | CDSBO | 25,000 | 03-Jan-26 19:00 |
| * | OJ | M.T. OCEAN HOPE | 9.3 | 145.53 | IMP | CHEMICALS | 3,504 | 4-Jan-26 16:40 |
| 2 | OJ | M.T. KS ANGELINA | 7.5 | 110 | IMP | NLDFA/PFAD | 4,625 | 05-Jan-26 2:35 |
| 3 | OJ | M.T. CHEM STAR | 8.8 | 117.27 | IMP | CPO | 10,039 | 4-Jan-26 12:00 |
| 4 | OJ | M.T. ADRIA | 6.2 | 122 | IMP | CHEMICALS | 4,396 | 26-Dec-25 18:48 |
| 5 | OJ | M.T. DAWN HARIDWAR | 6 | 171.2 | EXP | VLSFO | 10,000 | 29-Dec-25 23:12 |
| 6 | OJ | M.T. CANOPUS | 9.7 | 135.53 | IMP | VEG OIL | 15,000 | 5-Jan-26 0:48 |
| * | OJ | LPG/C. GREEN SARITA | 8.5 | 225.27 | IMP | PROPANE | 20,000 | 5-Jan-26 10:00 |
| 7 | OJ | M.T. AURELIAN | 7.3 | 145.53 | IMP | CHEMICALS | 7,423 | 5-Jan-26 19:36 |
| 8 | OJ | M.T. TG TAURUS | 6.4 | 159 | IMP | CHEMICALS | 4,035 | 6-Dec-26 9:12 |
| 9 | OJ | M.T. CORONA | 12.3 | 180 | IMP | CPO | 40,000 | 6-Jan-26 16:30 |
| 10 | OJ | M.T. ORIENTAL SAKURA | 8.8 | 134.03 | EXP | CHEMICALS | 2,985 | 6-Jan-26 21:48 |
| C. | N/A | CONTAINERS | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N I L | N/A | N/A | N/A | N/A | N/A | N/A |
| D. | N/A | TUNA VESSELS | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N I L | N/A | N/A | N/A | N/A | N/A | N/A |
| E. | N/A | VADINAR | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | VAD | AFRAMAX RIO | N/A | N/A | IMP | CRUDE | 99,804 | 25-Dec-25 18:54 |
| 3 | VAD | DIVA 1 | N/A | N/A | IMP | CRUDE | 96,519 | 31-Dec-25 23:36 |
| 4 | VAD | LEGIO X EQUESTRIS | N/A | N/A | IMP | CRUDE | 262,191 | 1-Jan-26 17:48 |
| 5 | VAD | NOCTIS | N/A | N/A | IMP | CRUDE | 99,907 | 5-Jan-26 5:43 |
| 3 | VAD | CHONHCHON | N/A | N/A | EXP | HSD+MS | 40,000 | 5-Jan-26 20:30 |
| 1 | VAD | DESTAN | N/A | N/A | N/A | CRUDE | 99,479 | 06.01.26 |
| 3 | VAD | HELIOM | N/A | N/A | N/A | CRUDE | 896,010 | 06.01.26 |
| A. | N/A | CARGO JETTY VESSELS | N/A | N/A | N/A | N/A | N/A | N/A |
| SR. NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | Estimated Arrival (Date & Time) |
| 1 | CJ | MV GAUTAM ATHARV | 3.5 | 70 | IMP | COAL | 2,200 | 07-Jan-26 6:00 |
| 2 | CJ | M.V. GEOSAND | 12.8 | 189.9 | IMP | GYPSUM | 54,950 | 07-Jan-26 10:30 |
| 3 | CJ | M.V. DEVBULK SALIHA | N/A | 178.7 | IMP | STEEL PLATES/COILS | 21,005 | 07-Jan-26 14:00 |
| 4 | CJ | M.V. ARUNA CIHAN | N/A | 193.07 | IMP | DAP | 55,000 | 8/Jan/26 0:00 |
| 5 | CJ | M.V. GLANZ CORAL | N/A | 119.93 | IMP | ST. COILS | 1,794 | 08-Jan-26 2:00 |
| 6 | CJ | MV. YUAN HAI QING HAN | N/A | 199.85 | IMP | UREA | 50,000 | 08-Jan-26 3:00 |
| 7 | CJ | TUG NAND SAARTHI TOWING DUMB BARGE DHP SHIVALIK | 3.5 | 71 | EXP | PIPE | 550 | 08-Jan-26 12:00 |
| 8 | CJ | M.V. V LYRA | 10.18 | 172.32 | IMP | DYHYDRATE POLYHALITE | 31,529 | 08-Jan-26 16:00 |
| 9 | CJ | M.V. NAZIA JAHAN | N/A | 189.99 | EXP | BALL CLAY | 43,000 | 09-Jan-26 0:00 |
| 10 | CJ | M.V. SUNGKIANG | 10.36 | 179.97 | IMP | AUS LOGS | 34,117 | 09-Jan-26 2:30 |
| 11 | CJ | M.V.RUSLANA | N/A | 119.98 | IMP | RAILS/BUNDLES | 3,223 | 10-Jan-26 0:00 |
| 12 | N/A | TUG AB 3000 + BG VISHVANETRA | 3.5 | 76 | EXP | COATED PIPES | 4,000 | 10-Jan-26 0:00 |
| 13 | CJ | M.V. DEFNE | 4.5 | 115.5 | EXP | PROJ C | 171 | 14-Jan-26 0:00 |
| B. | N/A | OIL TANKERS | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | OJ | M.T. AL AMERAT | N/A | 183 | IMP | CHEMICALS | 12,000 | 07-Jan-26 19:00 |
| 2 | OJ | MT HAEIN HOPE | 6.8 | 124 | EXP | INEDIBLE TALLOW | 9,000 | 06-Jan-26 3:30 |
| 6 | OJ | M.T. EASTERLY EAGLE | N/A | 157.06 | IMP | CHEMICALS | 5,000 | 12-Jan-26 0:00 |
| 9 | OJ | M.T. SOLAR AILENE | 10.1 | 169.06 | IMP | METHANOL | 7,000 | 07-Jan-26 16:00 |
| 10 | OJ | M.T. RUI BOS GALAXY | N/A | 146.5 | IMP | CHEMICALS | 9,666 | 8-Jan-26 0:00 |
| N/A | OJ | M.T. ROSE MAKIS | 10.1 | 179.88 | IMP | HSD | 37,000 | 8-Jan-26 0:00 |
| 11 | OJ | M.T. DOCOMO | 8.7 | 120 | IMP | CPO | 11,761 | 08-Jan-26 16:00 |
| 12 | OJ | LPG/C. WAASMUNSTER | N/A | 174 | IMP | PROPANE & BUTANE | 20,000 | 08-Jan-26 9:00 |
| 13 | OJ | M.T. SOUTHERN SHARK | N/A | 156.53 | IMP | CHEMICALS | 6,200 | 09-Jan-26 0:00 |
| 14 | OJ | M.T. YC PANCY | N/A | 145.53 | IMP | CHEMICALS | 2,250 | 09-Jan-26 0:00 |
| N/A | N/A | M.T. PARAMITA | 8.6 | 117 | IMP | VINYL ACETATE M. | 4,088 | 09-Jan-26 0:00 |
| 15 | OJ | M.T. BOW PLATINUM | 8.6 | 165.12 | IMP | CHEMICALS | 5,000 | 12-Jan-26 12:00 |
| C. | N/A | CONTAINERS | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | KICT | M.V. BHARAT | 9 | 196 | I/E | CONTAINER | 2,200 | 31-Dec-25 0:00 |
| 2 | KICT | M.V SCI CHENNAI | N/A | 262 | I/E | CONTAINER | 1,800 | 05-Jan-26 0:00 |
| 4 | KICT | MV KASHAN | N/A | 187.25 | I/E | CONTAINER | 1,500 | 06-Jan-26 0:00 |
| 5 | KICT | MV BARYON 063 | N/A | 159.53 | I/E | CONTAINER | 400 | 07-Jan-26 14:00 |
| 6 | KICT | MV IRENE SRESPECT | N/A | N/A | I/E | CONTAINER | 1,500 | 08-Jan-26 12:00 |
| 7 | KICT | M.V. TCI ANAND | N/A | 187.3 | I/E | CONTAINER | 1,270 | 09-Jan-26 11:00 |
| 8 | KICT | M.V. TSS AMBER | N/A | 207.95 | I/E | CONTAINER | 1,000 | 12-Jan-26 19:00 |
| 9 | KICT | M.V. ACASTOS | N/A | 185.97 | I/E | CONTAINER | 1,320 | 15-Jan-26 0:00 |
| 10 | KICT | M.V. TCI EXPRESS | N/A | 178 | I/E | CONTAINER | 1,648 | 9-Jan-26 12:00 |
| D. | N/A | TUNA VESSELS | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N I L | N/A | N/A | N/A | N/A | N/A | N/A |
| E. | N/A | VADINAR | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | VAD | NEW STRENGTH | N/A | N/A | N/A | CRUDE | 100,332 | 07.01.26 |
| 4 | VAD | AILANA | N/A | N/A | N/A | CRUDE | 99,882 | 07.01.26 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Kandla Port, including berthed vessels, those waiting for berth, and expected arrivals. Data is sourced from V-Ocean Shipping and updated regularly.
✓Real-time vessel tracking
✓Cargo details & quantities
✓Berth allocation information
✓Auto-refresh every 5 minutes
