Kandla Port - Vessel Schedule
Live Vessel Line-Up • Date: 23/08/2026
📍 Location: Kandla, Gujarat, India🚢 Total Vessels: 143🕐 Last Updated: —
| Sr.No | Draft | Berth | Vessel Name | Arrived | ETB | ETC/D | Cargo | Quantity | Operation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N/A | (5) | M.V. SSI INVINCIBLE II | N/A | N/A | 26-Jul-26 23:01 | UREA | 52500 | N/A |
| 2 | N/A | 7 | M.V. XIN HAI TONG 35 | N/A | N/A | N/A | DAP+TSP | 54187 | N/A |
| 3 | N/A | 9 | M.V. WADI ALMOLOUK (GL) | N/A | N/A | 29-Jul-26 19:55 | MOP BULK | 28859 | N/A |
| 2 | N/A | (7) | M.V. MINERAL KIKU (GL) | N/A | N/A | 30-Jul-26 04:35 | IRON ORE PELLETS | 137112 | N/A |
| 5 | N/A | 16 | M.V. EAST BANGKOK | N/A | N/A | 31-Jul-26 07:53 | SILICA SAND | 28500 | N/A |
| 3 | N/A | 8 | MV. PENELOPE OLDENDORFF | N/A | N/A | 31-Jul-26 08:42 | COAL | 106685 | N/A |
| 7 | N/A | 13 | MV EADOW DXL | N/A | N/A | 29-Jul-26 22:19 | SALT BULK | 51650 | N/A |
| 4 | N/A | 15 | M.V. PAN NOVA | N/A | N/A | 03-Aug-26 09:07 | PINE LOGS | 33209.783 | N/A |
| 9 | N/A | 14 | M.V VITALITY DIVA | N/A | N/A | 05-Aug-26 13:14 | PINE LOGS | 45315.735 | N/A |
| 5 | N/A | 5 | MV STAR TYCHE | N/A | N/A | N/A | SULPHUR | 17965 | N/A |
| 6 | N/A | N/A | NIL | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | N/A | 15A | M.V. EAST HELIOS | N/A | N/A | N/A | STEEL/PKG/PROJ CARGO | 46234.454/4053 | N/A |
| 8 | N/A | 3 | M.V. PURE MERCY | N/A | N/A | 02-Aug-26 15:28 | SUGAR BAGS | 30099.5 | N/A |
| 9 | N/A | 1 | MV ENISHI | N/A | N/A | 01-Aug-26 09:52 | JAS PINE LOGS | 33259.57 | N/A |
| 15 | N/A | 2 | M.V. HUDA | N/A | N/A | 28-Jul-26 19:23 | BAGS/RICE | 22230 | N/A |
| 16 | N/A | 4 | M.V LADY NAEIMA | N/A | N/A | 31-Jul-26 22:47 | RICE BAGS | 14524 | N/A |
| 10 | N/A | N/A | NIL | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 | N/A | 4A | M.V. LIMCO GOLD | N/A | N/A | N/A | RICE IN BAGS | 7300 | N/A |
| 19 | N/A | MRG | M.V. QUEEN CORAL | N/A | N/A | N/A | STEEL CARGO | 2114.3 | N/A |
| 20 | N/A | (12) | M.V. AN HAI VINCENT | N/A | N/A | 29-Jul-26 00:00 | CONTAINER | 178 | N/A |
| 21 | N/A | 3 | MV. AQUILA | N/A | N/A | N/A | COAL | 72852 | N/A |
| 22 | N/A | 2 | M.T. BARAAWE 1 | N/A | N/A | 29-Jul-26 12:23 | CHEMICALS | 7,990.02 | N/A |
| 23 | N/A | 3 | M.T. YAS | N/A | N/A | 30-Jul-26 12:51 | CDSBO | 16,464.00 | N/A |
| 24 | N/A | 4 | M.T. STOLT ALM | N/A | N/A | 30-Jul-26 06:33 | CHEMICALS | 4,513.00 | N/A |
| 25 | N/A | 6 | M.T. DAWN MADURAI | N/A | N/A | N/A | HSD | 21,428.06 | N/A |
| 26 | N/A | 7 | M.T. VESTA | N/A | N/A | 30-Jul-26 08:05 | CPO | 39,964.61 | N/A |
| 15 | N/A | SBM 1 | PATMOS I | N/A | N/A | N/A | CRUDE | 143646.361 | N/A |
| 28 | N/A | SBM 3 | MT NOCTIS | N/A | N/A | N/A | CRUDE | 99816.044 | N/A |
| 29 | N/A | NAYARA-A | MT TM HAI HA 568 | N/A | N/A | N/A | HSD | 37000 | N/A |
| 30 | N/A | NAYARA-B | MT CHELSEA PROVIDENCE | N/A | N/A | 29-07-2026 04:12 | HSD & MS | 40000 | N/A |
| 16 | N/A | 1 | MV IAN M | N/A | N/A | N/A | OXIDE PELLETS | 1,65,007 | N/A |
| A. | N/A | N/A | CARGO JETTY VESSELS | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | N/A | N/A | MV NJ EARTH | N/A | N/A | N/A | RICE BAGS | 32,380 | N/A |
| 2 | N/A | N/A | M.V AG VALIANT | N/A | N/A | N/A | BAGS/SUGAR | 15,000 | N/A |
| 3 | N/A | N/A | M.V. ADONNIS | N/A | N/A | N/A | BAGS/RICE,LENTILS | 10,303 | N/A |
| 4 | N/A | N/A | M.V HD GLORY | N/A | N/A | N/A | RICE BAGS | 26,500 | N/A |
| * | N/A | N/A | M.V. STAR TYCHE | N/A | N/A | N/A | SULPHUR | 17,965 | N/A |
| 5 | N/A | N/A | M.V. ABOUDI D | N/A | N/A | N/A | RICE/SUGAR BAGS | 8,250 | N/A |
| 6 | N/A | N/A | M.V. OSPREY BULKER | N/A | N/A | N/A | RICE BAGS | 27,692 | N/A |
| 7 | N/A | N/A | M.V HAJ ABDULLAH T | N/A | N/A | N/A | RICE BAGS | 7,750 | N/A |
| 8 | N/A | N/A | M.V. HAPPY VOYAGER | N/A | N/A | N/A | STEEL BILLETS | 15,742 | N/A |
| 9 | N/A | N/A | M.V. MO GAN SHAN | N/A | N/A | N/A | PROJ CARGO | 2,619 | N/A |
| 10 | N/A | N/A | M.V. KAI LONG FAN (GL) | N/A | N/A | N/A | WINDMILL BLADES WITH ACCESORIES (PROJ) | 1,895 | N/A |
| 11 | N/A | N/A | M.V. BOMUSTAFA O | N/A | N/A | N/A | RICE BAGS | 24,000 | N/A |
| 12 | N/A | N/A | M.V. DOCTOR O | N/A | N/A | N/A | RICE BAGS | 9,500 | N/A |
| * | N/A | N/A | M.V. LIMCO GOLD | N/A | N/A | N/A | RICE IN BAGS | 7,300 | N/A |
| 13 | N/A | N/A | M.V. PROPEL SHAKTI | N/A | N/A | N/A | FELDSPAR+KAOLINE+PETCOKE | 56,300 | N/A |
| 14 | N/A | N/A | M.V. AFRICAN PEACOCK | N/A | N/A | N/A | PINE LOGS | 37,227 | N/A |
| 15 | N/A | N/A | M.V. IAN M | N/A | N/A | N/A | OXIDE PELLETS | 1,65,007 | N/A |
| 16 | N/A | N/A | M.V. PROPEL GLORY | N/A | N/A | N/A | SALT BULK | 57,150 | N/A |
| 17 | N/A | N/A | M.V. AFRICAN PARROT | N/A | N/A | N/A | WINDMILL | 1,046 | N/A |
| 18 | N/A | N/A | M.V. DRAKE WELL | N/A | N/A | N/A | GSSP | 20,000 | N/A |
| 19 | N/A | N/A | M.V. GF ANWAR | N/A | N/A | N/A | RICE BAGS | 22,854 | N/A |
| 20 | N/A | N/A | M.V. NESREENA EMPRESS | N/A | N/A | N/A | BALL CLAY / FELDSPAR | 31,500 | N/A |
| 21 | N/A | N/A | M.V. SEA TRAIN | N/A | N/A | N/A | PROJ CARGO/WINDMILL | 1,317 | N/A |
| 22 | N/A | N/A | M.V. TRUONG MINH SEA | N/A | N/A | N/A | AGGREGATES | 54,800 | N/A |
| 23 | N/A | N/A | M.V. AFRICAN LEOPARD | N/A | N/A | N/A | ST PIPES/I-BEAM/WINDMILL BLADE | 7500/1000/54 | N/A |
| * | N/A | N/A | M.V. XIN HAI TONG 35 | N/A | N/A | N/A | DAP+TSP | 54,187 | N/A |
| 24 | N/A | N/A | M.V. NIKOS | N/A | N/A | N/A | BALL CLAY + FELDSPAR | 55,550 | N/A |
| 25 | N/A | N/A | M.V. THEOLOGOS S | N/A | N/A | N/A | UREA BULK | 51,450 | N/A |
| 26 | N/A | N/A | M.V. FUTURE ID | N/A | N/A | N/A | RICE/SUGAR BAGS / TMT BARS | 24,755 | N/A |
| 27 | N/A | N/A | M.V. RUI HUA | N/A | N/A | N/A | ROUND LOGS | 28,120 | N/A |
| 28 | N/A | N/A | M.V. AMIS XCEL | N/A | N/A | N/A | SALT BULK | 52,303 | N/A |
| 29 | N/A | N/A | M.V. VENUS J | N/A | N/A | N/A | RICE BAGS | 27,000 | N/A |
| 30 | N/A | N/A | M.V. CD GLORY | N/A | N/A | N/A | ROUND LOGS | 29,410 | N/A |
| 31 | N/A | N/A | M.V. GLIMLIT | N/A | N/A | N/A | SUGAR BAGS | 27,500 | N/A |
| 32 | N/A | N/A | M.V. PANORMOS | N/A | N/A | N/A | IRON ORE PELLETS | 1,74,749 | N/A |
| 33 | N/A | N/A | M.V. STAR FAIRFIELD | N/A | N/A | N/A | UREA BULK | 52,271 | N/A |
| 34 | N/A | N/A | M.V NEW FAITH | N/A | N/A | N/A | SUGAR BAGS | 29,300 | N/A |
| * | N/A | N/A | M.V. QUEEN CORAL | N/A | N/A | N/A | STEEL CARGO | 2,114 | N/A |
| 35 | N/A | N/A | M.V. DOMINATOR | N/A | N/A | N/A | PINE LOGS | 43,435 | N/A |
| 36 | N/A | N/A | M.V. DENSA EAGLE | N/A | N/A | N/A | UREA BULK | 47,250 | N/A |
| B. | N/A | N/A | OIL TANKERS | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | N/A | N/A | LPG/C AL JABIRAH | N/A | N/A | N/A | PROPANE | 18,000 | N/A |
| 2 | N/A | N/A | M.T. PRABHU PARVATI | N/A | N/A | N/A | SM | 9,505 | N/A |
| 3 | N/A | N/A | M.T. GRACEFUL STAR | N/A | N/A | N/A | PALM PRODUCT | 16,000 | N/A |
| 4 | N/A | N/A | LPG/C.HANNA | N/A | N/A | N/A | AMMONIA | 9,956 | N/A |
| 5 | N/A | N/A | M.T. STENA CONDUCTOR | N/A | N/A | N/A | CDSBO | 23,965 | N/A |
| 6 | N/A | N/A | M.T. PVT NEPTUNE | N/A | N/A | N/A | CPO | 11,987 | N/A |
| 7 | N/A | N/A | M.T. SWARNA MALA | N/A | N/A | N/A | NAPTHA | 28,777 | N/A |
| C. | N/A | N/A | CONTAINERS | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | N/A | N/A | MV PACIFIC HARMONY | N/A | N/A | N/A | CONTAINER | 475 | N/A |
| 2 | N/A | N/A | M.V. ASL NANJING | N/A | N/A | N/A | CONTAINER | 917 | N/A |
| D. | N/A | N/A | TUNA VESSELS | N/A | N/A | N/A | N/A | N/A | N/A |
| 85 | N/A | N/A | NIL | N/A | N/A | N/A | N/A | N/A | N/A |
| E. | N/A | N/A | VADINAR | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | N/A | N/A | AURA | N/A | N/A | N/A | PROPANE/BUTANE | 22,395 | N/A |
| 2 | N/A | N/A | MT SWARNA JAYANTI | N/A | N/A | N/A | NAPTHA | 34,375 | N/A |
| 3 | N/A | N/A | MT SUEZ ENCHANTED | N/A | N/A | N/A | CRUDE | 1,42,951 | N/A |
| 4 | N/A | N/A | MT DENVER | N/A | N/A | N/A | HSD | 40,000 | N/A |
| 5 | N/A | N/A | MT DESH RAKSHAK | N/A | N/A | N/A | CRUDE | 50,858 | N/A |
| 6 | N/A | N/A | MT CHLOE | N/A | N/A | N/A | CRUDE | 2,75,498 | N/A |
| 7 | N/A | N/A | MT DESH VIRAT | N/A | N/A | N/A | CRUDE | 1,30,431 | N/A |
| 8 | N/A | N/A | MT SAYA | N/A | N/A | N/A | HSD & MS | 40,000 | N/A |
| 9 | N/A | N/A | MT AL SALAM II | N/A | N/A | N/A | NAPTHA | 54,699 | N/A |
| 96 | N/A | N/A | CARGO JETTY VESSELS | N/A | N/A | N/A | N/A | N/A | N/A |
| 97 | N/A | N/A | M.V. DENIZ ID | N/A | N/A | N/A | SUGAR/RICE BAGS | 26,800 | N/A |
| 98 | N/A | N/A | M.V. ORIENT GLORY | N/A | N/A | N/A | PINE LOGS | 30,729 | N/A |
| 99 | N/A | N/A | MV. PIONEER HARMONY | N/A | N/A | N/A | CLAY | 25,000 | N/A |
| 100 | N/A | N/A | M.V. HAPPY LEADER | N/A | N/A | N/A | RICE BAGS | 27,000 | N/A |
| 101 | N/A | N/A | M.V. SCL MERCURY | N/A | N/A | N/A | PROJ CARGO | 434 | N/A |
| 102 | N/A | N/A | M.V. TAI KEYSTONE | N/A | N/A | N/A | UREA BULK + TRANSHIPMENT | 47250+22617 | N/A |
| 103 | N/A | N/A | M.V. MERGANSER | N/A | N/A | N/A | STEEL PIPES | 25,741 | N/A |
| 104 | N/A | N/A | M.V. PRECIOUS CORAL | N/A | N/A | N/A | STEEL CARGO | 2,536 | N/A |
| 105 | N/A | N/A | M.V. PACIFIC CHAMP | N/A | N/A | N/A | SALT BULK | 61,600 | N/A |
| 106 | N/A | N/A | M.V GF TRADER | N/A | N/A | N/A | RICE BAGS | 23,000 | N/A |
| 107 | N/A | N/A | M.V. PERA | N/A | N/A | N/A | PKG/PROJ CARGO | 1295/780.8 | N/A |
| 108 | N/A | N/A | M.V. FLAG MARINA | N/A | N/A | N/A | COAL | 1,02,782 | N/A |
| 109 | N/A | N/A | M.V. REGA OCEAN | N/A | N/A | N/A | GSSP | 38,000 | N/A |
| 110 | N/A | N/A | M.V. MADENLI Y | N/A | N/A | N/A | SULPHUR | 27,000 | N/A |
| 111 | N/A | N/A | M.V. ALTZEK | N/A | N/A | N/A | WINDMILL & ACCCESSORIES | 36 | N/A |
| 112 | N/A | N/A | M.V. AMOY ACTION | N/A | N/A | N/A | FERTILIZERS | 55,000 | N/A |
| 113 | N/A | N/A | M.V. KUMANO | N/A | N/A | N/A | GRANITE BLOCKS | 17,000 | N/A |
| 114 | N/A | N/A | M.V. SSI INVINCIBLE II | N/A | N/A | N/A | SALT BULK | 54,140 | N/A |
| 115 | N/A | N/A | OIL TANKERS | N/A | N/A | N/A | N/A | N/A | N/A |
| 116 | N/A | N/A | M.T. JEIL CRYSTAL | N/A | N/A | N/A | CHEMICAL | 4,000 | N/A |
| 117 | N/A | N/A | M.T. GOLDEN DENISE | N/A | N/A | N/A | CHEMICALS | 6,987 | N/A |
| 118 | N/A | N/A | M.T. BLUE OCEAN | N/A | N/A | N/A | CHEMICALS | 5,000 | N/A |
| 119 | N/A | N/A | M.T. B ATLANTIC | N/A | N/A | N/A | CHEMICALS | 7,003 | N/A |
| 120 | N/A | N/A | M.T. JAL GARUDA | N/A | N/A | N/A | PHOSPHORIC ACID | 25,108 | N/A |
| 121 | N/A | N/A | M.T. BAY YASU | N/A | N/A | N/A | CHEMICALS | 10,000 | N/A |
| 122 | N/A | N/A | M.T. ORIENTAL ACACIA | N/A | N/A | N/A | CASTOR OIL/MMA | 5,750 | N/A |
| 123 | N/A | N/A | M.T. BOW SUMMER | N/A | N/A | N/A | CHEMICAL/CAUSTIC SODA | 1850/30000 | N/A |
| 124 | N/A | N/A | M.T. JAL KAVERI | N/A | N/A | N/A | CDSBO | 39,159 | N/A |
| 125 | N/A | N/A | MT. TORM DEBORAH | N/A | N/A | N/A | NAPHTHA | 29,000 | N/A |
| 126 | N/A | N/A | M.T. CHEM SCEPTRUM | N/A | N/A | N/A | CHEMICALS | 1,530 | N/A |
| 127 | N/A | N/A | M.T. DOLPHIN 19 | N/A | N/A | N/A | CPO | 12,060 | N/A |
| 128 | N/A | N/A | M.T. CHEM LEONA | N/A | N/A | N/A | CHEMICALS | 5,000 | N/A |
| 129 | N/A | N/A | M.T. SOUTHERN CETACEA | N/A | N/A | N/A | CHEMICALS | 5,000 | N/A |
| 130 | N/A | N/A | M.T. CAPE BILBAO | N/A | N/A | N/A | CDSBO | 28,000 | N/A |
| 131 | N/A | N/A | CONTAINERS | N/A | N/A | N/A | N/A | N/A | N/A |
| 132 | N/A | N/A | M.V.MING QIANG XING | N/A | N/A | N/A | CONTAINER | 1,150 | N/A |
| 133 | N/A | N/A | M.V. JADE | N/A | N/A | N/A | CONTAINER | 1,100 | N/A |
| 134 | N/A | N/A | MV AZARGOUN | N/A | N/A | N/A | CONTAINER | 1,000 | N/A |
| 135 | N/A | N/A | M.V. GOLBON | N/A | N/A | N/A | CONTAINER | 1,000 | N/A |
| 136 | N/A | N/A | M.V. TCI ANAND | N/A | N/A | N/A | CONTAINER | 1,565 | N/A |
| 137 | N/A | N/A | M.V. TAVA 4 | N/A | N/A | N/A | CONTAINER | 2,707 | N/A |
| 138 | N/A | N/A | M.V. LISBON E PRESS | N/A | N/A | N/A | CONTAINER | 1,000 | N/A |
| 139 | N/A | N/A | M.V. ARTAM | N/A | N/A | N/A | CONTAINER | 1,000 | N/A |
| 140 | N/A | N/A | TUNA VESSELS | N/A | N/A | N/A | N/A | N/A | N/A |
| 141 | N/A | N/A | NIL | N/A | N/A | N/A | N/A | N/A | N/A |
| 142 | N/A | N/A | VADINAR | N/A | N/A | N/A | N/A | N/A | N/A |
| 143 | N/A | N/A | ISHAAN | N/A | N/A | N/A | HSD | 35,000 | N/A |
About This Schedule
This live vessel schedule provides real-time information about vessels at Kandla Port, including berthed vessels, those waiting for berth, and expected arrivals. Data is sourced from V-Ocean Shipping and updated regularly.
✓Real-time vessel tracking
✓Cargo details & quantities
✓Berth allocation information
✓Auto-refresh every 5 minutes
