Haldia Port - Vessel Schedule
Live Vessel Line-Up • Date: 09/01/2026
📍 Location: Haldia, West Bengal, India🚢 Total Vessels: 67
| Sr.No | Berth | Vessel Name | Arrived | ETB | ETC/D | Cargo | Quantity | Operation |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | MV BELAJA | 0100/05.01.26 | 0512/08.01.26 | 09.01.26 | MANGANESE ORE | 27,205 | GEARED |
| 4A | 4A | MV LOTUS BLOSSOM | 0040/07.01.26 | 1512/07.01.26 | 09.01.26 | COKING COAL | 33,000 | GEARLESS |
| 8 | 8 | MV SELINA H | 1036/07.01.26 | 0630/09.01.26 | 10.01.26 | COKING COAL | 13,500 | GEARLESS |
| 9 | 9 | MV SILVERFJORD | 1515/31.12.25 | 1300/03.01.26 | 13.01.26 | SEMI COKE | 24,477 | GEARED |
| 1 | 1 | MV LILA TOKYO (B/12) | 0836/06.01.26 | 1700/09.01.26 | 11.01.26 | LIMESTONE | 32,000 | GEARLESS |
| 2 | 2 | MV ARTEMISSIO (B/13) | 1950/07.01.26 | 1900/09.01.26 | 10.01.26 | MANGANESE ORE | 24,500 | GEARED |
| 3 | 3 | MV STAR SAPPHIRE (B/4A) | 0800/08.01.26 | 0500/10.01.26 | 12.01.26 | COKING COAL | 33,000 | GEARLESS |
| 4 | 4 | MV AQUAVITA AIR (B/3) | 1500/01.01.26 | 0700/10.01.26 | 11.01.26 | STEAM COAL | 36,586 | GEARLESS |
| 5 | 5 | MV LACERTA (B/2) | 2200/09.01.26 | 1730/10.01.26 | 12.01.26 | COKING COAL | 30,887 | GEARLESS |
| 1 | 1 | MV MAIA (B/4A) | 0724/09.01.26 | 12.01.26 | 14.01.26 | COKING COAL | 29,818 | GEARLESS |
| 2 | 2 | MV STAR NINA (B/2/8) | 11.01.26 | 12.01.26 | 14.01.26 | COKING COAL | 33,000 | GEARLESS |
| 3 | 3 | MV W EMERALD (B/2/8/12/13) | 1400/13.01.26 | 14.01.26 | 16.01.26 | LIMESTONE/PYROXENITE | 29,987 | GEARLESS |
| 4 | 4 | MV STAR NICOLE (B/2/8/12/13) | 1400/13.01.26 | 14.01.26 | 16.01.26 | LIMESTONE | 32,000 | GEARLESS |
| 1 | 1 | MV W PACIFIC | 0312/08.01.26 | 11.01.26 | 13.01.26 | COKING COAL | 33,000 | GEARLESS |
| 2 | 2 | MV AGIA VALENTINI | 0245/08.01.26 | 11.01.26 | 13.01.26 | MET COKE | 33,000 | GEARLESS |
| 3 | 3 | MV TEAM BRAVO | 1230/08.01.26 | 13.01.26 | 14.01.26 | COAL TAR PITCH | 5,500 | GEARED |
| 1 | 1 | MV KASSIOPI GR | 1810/08.01.26 | 12.01.26 | 14.01.26 | MANGANESE ORE | 27,800 | GEARED |
| 2 | 2 | MV PACIFIC VIOLET | 0636/09.01.26 | 13.01.26 | 15.01.26 | MANGANESE ORE | 28,800 | GEARED |
| 3 | 3 | MV FJ CAMELIA | 2000/09.01.26 | 13.01.26 | 15.01.26 | STEAM COAL | 34,980 | GEARED |
| 4 | 4 | MV SCOTER | PM/10.01.26 | 15.01.26 | 16.01.26 | COAL TAR PITCH | 5,500 | GEARED |
| 5 | 5 | MV AFRICAN SISTERS | 13.01.26 | 14.01.26 | 15.01.26 | MANGANESE ORE | 26,380 | GEARED |
| 6 | 6 | MV YASA ILHAN | 13.01.26 | 15.01.26 | 16.01.26 | MANGANESE ORE | 20,000 | GEARED |
| 7 | 7 | MV AM PRINCESS | AM/16.01.26 | 17.01.26 | 20.01.26 | LENTILS | 7,600 | GEARED |
| 8 | 8 | MV EMMANUEL | 16.01.26 | 17.01.26 | 18.01.26 | MANGANESE ORE | 14,000 | GEARED |
| 1 | 1 | MV BBC MARYLAND (B/12) | 1135/31.12.25 | 11.01.26 | 12.01.26 | PROJECT CARGO | 1,081 | GEARED |
| 1 | 1 | MV RMS FRATERNITY (B/4B) | PM/13.01.26 | 14.01.26 | 15.01.26 | PROJECT CARGO | 758 | GEARED |
| HOJ-1 | HOJ-1 | MT SANMAR SITAR (LOA 183) (COASTAL) | 1712/17.12.25 | 1500/08.01.26 | 09.01.26 | MS | 9,993 | DISH |
| N/A | N/A | MT SANMAR SITAR (LOA 183) (COASTAL) | 1712/17.12.25 | N/A | 10.01.26 | NAPTHA | 10,000 | LOAD |
| HOJ-2 | HOJ-2 | MT BW PINE (LOA 226) | 1854/03.01.26 | 1506/08.01.26 | 09.01.26 | LPG | 20,554 | DISH |
| HOJ-3 | HOJ-3 | MT TORM AUSTRALIA (LOA 183.31)(COASTAL) | 2148/31.12.25 | 1512/08.01.26 | 09.01.26 | HSD/MS | 19,478 | DISH |
| HDC-2 | HDC-2 | BULK VSL WORKING | N/A | N/A | N/A | N/A | N/A | N/A |
| HDC-4 | HDC-4 | MT PHILIPPA GLADYS | 1030/01.01.26 | 0712/08.01.26 | 10.01.26 | CPO | 11,001 | DISH |
| HDC-2 | HDC-2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HDC-2 | HDC-2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HDC-2 | HDC-2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HDC-2 | HDC-2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HDC-2 | HDC-2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HDC-5 | HDC-5 | MT SEA GULL 9 | 1800/02.01.26 | 0448/09.01.26 | 11.01.26 | CPO | 9,000 | DISH |
| HDC-6 | HDC-6 | MT YONG SHENG 39 | 0155/02.01.26 | 0412/09.01.26 | 11.01.26 | CDSBO | 12,000 | DISH |
| HDC-7 | HDC-7 | MT AHINOS | 0724/01.01.26 | 1700/08.01.26 | 10.01.26 | CDSBO | 21,000 | DISH |
| OT-2 | OT-2 | MT SAMUDA | 1000/05.01.26 | 1530/09.01.26 | 11.01.26 | CPO | 10,000 | DISH |
| HOJ-1 | HOJ-1 | MT HARI AKASH (LOA 117.27) (COASTAL) | 1648/20.12.25 | 1600/10.01.26 | 11.01.26 | MS/HSD | 7,100 | LOAD |
| HOJ-2 | HOJ-2 | MT SARV SHAKTI (LOA 226) | 0706/05.01.26 | 1630/10.01.26 | 11.01.26 | LPG | 16,090 | DISH |
| HOJ-3 | HOJ-3 | MT SANMAR SNEHA (LOA 200) (COASTAL) | 1954/08.01.26 | 1700/10.01.26 | 11.01.26 | NAPTHA | 18,000 | DISH |
| N/A | N/A | WAITING AT SANDHEADS | N/A | N/A | N/A | N/A | N/A | N/A |
| HOJ-1 | HOJ-1 | MT PEBBLES (LOA 129.20) | 0830/05.01.26 | 18.01.26 | 19.01.26 | LUBE OIL | 11,000 | LOAD |
| HOJ-1 | HOJ-1 | MT XIN HENG SHUN 17 (LOA 115.34) | 1400/06.01.26 | 16.01.26 | 17.01.26 | BENZENE | 6,300 | LOAD |
| HDC-4/5/6/7/OT2 | HDC-4/5/6/7/OT2 | MT GINGA GRUTTO | 2036/07.01.26 | 11.01.26 | 13.01.26 | CDSBO | 17,000 | DISH |
| HDC-4/5/6/7/OT2 | HDC-4/5/6/7/OT2 | MT SHENG HANG CAI FU | 0936/08.01.26 | 11.01.26 | 13.01.26 | CDSBO | 12,240 | DISH |
| HOJ-3 | HOJ-3 | MT HIGH TIDE (LOA 183.31) (COASTAL) | 1024/08.12.25 | 14.01.26 | 15.01.26 | MS/HSD | 18,036 | DISH |
| HDC-4/5/6/7/OT2 | HDC-4/5/6/7/OT2 | MT YONG SHENG YOU 36 | 2000/08.01.26 | 12.01.26 | 14.01.26 | CPO | 7,470 | DISH |
| N/A | N/A | EXPECTED AT SANDHEADS | N/A | N/A | N/A | N/A | N/A | N/A |
| HDC-4/5/6/7/OT2 | HDC-4/5/6/7/OT2 | MT FORTUNE | 2300/09.01.26 | 13.01.26 | 15.01.26 | CPO | 18,000 | DISH |
| HDC-5/6/7 | HDC-5/6/7 | MT DAEHO SUNNY | 0100/10.01.26 | 11.01.26 | 12.01.26 | NITRIC ACID | 4,921 | DISH |
| HOJ-1/2 | HOJ-1/2 | MT NV AQUAMARINE (LOA 230) | 0906/10.01.26 | 12.01.26 | 13.01.26 | LPG | 10,500 | DISH |
| HOJ-1/2 | HOJ-1/2 | MT SAHYADRI (LOA 225.28) | 1206/10.01.26 | 14.01.26 | 15.01.26 | LPG | 18,000 | DISH |
| HOJ-3 | HOJ-3 | MT JAG VASANT (LOA 230) | 1500/10.01.26 | 12.01.26 | 13.01.26 | LPG | 21,000 | DISH |
| HOJ-1/2 | HOJ-1/2 | MT GAS UMM AL ROWAISAT (LOA 228.45) | 0600/11.01.26 | 12.01.26 | 13.01.26 | LPG | 21,341 | DISH |
| HDC-4/5/6/7/OT2 | HDC-4/5/6/7/OT2 | MT MIDNIGHT GLORY | 0800/11.01.26 | 13.01.26 | 15.01.26 | CSFSO/CDSBO | 20,000 | DISH |
| HOJ-1/3 | HOJ-1/3 | MT CHEM LEONA (LOA 146.03) | 1200/11.01.26 | 16.01.26 | 17.01.26 | MS/MTBE | 10,000 | LOAD |
| HDC-4/5/6/7/OT2 | HDC-4/5/6/7/OT2 | MT LARGO AURORA | AM/11.01.26 | 15.01.26 | 17.01.26 | CSFSO/CDSBO | 14,700 | DISH |
| HDC-5/6/7 | HDC-5/6/7 | MT OGINO PARK | 0100/12.01.26 | 13.01.26 | 14.01.26 | PHOSPHORIC ACID | 10,004 | DISH |
| HOJ-1/2 | HOJ-1/2 | MT MANSAROVAR (LOA 226) | 1400/12.01.26 | 14.01.26 | 15.01.26 | LPG | 22,500 | DISH |
| HDC-5/6/7 | HDC-5/6/7 | MT GEUM GANG | 1000/13.01.26 | 14.01.26 | 15.01.26 | LAB | 6,051 | DISH |
| HDC-4/5/6/7/OT2 | HDC-4/5/6/7/OT2 | MT PVT NEPTUNE | 2100/13.01.26 | 15.01.26 | 16.01.26 | CPO | 5,750 | DISH |
| HOJ-1/OT2/HDC-2 | HOJ-1/OT2/HDC-2 | MT DS OCEAN (LOA 141) | 14.01.26 | 15.01.26 | 16.01.26 | PARAXYLENE | 9,801 | DISH |
| HOJ-1 | HOJ-1 | MT GAS ARIA (LOA 106) | 14.01.26 | 20.01.26 | 21.01.26 | BUTADIENE | 3,150 | LOAD |
About This Schedule
This live vessel schedule provides real-time information about vessels at Haldia Port, including berthed vessels, those waiting for berth, and expected arrivals. Data is sourced from V-Ocean Shipping and updated regularly.
✓Real-time vessel tracking
✓Cargo details & quantities
✓Berth allocation information
✓Auto-refresh every 5 minutes
