Port of Bahrain - Vessel Schedule
Live Vessel Line-Up • Date: 18/04/2026
📍 Location: Bahrain, Bahrain🚢 Total Vessels: 37
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Apr 18, 13:00 | HPC UNITY | Bulk Carrier | N/A | 2011 | 18481 | 29033 |
| 2 | Apr 19, 10:00 | DUMA | Tug | N/A | 1984 | 437 | 203 |
| 3 | Apr 22, 01:00 | ALMOAYYED 24 | Tug | N/A | 2008 | 452 | - |
| 4 | Apr 26, 18:00 | PANORMOS | Bulk Carrier | N/A | 2009 | 91758 | 178006 |
| 5 | May 7, 22:26 | AQUA | Hopper Dredger | N/A | 1980 | 781 | 1384 |
| 6 | May 8, 16:00 | FNSA 1 | Offshore Tug/Supply Ship | N/A | 2013 | 173 | 77 |
| 7 | May 17, 17:00 | EBTEHAL 1 | Tug | N/A | 2007 | 294 | 291 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Apr 18, 02:40 | AQUA | Hopper Dredger | 1980 | 781 | 1384 | 67 x 9 |
| 2 | Apr 18, 00:00 | BAHRAIN PILOT 1 | Pilot Vessel | 2008 | 57 | 5 | 12 x 2 |
| 3 | Apr 17, 23:07 | CELINA | General Cargo Ship | 2005 | 5581 | 7580 | 108 x 18 |
| 4 | Apr 17, 22:13 | SVITZER MUHARRAQ | Tug | 2006 | 332 | 148 | 28 x 10 |
| 5 | Apr 17, 19:33 | FNSA 1 | Offshore Tug/Supply Ship | 2013 | 173 | 77 | 33 x 10 |
| 6 | Apr 17, 17:36 | SVITZER TYLOS | Tug | 2013 | 46 | - | 17 x 6 |
| 7 | Apr 17, 17:03 | SEA DOLPHIN 1 | General Cargo Ship | 1970 | 1616 | 3213 | 65 x 15 |
| 8 | Apr 17, 16:57 | FNSA 1 | Offshore Tug/Supply Ship | 2013 | 173 | 77 | 33 x 10 |
| 9 | Apr 17, 15:48 | SVITZER MUHARRAQ | Tug | 2006 | 332 | 148 | 28 x 10 |
| 10 | Apr 17, 15:40 | FNSA 1 | Offshore Tug/Supply Ship | 2013 | 173 | 77 | 33 x 10 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Apr 17, 23:03 | SEA DOLPHIN 1 | General Cargo Ship | 1970 | 1616 | 3213 | 65 x 15 |
| 2 | Apr 17, 22:26 | SVITZER TYLOS | Tug | 2013 | 46 | - | 17 x 6 |
| 3 | Apr 17, 22:05 | SVITZER MUHARRAQ | Tug | 2006 | 332 | 148 | 28 x 10 |
| 4 | Apr 17, 19:05 | FNSA 1 | Offshore Tug/Supply Ship | 2013 | 173 | 77 | 33 x 10 |
| 5 | Apr 17, 17:39 | AQUA | Hopper Dredger | 1980 | 781 | 1384 | 67 x 9 |
| 6 | Apr 17, 16:49 | SEA DOLPHIN 1 | General Cargo Ship | 1970 | 1616 | 3213 | 65 x 15 |
| 7 | Apr 17, 16:47 | FNSA 1 | Offshore Tug/Supply Ship | 2013 | 173 | 77 | 33 x 10 |
| 8 | Apr 17, 15:36 | FNSA 1 | Offshore Tug/Supply Ship | 2013 | 173 | 77 | 33 x 10 |
| 9 | Apr 17, 11:56 | SVITZER MUHARRAQ | Tug | 2006 | 332 | 148 | 28 x 10 |
| 10 | Apr 17, 07:18 | FNSA 1 | Offshore Tug/Supply Ship | 2013 | 173 | 77 | 33 x 10 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Apr 18, 01:09 | CELINA | General Cargo Ship | 2005 | 5581 | 7580 | 108 x 18 |
| 2 | Apr 18, 01:07 | SUGAR ISLAND | Hopper Dredger | 1979 | 2820 | 4357 | 81 x 16 |
| 3 | Apr 18, 01:06 | AL QADSIYAH | Hopper Dredger | 1977 | 2748 | 4695 | 85 x 15 |
| 4 | Apr 18, 01:08 | AQUA | Hopper Dredger | 1980 | 781 | 1384 | 67 x 9 |
| 5 | Apr 18, 01:07 | SVITZER MUHARRAQ | Tug | 2006 | 332 | 148 | 28 x 10 |
| 6 | Apr 18, 01:06 | SEA REGAL | Tug | 2008 | 299 | 320 | 31 x 9 |
| 7 | Apr 18, 01:09 | FNSA 1 | Offshore Tug/Supply Ship | 2013 | 173 | 77 | 33 x 10 |
| 8 | Apr 18, 01:08 | BAHRAIN PILOT 1 | Pilot Vessel | 2008 | 57 | 5 | 12 x 2 |
| 9 | Apr 17, 21:09 | SVITZER TYLOS | Tug | 2013 | 46 | - | 17 x 6 |
| 10 | Apr 17, 13:14 | VALHALLA | Pleasure craft | - | - | - | 9 x 2 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Bahrain Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
