Port of Newcastle - Vessel Schedule
Live Vessel Line-Up • Date: 03/03/2026
📍 Location: Newcastle, Australia🚢 Total Vessels: 40
Expected Ships
| # | ETA (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 14:00 | MORPHOU | Bulk Carrier | N/A | 2023 | 43543 | 82051 |
| 2 | Mar 3, 18:00 | LIN MIARAK | Bulk Carrier | N/A | 2021 | 57963 | 100987 |
| 3 | Mar 4, 21:00 | CORONA ACE | Bulk Carrier | N/A | 2014 | 49957 | 88994 |
| 4 | Mar 4, 22:00 | MAPLE GLORY | Bulk Carrier | N/A | 2025 | 25175 | 40520 |
| 5 | Mar 5, 06:00 | ULTRA LYNX | Bulk Carrier | N/A | 2018 | 43448 | 81607 |
| 6 | Mar 5, 17:00 | CORONA SPLENDOR | Bulk Carrier | N/A | 2014 | 49933 | 88876 |
| 7 | Mar 5, 17:00 | SAKIZAYA XCEL | Bulk Carrier | N/A | 2022 | 44318 | 82446 |
| 8 | Mar 5, 21:00 | MARGUERITE | Bulk Carrier | N/A | 2022 | 31932 | 55737 |
| 9 | Mar 6, 06:00 | FOREVER GLORY | Chemical/Oil Products Tanker | N/A | 2017 | 29684 | 49969 |
| 10 | Mar 6, 09:00 | YANGZE 905 | Bulk Carrier | N/A | 2010 | 51265 | 93217 |
Recent Arrivals
| # | Arrival (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 18:11 | SVITZER BARRINGTON | Tug | 2025 | 494 | 160 | 32 x 13 |
| 2 | Mar 3, 18:11 | CORONA LIONS | Bulk Carrier | 2007 | 46430 | 86141 | 228 x 36 |
| 3 | Mar 3, 18:11 | PB PLENTY | Tug | 2010 | 250 | 125 | 24 x 11 |
| 4 | Mar 3, 18:11 | SVITZER MARLOO | Tug | 2006 | 327 | 127 | 27 x 11 |
| 5 | Mar 3, 15:51 | SVITZER NOBBYS | Tug | 2025 | 494 | 160 | 32 x 13 |
| 6 | Mar 3, 15:51 | SVITZER GLENROCK | Tug | 2018 | 450 | 154 | 32 x 12 |
| 7 | Mar 3, 15:51 | KIYO | Bulk Carrier | 2012 | 50927 | 92353 | 235 x 38 |
| 8 | Mar 3, 15:51 | SVITZER KIAMA | Tug | 2006 | 327 | - | 28 x 12 |
| 9 | Mar 3, 15:50 | PB MURRAY | Tug | 2008 | 298 | - | 24 x 12 |
| 10 | Mar 3, 13:13 | SVITZER KIAMA | Tug | 2006 | 327 | - | 28 x 12 |
Recent Departures
| # | Departure (LT) | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 23:33 | PB PLENTY | Tug | 2010 | 250 | 125 | 24 x 11 |
| 2 | Mar 3, 23:27 | SVITZER MARLOO | Tug | 2006 | 327 | 127 | 27 x 11 |
| 3 | Mar 3, 23:24 | SVITZER BARRINGTON | Tug | 2025 | 494 | 160 | 32 x 13 |
| 4 | Mar 3, 23:12 | NIGHTWING | Bulk Carrier | 2006 | 84448 | 170000 | 289 x 45 |
| 5 | Mar 3, 21:41 | BRONZE LADY | Bulk Carrier | 2012 | 16835 | 24377 | 158 x 25 |
| 6 | Mar 3, 18:01 | SVITZER MARLOO | Tug | 2006 | 327 | 127 | 27 x 11 |
| 7 | Mar 3, 17:58 | PB PLENTY | Tug | 2010 | 250 | 125 | 24 x 11 |
| 8 | Mar 3, 17:56 | SVITZER BARRINGTON | Tug | 2025 | 494 | 160 | 32 x 13 |
| 9 | Mar 3, 15:44 | SVITZER KIAMA | Tug | 2006 | 327 | - | 28 x 12 |
| 10 | Mar 3, 15:41 | SVITZER NOBBYS | Tug | 2025 | 494 | 160 | 32 x 13 |
Ships In Port
| # | Last Report | Vessel Name | Type | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 3, 13:30 | UNITED ADVENTURE | Bulk Carrier | 2012 | 92822 | 180745 | 292 x 45 |
| 2 | Mar 3, 13:33 | KIYO | Bulk Carrier | 2012 | 50927 | 92353 | 235 x 38 |
| 3 | Mar 3, 13:32 | SOYO | Bulk Carrier | 2012 | 50832 | 91867 | 235 x 43 |
| 4 | Mar 3, 13:30 | CORONA TRITON | Bulk Carrier | 2015 | 49933 | 88881 | 229 x 38 |
| 5 | Mar 3, 13:29 | CORONA LIONS | Bulk Carrier | 2007 | 46430 | 86141 | 228 x 36 |
| 6 | Mar 3, 13:30 | THE HARMONY | Bulk Carrier | 2013 | 43656 | 82986 | 229 x 32 |
| 7 | Mar 3, 13:30 | BUNUN XCEL | Bulk Carrier | 2023 | 24748 | 39697 | 180 x 32 |
| 8 | Mar 3, 13:32 | TUNSIN | Bulk Carrier | 2017 | 23175 | 37657 | 180 x 30 |
| 9 | Mar 3, 13:28 | AC KATHRYN | Bulk Carrier | 2006 | 19885 | 32728 | 177 x 28 |
| 10 | Mar 3, 13:32 | SVITZER NOBBYS | Tug | 2025 | 494 | 160 | 32 x 13 |
About This Schedule
This live vessel schedule provides real-time information about vessels at Newcastle Port, including expected arrivals, recent arrivals, recent departures, and ships currently in port. Data is updated regularly with real-time AIS tracking.
✓Real-time vessel tracking
✓Vessel type & specifications
✓Expected, Arrivals, Departures & In Port
✓Auto-refresh every 5 minutes
